World Marathon Majors All Time Performance List
List starts from 2006 when World Marathon Majors were inaugurated
Performances Time Performers Name Nat Place Venue
1 2:09:56 1 Ruth Chepngetich KEN 1 Chicago
2 2:11:53 2 Tigist Assefa ETH 1 Berlin
3 2:13:44 3 Sifan Hassan NED 1 Chicago
4 2:14:04 4 Brigid Kosgei 1 KEN 1 Chicago
5 2:14:18 Ruth Chepngetich 1 KEN 1 Chicago
6 2:15:37 Tigist Assefa 2 1 Berlin
7 2:15:37 Ruth Chepngetich 2 Chicago
8 2:15:50 Tigist Assefa 1 London
9 2:15:55 5 Sutume Asefa Kebede ETH 1 Tokyo
10 2:16:02 Brigid Kosgei 2 1 Tokyo
11 2:16:14 6 Rosemary Wanjiru KEN 2 Tokyo
12 2:16:16 7 Peres Jepchirchir KEN 1 London
13 2:16:23 Tigist Assefa 2 London
14 2:16:24 8 Joyciline Jepkosgei KEN 3 London
15 2:16:28 Rosemary Wanjiru 1 KEN 1 Tokyo
16 2:16:31 Sutume Asefa 1 Tokyo
17 2:16:34 9 Megertu Alemu ETH 4 London
18 2:16:42 10 Ketema Tigist ETH 1 Berlin
19 2:16:56 11 Tsehay Gemechu ETH 2 Tokyo
20 2:16:56 12 Sinfridah Moraa KEN 2 Tokyo
21 2:16:58 13 Amane Beriso Shankule ETH 3 Tokyo
22 2:17:00 14 Hawi Feysa ETH 3 Tokyo
23 2:17:01 15 Mary Keitany 1 KEN 1 London
24 2:17:09 Megertu Alemu 3 Chicago
25 2:17:23 Joyciline Jepkosgei 4 Chicago
26 2:17:26 16 Yalemzerf Yehualaw 1 ETH 1 London
27 2:17:32 Sutume Asefa Kebede ETH 2 Chicago
28 2:17:43 Joyciline Jepkosgei 2 1 London
29 2:17:45 17 Lornah Chemtai Salpeter 1 ISR 1 Tokyo
30 2:17:49 18 Sheila Chepkirui KEN 2 Berlin
31 2:17:51 19 Irine Cheptai KEN 3 Chicago
32 2:17:56 20 Tirunesh Dibaba 1 ETH 2 London
33 2:17:58 21 Degitu Azimeraw 1 ETH 2 London
34 2:17:58 22 Ashete Bekere 1 ETH 2 Tokyo
35 2:18:00 Rosemary Wanjiru 2 KEN 2 Berlin
36 2:18:03 23 Tigist Abayechew ETH 3 Berlin
37 2:18:05 24 Sifan Hassan NED 4 Tokyo
38 2:18:07 Joyciline Jepkosgei 2 London
39 2:18:11 25 Gladys Cherono 1 KEN 1 Berlin
40 2:18:18 Ashete Bekere 2 3 London
41 2:18:18 26 Gotytom Gebreselase ETH 3 Tokyo
42 2:18:20 Brigid Kosgei 2 1 London
43 2:18:22 Sifan Hassan 1 Sydney
44 2:18:29 27 Emily Sisson USA 2 Chicago
45 2:18:31 Tirunesh Dibaba 2 1 Chicago
46 2:18:31 28 Vivian Cheruiyot 1 KEN 1 London
47 2:18:32 Alemu Megertu 3 London
48 2:18:33 Sifan Hassan 1 London
49 2:18:34 29 Ruti Aga 1 KEN 2 Berlin
50 2:18:35 Brigid Kosgei 3 1 Chicago
51 2:18:35 30 Birhane Dibaba ETH 2 Tokyo
52 2:18:37 Mary Keitany 2 1 London
53 2:18:37 Alemu Megertu 2 London
54 2:18:38 Peres Jepchirchir 3 London
55 2:18:40 Brigid Kosgei 4 4 London
56 2:18:41 31 Magdalena Shauri TAN 3 Berlin
57 2:18:42 32 Angela Tanui 1 KEN 4 Tokyo
58 2:18:43 33 Judith Jeptum Korir KEN 4 London
59 2:18:44 34 Joyciline Jepkosgei KEN 2 London
60 2:18:48 35 Fikir Mestawot ETH 2 Berlin
Best Marks for Places in Chicago MarathonPlace Time Name Nat Date
1 2:09:56
2:13:44
2:14:04
2:14:18
2:17:18
Ruth Chepngetich
Sifan Hassan
Brigid Kosgei
Ruth Chepngetich
Paula Radcliffe
KEN
NED
KEN
KEN
GBR
13 Oct 2024
8 Oct 2023
13 Oct 2019
9 Oct 2022
13 Oct 2002
2 2:15:37
2:17:32
2:18:29
2:19:26
2:20:22
2:20:47
Ruth Chepngetich
Sutume Asefa Kebede
Emily Sisson
Catherine Ndereba
Brigid Kosgei
Galina Bogomolova
KEN
ETH
USA
KEN
KEN
RUS
8 Oct 2023
13 Oct 2024
9 Oct 2022
13 Oct 2002
8 Oct 2017
22 Oct 2006
3 2:17:09
2:17:51
2:20:52
2:20:55
2:20:57
2:21:22
2:22:15
2:22:36
Megertu Alemu
Irine Cheptai
Vivian Jerono Kiplagat
Gelete Burka
Jordan Hasay
Yoko Shibui
Shure Demise
Benita Johnson
ETH
KEN
KEN
ETH
USA
JPN
ETH
AUS
8 Oct 2023
13 Oct 2024
9 Oct 2022
13 Oct 2019
8 Oct 2017
13 Oct 2002
7 Oct 2018
22 Oct 2006
4 2:17:23
2:20:22
2:21:31
2:21:41
2:22:59
Joyciline Jepkosgei
Buze Diriba Kejeta
Svetlana Zakharova
Ruti Aga Sora
Madai Perez
KEN
RUS
ETH
MEX
8 Oct 2023
13 Oct 2024
13 Oct 2002
9 Oct 2022
22 Oct 2006
5 2:20:04
2:20:51
2:23:22
2:23:41
2:24:25
Tadu Teshome Nare
Joyciline Jepkosgei
Caroline Rotich
Waganesh Mekasha Amare
Constantina Tomescu-Dita
ETH
KEN
KEN
ETH
ROM
8 Oct 2023
13 Oct 2024
7 Oct 2012
9 Oct 2022
22 Oct 2006
6 2:20:52
2:21:47
2:25:11
2:25:14
2:25:37
2:25:38
Degitu Azimeraw
Genzebe Dibaba
Meskerem Assefa
Susanna Sullivan
Nuta Olaru
Mariya Konovalova
ETH
ETH
ETH
USA
ROM
RUS
13 Oct 2024
8 Oct 2023
11 Oct 2015
9 Oct 2022
22 Oct 2006
7 Oct 2012
7 2:21:56
2:22:09
2:26:04
2:26:09
Susanna Sullivan
Emily Sisson
Hiromi Ominami
Fatuma Sado
USA
USA
JPN
ETH
13 Oct 2024
8 Oct 2023
22 Oct 2006
7 Oct 2012
8 2:23:07
2:23:10
2:27:08
2:27:17
Molly Seidel
Ashete Bekere Dido
Lyudmila Petrova
Renee Metivier Baillie
USA
ETH
RUS
USA
8 Oct 2023
13 Oct 2024
22 Oct 2006
7 Oct 2012
Best Marks for Places – All competitions
Place Time Name Nat Venue Date
1 2:09:56
2:11:53
2:13:44
2:14:04
Ruth Chepngetich
Tigist Assefa
Sifan Hassan
Brigid Kosgei
KEN
ETH
NED
KEN
Chicago
Berlin
Chicago
Chicago
13 Oct 2024
24 Sept 2023
8 Oct 2023
13 Oct 2019
2 2:15:37
2:16:14
2:16:22
2:16:23
Ruth Chepngetich
Rosemary Wanjiru
Almaz Ayana
Tigist Assefa
KEN
KEN
ETH
ETH
Chicago
Tokyo
Valencia
London
8 Oct 2023
3 Mar 2024
3 Dec 2023
21 Apr 2024
3 2:16:24
2:16:58
2:17:00
2:17:09
Joyciline Jepkosgei
Amane Beriso
Hawi Feysa
Megertu Alemu
KEN
ETH
ETH
ETH
London
Tokyo
Tokyo
Chicago
21 Apr 2024
3 Mar 2024
2 Mar 2025
8 Oct 2023
4 2:16:34 Alemu Megertu ETH London 21 Apr 20242:17:23
2:17:36
2:18:05
Joyciline Jepkosgei
Tadu Teshome
Sifan Hassan
KEN
ETH
NED
Chicago
Valencia
Tokyo
8 Oct 2023
4 Dec 2022
3 Mar 2024
5 2:18:11
2:18:53
2:18:54
2:19:02
Fancy Chemutai
Yalemzerf Yehualaw
Lonah Chemtai Salpeter
Brigid Kosgei
KEN
ETH
ISR
KEN
Valencia
London
London
London
4 Dec 2022
23 Apr 2023
3 Oct 2021
21 Apr 2024
6 2:18:47
2:19:24
2:19:30
2:19:31
Tiruye Mesfin
Dera Dida
Ashete Bekere
Sheila Chepkirui
ETH
ETH
ETH
KEN
Valencia
Berlin
London
London
4 Dec 2022
24 Sept 2023
2 Oct 2022
21 Apr 2024
7 2:18:52
2:19:40
2:20:05
2:20:22
Tigist Girma
Worknesh Edesa
Ruti Aga
Mary Ngugi
ETH
ETH
ETH
KEN
Valencia
Berlin
Valencia
London
4 Dec 2022
24 Sept 2023
6 Dec 2020
2 Oct 2022
8 2:19:44
2:20:03
2:20:44
2:20:57
Helen Bekele Tola
Etagegne Woldu
Sutume Asefa Kebede
Joan Chelimo Melly
ETH
ETH
ETH
KEN
Berlin
Valencia
London
Valencia
24 Sept 2023
4 Dec 2022
2 Oct 2022
6 Dec 2020
Split & lap time for fastest marathons in Chicago
5Km 10Km 15Km 20Km Half 25Km 30Km 35Km 40Km 42.195K
Ruth Chepngetich 15:00 30:14 45:32 60:51 64:16 1:16:17 1:31:49 1:47:32 2:03:11 2:09:56
Sifan Hassan 15:43 31:05 46:37 62:16 65:48 1:18:06 1:34:00 1:50:17 2:06:36 2:13:44
Ruth Chepngetich 15:11 30:40 46:19 62:10 65:44 1:18:03 1:34:01 1:50:25 2:07:02 2:14:18
Brigid Kosgei 15:28 31:28 47:26 63:27 66:59 1:19:33 1:35:18 1:51:14 2:07:11 2:14:04
Brigid Kosgei 16:48 33:24 49:49 66:32 70:09 1:23:29 1:40:01 1:55:37 2:11:24 2:18:35
Tirunesh Dibaba 16:08 32:28 49:02 65:35 68:48 1:21:59 1:38:29 1:54:50 2:11:36 2:18:31
Florence Kiplagat 16:56 33:29 50:10 66:47 70:29 1:23:51 1:40:30 1:56:47 2:13:56 2:21:32
Florence Kiplagat 16:34 33:06 49:40 66:40 70:28 1:24:00 1:41:19 1:58:44 2:15:58 2:23:33
Paula Radcliffe 16:27 32:47 49:05 65:26 1:21:34 1:37:40 1:53:45 2:10:08 2:17:18
Catherine Ndereba 17:41 34:09 50:40 66:45 1:22:49 1:39:04 1:55:21 2:11:45 2:18:47
Rita Jeptoo 16:59 33:51 50:44 67:34 71:15 1:24:19 1:40:52 1:56:59 2:12:57 2:19:57
Ruth Chepngetich 15:37 31:22 47:15 63:54 67:34 1:20:52 1:38:13 1:56:05 2:14:20 2:22:31
Liliya ShobukhovaDQ 18:22 36:20 54:08 71:28 1:28:30 1:45:45 2:02:42 2:19:20 2:25:56
Name Year 5Km 10Km 15Km 20Km 25Km 30Km 35Km 40Km 42.195K
Ruth Chepngetich 2024 15:00 15:14 15:18 15:19 15:26 15:32 15:43 15:39 6:45
Sifan Hassan 2023 15:43 15:22 15:32 15:39 15:50 15:54 16:17 16:19 7:08
Ruth Chepngetich 2022 15:11 15:29 15:39 15:51 15:53 15:58 16:24 16:37 7:16
Brigid Kosgei 2019 15:28 16:00 15:58 16:01 16:06 15:45 15:56 15:57 6:53
Brigid Kosgei 2018 16:48 16:36 16:25 16:43 16:57 16:35 15:36 15:47 7:11
Tirunesh Dibaba 2017 16:08 16:20 16:34 16:33 16:24 16:30 16:21 16:46 6:55
Florence Kiplagat 2016 16:56 16:33 16:41 16:37 17:04 16:39 16:17 17:09 7:36
Florence Kiplagat 2015 16:34 16:32 16:34 17:00 17:20 17:19 17:25 17:14 7:35
Paula Radcliffe 2002 16:27 16:20 16:18 16:21 16:08 16:06 16:05 16:23 7:10
Catherine Ndereba 2000 17:41 16:28 16:31 16:05 16:04 16:15 16:17 16:24 7:02
Rita Jeptoo 2013 16:59 16:52 16:53 16:50 16:45 16:33 16:07 15:58 7:00
Ruth Chepengetich 2021 15:37 15:45 15:53 16:39 16:58 17:21 17:52 18:15 8:11
Liliya ShobukhovaDQ 2009 18:22 17:58 17:48 17:20 17:02 17:15 16:57 16:38 6:36
2015 race was without the pace makers.
Split/Lap times for some of the world fastest marathons
Name 5Km 10Km 15Km 20Km Half 25Km 30Km 35Km 40Km 42.195K Last 1/2
Ruth Chepngetich 15:00 30:14 45:32 60:51 64:16 1:16:17 1:31:49 1:47:32 2:03:11 2:09:56 65:41
Tigist Assefa 15:59 31:45 47:26 62:52 66:20 1:18:40 1:34:12 1:49:41 2:05:13 2:11:53 65:33Sifan Hassan 15:43 31:05 46:37 62:16 65:48 1:18:06 1:34:00 1:50:17 2:06:36 2:13:44 67:56
Brigid Kosgei 15:28 31:28 47:26 63:27 66:59 1:19:33 1:35:18 1:51:14 2:07:11 2:14:04 67:05
Ruth Chepngetich 15:11 30:40 46:19 62:10 65:44 1:18:03 1:34:01 1:50:25 2:07:02 2:14:18 68:34
Amane Beriso 16:07 32:03 48:03 63:50 67:18 1:19:37 1:35:24 1:51:20 2:07:37 2:14:58 67:40
Paula Radcliffe 15:48 32:01 48:15 64:28 68:02 1:20:34 1:36:36 1:52:34 2:08:29 2:15:25 67:23
Tigst Assefa 16:22 32:36 48:44 64:43 68:18 1:20:48 1:36:41 1:52:27 2:08:42 2:15:37 67:19
Assefa Tigst 15:34 31:16 47:11 63:12 66:40 1:19:14 1:35:33 1:52:12 2:08:47 2:15:50 69:10
Worknesh Degefa 15:59 32:01 48:01 63:57 67:27 1:20:07 1:36:20 1:52:32 2:08:44 2:15:51 68:24
Sutume Asefa Kebede 16:16 32:24 48:38 64.45 68:15 1:20:43 1:36:43 1:42:42 2:08:45 2:15:55 67:40
Brigid Kosgei 16:05 32:14 48:21 64:35 1:20:48 1:36:59 1:53:08 2:08:56 2:16:02
Tigist Ketema 16:08 32:18 48:26 64:35 68:08 1:20:45 1:36:44 1:52:53 2:09:05 2:16:07 67:59
Rosemary Wanjiru 16:21 32:34 48:32 64:44 68:14 1:21:07 1:37:25 1:53:11 2:09:14 2:16:28 68:14
Sutume Asefa Kebede 15:35 31:22 47:06 62:53 66:20 1:18:43 1:34:44 1:51:15 2:08:35 2:16:31 70:11
Tigist Ketema 16:06 32:14 48:16 64:23 67:53 1:20:41 1:36:59 1:53:13 2:09:24 2:16:42 68:28
Megertu Alemu 16:08 32:03 47:56 63:48 67:15 1:19:45 1:35:55 1:52:53 2:09:31 2:16:49 69:34
Yalemserf Yehualaw 16:17 32:22 48:32 64:38 68:01 1:20:23 1:36:34 1:52:29 2:08:58 2:16:52 68:51
Mary Keitany 15:31 31:17 47:15 63:26 66:53 1:19:43 1:36:05 1:52:39 2:09:38 2:17:01 70:08
Ruth Chepngetich 16:16 32:23 48:30 64:35 68:10 1:20:50 1:37:16 1:54:00 2:10:09 2:17:08 68:58
Peres Jepchirchir 16:34 32:59 49:12 65:32 69:04 1:21:47 1:38:07 1:54:19 2:10:12 2:17:16 68:12
Paula Radcliffe 16:27 32:47 49:05 65:26 68:39 1:21:34 1:37:40 1:53:45 2:10:08 2:17:18 68:39
Ruth Chepngetich 16:34 32:43 49:15 65:27 69:03 1:21:48 1:38:14 1:54:17 2:10:22 2:17:18 68:15
Almaz Ayana 16:15 32:43 49:17 65:53 69:26 1:22:06 1:38:03 1:54:01 2:10:06 2:17:20 67:54
Yalemzerf Yehualaw 16:11 32:39 49:06 64:59 68:30 1:21:14 1:37:34 1:53:55 2:10:11 2:17:23 68:53
Yalemzerf Yehualaw 16:01 32:18 48:51 65:25 68:46 1:21:29 1:37:52 1:54:30 2:10:21 2:17:26 68:40
Paula Radcliffe 15:47 32:17 48:34 64:55 68:27 1:21:03 1:37:27 1:54:07 2:10:26 2:17:42 69:15
Joyciline Jepkosgei 16:21 32:43 49:07 65:04 68:51 1:21:19 1:37:29 1:53:57 2:10:20 2:17:43 68:52
Lornah Salpeter 16:27 32:49 49:17 65:38 69:16 1:22:00 1:38:25 1:54:19 2:10:29 2:17:45 68:29
Tirunesh Dibaba 15:42 31:31 47:45 64:13 67:54 1:20:51 1:37:23 1:53:56 2:10:50 2:17:56 70:02
Angela Tanui 16:57 33:31 49:48 66:27 70:07 1:23:02 1:39:36 1:55:28 2:11:06 2:17:57 67:50
Gladys Cherono 16:26 32:44 49:08 65:30 69:03 1:21:52 1:38:04 1:54:06 2:10:32 2:18:11 69:08
Brigid Kosgei 16:58 33:43 50:58 68:13 71:38 1:24:08 1:39:44 1:55:48 2:11:19 2:18:20 66:42
Meseret Belete 16:27 32:45 49:07 65:33 69:06 1:21:48 1:38:08 1:54:32 2:10:53 2:18:21 69:15
Sifan Hassan 15:43 32:12 49:52 66:20 70:01 1:23:08 1:39:43 1:55:53 2:11:39 2:18:22
Tirunesh Dibaba 16:08 32:29 49:05 65:35 69:16
0
1:21:59 1:38:29 1:54:50 2:11:36 2:18:31 69:21
Vivian Cheruiyot 16:15 32:53 49:18 65:31 68:56 1:21:56 1:38:19 1:54:48 2:11:08 2:18:31 69:35
Sifan Hassan 16:14 32:38 48:44 65:10 68:40 1:21:20 1:37:23 1:53:54 2:10:56 2:18:33 69:53
Brigid Kosgei 16:48 33:24 49:49 66:32 70:09 1:23:29 1:40:01 1:55:37 2:11:24 2:18:35 68:26
Ruth Chepngetich 16:14 32:00 48:16 64:45 68:23 1:21:25 1:37:43 2:18:35 70:12
Mary Keitany 16:51 33:36 50:27 67:14 70:53 1:23:37 1:39:53 1:56:01 2:11:46 2:18:37 67:44
Catherine Ndereba 17:41 34:09 50:40 66:45 70:15 1:22:49 1:39:04 1:55:21 2:11:45 2:18:47 68:32
Paula Radcliffe 16:37 33:56 50:44 67:30 71:04 1:23:31 1:39:45 1:55:56 2:11:58 2:18:56 67:52
Tiki Gelana 16:14 ? 49:18 65:49 69:31 1:22:32 1:39:06 1:55:40 2:12:06 2:18:58 69:27
Mizuki Noguchi 16:24 32:53 49:22 65:43 69:19 1:22:12 1:38:48 1:55:19 2:11:53 2:19:12 69:53
Name 5Km 10Km 15Km 20Km 25Km 30Km 35Km 40Km 42.195 Final 7.195
Ruth Chepngetich 2024 Chicago 15:00 15:14 15:18 15:19 15:26 15:32 15:43 15:39 6:45 22:24
Tigist Assefa 2023 Berlin 15:59 15:46 15:41 15:26 15:48 15:32 15:29 15:32 6:40 22:12
Sifan Hassan 2023 Chicago 15:43 15:22 15:32 15:39 15:50 15:54 16:17 16:19 7:08 23:27
Brigid Kosgei 2019 Chicago 15:28 16:00 15:58 16:01 16:06 15:45 15:56 15:57 6:53 22:50
Ruth Chepngetich 2022 Chicago 15:11 15:29 15:39 15:51 15:53 15:58 16:24 16:37 7:16 23:53Ameno Beriso 2022 Valencia 16:07 15:56 16:00 15:47 15:47 15:47 15:56 16:17 7:21 23:38
Paula Radcliffe 2003London 15:48 16:13 16:14 16:13 16:06 16:02 15:58 15:55 6:56 22:51
Tigist Assefa 2022 Berlin 16:22 16:14 16:08 15:59 16:05 15:53 15:46 16:15 6:55 23:10
Tigst Assefa 2025 London 15:34 15:42 15:55 16:01 16:02 16:19 16:39 16:35 7:03 23:38
Worknesh Degefa 2023 Valancia 15:59 16:02 16:00 15:56 16:10 16:13 16:12 16:12 7:07 23:19
Sutume Asefa 2024 Tokyo 16:16 16:08 16:14 16:07 15:58 16:00 15:59 16:03 7:10 23:13
Brigid Kosgei 2022 Tokyo 16:05 16:09 16:07 16:14 16:13 16:11 16:09 15:48 7:06 22:54
Tigist Ketema 2024 Dubai 16:08 16:10 16:08 16:09 16:10 15:59 16:09 16:12 7:02 23:14
Rosemary Wanjiru 2023 Tokyo 16:21 16:13 15:58 16:12 16:23 16:18 15:46 16:03 7:14 23:17
Sutume Asefa Kebede 2025 Tokyo 15:35 15:47 15:44 15:47 15:50 16:01 16:31 17:20 7:56 25:16
Tigiest Ketema 2024 Berlin 16:06 16:08 16:02 16:07 16:18 16:18 16:14 16:11 7:18 23:29
Megertu Alemu 2024 Valencia 16:08 15:55 15:53 15:52 15:57 16:10 16:58 16:38 7:18 23:56
Yalemzerf Yehualaw 2024 Amsterdam 16:17 16:05 16:10 16:06 15:45 16:11 15:55 16:29 7:54 24:22
Mary Keitany 2017 London 15:31 15:46 15:58 16:11 16:22 16:22 16:34 16:59 7:23 24:22
Ruth Chepngetich 2018 Dubai 16:16 16:08 16:08 16:05 16:17 16:26 16:45 16:09 7:00 23:09
Peres Jepchrichir 2020 Valencia 16:34 16:25 16:13 16:20 16:15 16:20 16:12 15:53 7:04 22:57
Paula Radcliffe 2002Chicago 16:27 16:20 16:18 16:21 16:08 16:06 16:05 16:23 7:10 23:33
Ruth Chepngetich 2022 Nagoya 16:34 16:09 16:32 16:12 16:21 16:26 16:03 16:05 6:56 23:01
Yalemzerf Yehualaw 2022 Hamburg 16:11 16:28 16:27 15:53 16:15 16:20 16:21 16:16 7:12 23:28
Yalemzerf Yehualaw 2022 London 16:01 16:17 16:33 16:34 16:04 16:23 16:38 15:51 7:05 22:56
Paula Radcliffe 2005London 15:47 16:30 16:17 16:21 16:08 16:24 16:40 16:19 7:16 23:35
Joyciline Jepkosgei 2021 London 16:21 16:22 16:24 15:57 16:15 16:10 16:28 16:23 7:23 23:46
Lornah Salpeter 2020 Tokyo 16:27 16:22 16:28 16:21 16:22 16:25 15:54 16:10 7:16 23:26
Tirunesh Dibaba 2017 London 15:42 15:49 16:14 16:28 16:38 16:32 16:33 16:54 7:06 24:00
Angela Tanui 2021 Amsterdam 16:57 16:34 16:17 16:39 16:35 16:34 15:52 15:38 6:51 22:29
Gladys Cherono 2018 Berlin 16:26 16:17 16:24 16:23 16:21 16:12 16:02 16:26 7:39 24:05
Brigid Kosgei 2019 London 16:58 16:45 17:15 17:15 15:55 15:36 16:04 15:31 7:01 22:32
Meseret Belete 2023 Amsterdam 16:27 16:18 16:22 16:26 16:15 16:20 16:24 16:21 7:28
Sifan Hassan 2025 Sydney 15:43 16:29 17:41 16:29 16:48 16:35 16:11 15:46 6:44 22:30
Tirunesh Dibaba 2017 Chicago 16:08 16:21 16:36 16:30 16:24 16:30 16:21 16:46 6:55 23:41
Vivian Cheruiyot 2018 London 16:15 16:38 16:25 16:14 16:27 16:24 16:29 16:20 7:24 23:44
Sifan Hassan 2023 London 16:14 16:24 16:06 16:26 16:10 16:03 16:31 17:02 7:37 24:39
Brigid Kosgei 2018 Chicago 16:48 16:36 16:25 16:43 16:57 16:35 15:36 15:47 7:11 22:58
Ruth Chepngetich 2018 Istanbul 16:14 15:46 16:16 16:29 16:40 16:18
Mary Keitany 2012 London 16:51 16:45 16:51 16:47 16:23 16:16 16:08 15:45 6:51 22:36
Catherine Ndereba 2001Chicago 17:41 16:28 16:31 16:05 16:04 16:15 16:17 16:24 7:02 23:26
Paula Radcliffe 2002London 16:37 17:19 16:48 16:46 16:01 16:14 16:11 16:02 6:58 23:00
Tiki Gelana 2012Rotterdam 16:14 ? ? 16:31 16:43 16:34 16:34 16:26 6:52 23:18
Mizuki Noguchi 2005Berlin 16:24 16:29 16:29 16:21 16:29 16:36 16:31 16:34 7:19 23:53
List of course records:
Time Race Name Nation Year
1 2:09:56
2:13:44
Chicago Ruth Chepngetich
Sifan Hassan
KEN
NED
2024
2023
2 2:11:53 Berlin Assefa Tigist ETH 2023
3 2:14:58 Valencia Amane Beriso ETH 2022
4 2:15:25 London Paula Radcliffe GBR 2003
5 2:15:55 Tokyo Sutume Asefa Kebede ETH 2024
6 2:16:07 Dubai Tigist Ketema ETH 2024
7 2:16:52 Amsterdam Yalemzerf Yehualaw ETH 2024
8 2:17:18 Nagoya (women) Ruth Chepngetich KEN 2022
9 2:17:22 Boston Sharon Lokedi KE 2025Average of Top 10 Performances in Major Marathons
Average of top 10 Performances Marathon
1 2:15:29 Chicago
2 2:16:40 Tokyo
3 2:16:40 London
4 2:16:56 Valencia
5 2:17:14 Berlin
6 2:18:23 Dubai
7 2:18:37 Amsterdam
8 2:19:15 Hamburg
9 2:19:51 Boston
10 2:20:11 Nagoya Women
Chicago Marathon
Performances Time Performers Name Nat Place Date
1 2:09:56 1 Ruth Chepngetich KEN 1 13 Oct 2024
2 2:13:44 2 Sifan Hassan NED 1 8 Oct 2023
3 2:14:04 3 Brigid Kosgei KEN 1 13 Oct 2019
4 2:14:18 Ruth Chepngetich 1 9 Oct 2022
5 2:15:37 Ruth Chepngetich 2 8 Oct 2023
6 2:17:09 4 Megertu Alemu ETH 3 8 Oct 2023
7 2:17:18 5 Paula Radcliffe GBR 1 13 Oct 2002
8 2:17:23 6 Joyciline Jepkosgei KEN 4 8 Oct 2023
9 2:17:32 7 Asefa Kebede Sutume ETH 2 13 Oct 2024
10 2:17:51 8 Irine Chemptai KEN 3 13 Oct 2024
Average 2:15:29
Tokyo Marathon
Performances Time Performers Name Nat Place Date
1 2:15:55 1 Sutume Asefa Kebede ETH 1 3 Mar 2024
2 2:16:02 2 Brigid Kosgei KEN 1 6 Mar 2022
3 2:16:14 3 Rosemary Wanjiru KEN 2 3 Mar 2024
4 2:16:28 Rosemary Wanjiru 1 5 Mar 2023
5 2:16:31 Sutume Asefa Kebede 1 2 Mar 2025
6 2:16:56 4 Tsehay Gemechu ETH 2 5 Mar 2023
7 2:16:56 5 Winfridah Moraa KEN 2 2 Mar 2025
8 2:16:58 6 Amane Beriso Shankule ETH 3 3 Mar 2024
9 2:17:00 7 Hawi Feysa ETH 3 2 Mar 2025
10 2:17:45 8 Lornah Chemtai Salpeter ISR 1 1 Mar 2020
Average 2:16:40
10 2:17:23 Hamburg Yelemzerf Yehualaw ETH 2022
11 2:17:25 Frankfurt Hawi Feysa ETH 2024
12 2:18:04 Seoul Joan Melly Chelimo KEN 2022
13 2:18:09 Dongying Ruti Aga ETH 2023
14 2:18:11 World Championships Gotytom Gebreslase ETH 2022
15 2:18:22 Sydney Sifan Hassan NED 2025
16 2:18:35 Istanbul Ruth Chepngetich KEN 2018
17 2:18:46 Xiamen Ruti Aga ETH 2025
18 2:18:51 Sevilla Alemu Megertu ETH 2022
19 2:18:51 Osaka Women Worknesh Edesa ETH 2024
20 2:18:58 Rotterdam Tiki Gelana ETH 2012
21 2:19:12 Houston Keira D’Amato USA 2022London Marathon
Performances Time Performers Name Nat Place Date
1 2:15:25 1 Paula Radcliffe GBR 1 13 Apr 2003
2 2:15:50 2 Tigist Assefa ETH 1 27 Apr 2025
3 2:16:16 3 Peres Jepchirchir KEN 1 21 Apr 2024
4 2:16:23 4 Tigist Assefa ETH 2 21 Apr 2024
5 2:16:24 5 Joyciline Jepkosgei KEN 3 21 Apr 2024
6 2:16:34 6 Megertu Alemu ETH 4 21 Apr 2024
7 2:17:01 7 Mary Keitany KEN 1 23 Apr 2017
8 2:17:26 8 Yalemzerf Yehualaw ETH 1 2 Oct 2022
9 2:17:42 Paula Radcliffe 1 17 Apr 2005
10 2:17:43 Joyciline Jepkosgei 1 3 Oct 2021
Average 2:16:40
Valencia Marathon
Performances Time Performers Name Nat Place Date
1 2:14:58 1 Amane Beriso ETH 1 4 Dec 2022
2 2:15:51 2 Worknesh Degefa ETH 1 3 Dec 2023
3 2:16:22 3 Almaz Ayana ETH 2 3 Dec 2023
4 2:16:49 4 Letesenbet Gidey ETH 2 4 Dec 2022
5 2:16:49 5 Alemu Megertu ETH 1 1 Dec 2024
6 2:17:16 6 Peres Jepchirchir KEN 1 6 Dec 2020
7 2:17:29 7 Sheila Chepkirui KEN 3 4 Dec 2022
8 2:17:36 8 Tadu Teshome ETH 4 4 Dec 2022
9 2:17:59 9 Hiwot Gebrekidan ETH 3 3 Dec 2023
10 2:18:11 10 Fancy Chemutai KEN 5 4 Dec 2022
Average 2:16:56
Berlin Marathon
Performances Time Performer
s
Name Nat Place Date
1 2:11:53 1 Tigist Assefa ETH 1 24 Sept 2023
2 2:15:37 Tigist Assefa 1 25 Sept 2022
3 2:16:42 2 Ketema Tigist ETH 1 29 Sept 2024
4 2:17:49 3 Sheila Chepkirui KEN 2 24 Sept 2023
5 2:18:00 4 Rosemary Wanjiru KEN 2 25 Sept 2022
6 2:18:03 5 Abayechew Tigist ETH 3 25 Sept 2022
7 2:18:11 6 Gladys Cherono KEN 1 16 Sept 2018
8 2:18:34 7 Ruti Aga ETH 2 16 Sept 2018
9 2:18:41 8 Magdalena Shauri TAN 3 24 Sept 2023
