Pfungstädter Abendsportfest (4th)
Pfungstadt, GER; Wednesday, August 20
TSV Stadion

WOMEN –
800m:
Race 1:
 1. Aurore FLEURY, 4 Dec 1993, FRA, 2:02.10 PB
 2. Carley THOMAS, 26 Dec 2000, AUS, 2:02.50
 3. Natalia ISSLER, 3 Aug 2006, SUI, 2:02.86 PB
 4. Lucia STURM, 10 Jan 2002, GER, 2:02.96 PB
 5. Laura WILHELM, 5 Nov 2002, GER, 2:03.90
 6. Sophia VOLKMER, 14 May 2002, GER, 2:04.48
 7. Julia SWELAM, 5 Jan 1994, GER, 2:04.80 PB

Race 2:
 1. Ajee’ WILSON, 8 May 1994, USA, 1:57.98
   [her fastest time in three years]
 2. Abbey CALDWELL, 3 Jul 2001, AUS, 1:58.02
 3. Natoya GOULE-TOPPIN, 30 Mar 1991, JAM, 1:58.80
 4. McKenna KEEGAN, 31 Aug 1998, USA, 1:59.01 PB
 5. Georgia GRIFFITH, 5 Dec 1996, AUS, 1:59.22 PB
 6. Jana Marie BECKER, 11 May 2006, GER, 1:59.59 PB
 7. Tess KIRSOPP-COLE, 2 Dec 1999, AUS, 1:59.95 PB
 8. Lilly NÄGELI, 24 May 2003, SUI, 2:00.47 PB

1500m:
Race 1:
 1. Lauren RYAN, 15 Mar 1998, AUS, 4:03.79 PB
 2. Taryn RAWLINGS, 17 Apr 1996, USA, 4:04.04 PB
 3. Maudie SKYRING, 9 Apr 1997, AUS, 4:04.51 PB
 4. Kayley DELAY, 7 Jun 1999, USA, 4:04.99 PB
 5. Eleanor FULTON, 17 May 1993, USA, 4:05.16
 6. Sage HURTA-KLECKER, 23 Jun 1998, USA, 4:05.46
 7. Kristiina SASÍNEK MÄKI, 22 Sep 1991, CZE, 4:06.95
 8. Mariska PAREWYCK, 13 Dec 1988, BEL, 4:08.40 PB
 9. Verena MEISL, 17 May 2001, GER, 4:09.66
10. Cari HUGHES, 15 Mar 1999, GBR, 4:12.82
11. Lera MILLER, 20 Mar 2007, GER, 4:12.98 PB
12. Laila YAHYAOUI, 26 Apr 2006, NED, 4:13.38 NR U20
13. Saga PROVCI, 20 Oct 2004, SWE, 4:14.39
14. Alicia MONSON, 13 May 1998, USA, 4:16.03
15. Ella DONAGHU, 13 Apr 1998, USA, 4:16.09
16. Franziska SCHINDLER, 27 Oct 1997, GER, 4:16.11 PB

MEN –
800m:
Race 2:
 1. Russell DINKINS, 27 Jun 1989, USA, 1:48.46
 2. Piet HOYER, 15 Sep 2007, GER, 1:48.78
 3. Andrii SHYMCHUK, 20 Mar 2007, UKR, 1:49.04
 4. Sven KEUSCH, 10 Jun 2002, SUI, 1:49.73
 5. Henning SCHIEL, 25 May 2001, GER, 1:50.19
 6. Ville LAMPINEN, 12 Dec 1994, FIN, 1:50.61

Race 3:
 1. Abubaker Haydar ABDALLA, 28 Aug 1996, QAT, 1:44.85
 2. Tibo DE SMET, 28 May 1999, BEL, 1:44.88
 3. Brannon KIDDER, 18 Nov 1993, USA, 1:45.17
 4. Ryan CLARKE, 17 Nov 1997, NED, 1:45.26
 5. James PRESTON, 8 May 1997, NZL, 1:46.34
 6. Sigurd TVEIT, 16 Mar 2000, NOR, 1:46.43
 7. Garrett O’TOOLE, 22 Mar 1996, USA, 1:47.09 PB
 8. Musa SULIMAN, 15 Jun 2004, ART, 1:49.06
Race 4:
 1. Justin O’TOOLE, 20 Dec 2001, CAN, 1:44.42 PB
 2. Tiarnan CRORKEN, 13 Jun 1999, GBR, 1:44.48 PB
 3. Abdessalem AYOUNI, 16 May 1994, TUN, 1:44.55 NR
 4. Tobias GRØNSTAD, 6 Jul 2002, NOR, 1:44.67
 5. Isaiah HARRIS, 18 Oct 1996, USA, 1:44.75
 6. Jose Carlos PINTO, 3 May 1997, POR, 1:45.12 PB
 7. Sean DOLAN, 19 Mar 2001, USA, 1:45.67 PB
 7. Christian HARRISON, 27 Sep 1993, USA, 1:45.67
 9. Sacha CULTRU, 5 Jan 1999, FRA, 1:46.91
Race 5:
 1. Elliot VERMEULEN, 28 Apr 2006, BEL, 1:45.04 NR U20
 2. Jordan TERRASSE, 11 Apr 2000, FRA, 1:45.13
 3. Malik SKUPIN-ALFA, 18 Jun 2004, GER, 1:45.47
 4. Tony VAN DIEPEN, 17 Apr 1996, NED, 1:45.92
 5. Louis BUSCHBECK, 3 Aug 2005, GER, 1:46.21
 6. Robin OESTER, 8 Nov 1999, SUI, 1:46.53
 7. Elia TRIACA, 9 May 2005, SUI, 1:48.31

1500m:
Race 1:
 1. Waleed SULIMAN, 22 Sep 1998, USA, 3:35.57
 2. Pol MOYA, 9 Dec 1996, AND, 3:36.86
 3. Kasey KNEVELBAARD, 2 Sep 1996, USA, 3:37.61
 4. Baptiste MISCHLER, 23 Nov 1997, FRA, 3:37.74
 5. Theo QUAX, 27 Dec 1999, NZL, 3:37.76 PB
 6. Sam PARSONS, 18 Jun 1994, GER, 3:38.80
 7. Noah BALTUS, 3 Feb 2002, NED, 3:39.08
 8. Tobias TENT, 4 Dec 2005, GER, 3:39.15 PB
 9. Jan DILLEMUTH, 9 Mar 2004, GER, 3:39.87 PB
10. Evan DORENKAMP, 24 Dec 2000, USA, 3:40.39
11. Sebastian FREY, 28 May 2002, AUT, 3:41.82 PB
12. Dmytrii NIKOLAICHUK, 20 Mar 1992, UKR, 3:41.99 PB
13. Florian ZITTEL, 10 Mar 2002, GER, 3:43.79
14. Filip TOUL, 2 Aug 2007, CZE, 3:44.19
15. David SCHELLER, 10 Jul 2006, GER, 3:48.13
    Sam BLAKE, 11 Jul 1995, AUS, DNF
    Sven WAGNER, 20 Dec 2001, GER, DNF
Race 2:
 1. Narve Gilje NORDÅS, 30 Sep 1998, NOR, 3:30.26
 2. Håkon MOE BERG, 26 Jun 2006, NOR, 3:30.28 PB
 3. Vincent CIATTEI, 21 Jan 1995, USA, 3:31.67 PB
 4. Adrian BEN, 4 Aug 1998, ESP, 3:31.70 PB
 5. Pol ORIACH, 20 Sep 2002, ESP, 3:31.75 PB
 6. Kristian Uldbjerg HANSEN, 15 Aug 1996, DEN, 3:33.66
 7. Marc TORTELL, 26 Dec 1997, GER, 3:33.69 PB
 8. Sam TANNER, 24 Aug 2000, NZL, 3:34.04
 9. Heithem CHENITEF, 30 Jan 2004, ALG, 3:34.07 PB
10. Jack ANSTEY, 8 Apr 1997, AUS, 3:34.23 PB
11. Andreas FJELD HALVORSEN, 14 Sep 2005, NOR, 3:34.33 PB
12. Henry MCLUCKIE, 3 May 2002, GBR, 3:34.42 PB
13. Kieran LUMB, 2 Aug 1998, CAN, 3:34.95
14. Marvin HEINRICH, 29 Jan 1997, GER, 3:36.25
15. Oliver HOARE, 29 Jan 1997, AUS, 3:36.45
    Abedin MUJEZINOVIĆ, 2 Jun 1993, BIH, DNF
    Elhassane MOUJAHID, 19 Jan 2000, MAR, DNF

Allianz Memorial Van Damme (49th)
(14th Stop of 2025 Wanda Diamond League)
Brussels, BEL; Friday, August 22
Boudewijnstadion

WOMEN –
1500m (DL):
 1. Nikki HILTZ, 23 Oct 1994, USA, 3:55.94
   [60.74 last 400m]
 2. Linden HALL, 20 Jun 1991, AUS, 3:56.33 PB
   [had 2.5-second lead at the bell]
 3. Nelly CHEPCHIRCHIR, 4 Jun 2003, KEN, 3:57.35
 4. Laura MUIR, 9 May 1993, GBR, 3:57.63
 5. Agathe GUILLEMOT, 11 Jul 1999, FRA, 3:58.29
 6. Marta PEREZ, 19 Apr 1993, ESP, 3:59.13
 7. Esther GUERRERO, 7 Feb 1990, ESP, 3:59.45 PB
 8. Marta ZENONI, 9 Mar 1999, ITA, 4:00.00
 9. Susan EJORE, 9 Nov 1995, KEN, 4:00.18
10. Heather MACLEAN, 31 Aug 1995, USA, 4:00.54
11. Axumawit EMBAYE, 18 Oct 1994, ETH, 4:09.41
12. Sinclaire JOHNSON, 13 Apr 1998, USA, 4:18.92
   [fell; needed stitches in her thigh]
    Salome AFONSO, 19 Nov 1997, POR, DNF
   [fell]
    Freweyni HAILU, 12 Feb 2001, ETH, DNF
   [fell]
    Lorea IBARZABAL, 7 Nov 1994, ESP, DNF
    Nel VANOPSTAL, 28 Aug 2004, BEL, DNF

5000m (DL):
 1. Agnes Jebet NGETICH, 23 Jan 2001, KEN, 14:24.99
   [2:47.4 / 5:35.9 / 8:30.8 / 11:31.1]
 2. Likina AMEBAW, 30 Nov 1997, ETH, 14:31.51
 3. Aleshign BAWEKE, 23 Jan 2006, ETH, 14:31.88
 4. Josette ANDREWS, 15 Dec 1995, USA, 14:33.16
 5. Marta GARCIA, 1 Jan 1998, ESP, 14:33.40 NR
 6. Maureen KOSTER, 3 Jul 1992, NED, 14:33.97 PB
 7. Hirut MESHESHA, 20 Jan 2001, ETH, 14:35.36
 8. Caroline NYAGA, 7 Oct 1993, KEN, 14:36.90
 9. Nozomi TANAKA, 4 Sep 1999, JPN, 14:37.19
10. Jana VAN LENT, 22 Apr 2001, BEL, 14:37.47 NR
11. Weini KELATI FREZGHI, 1 Dec 1996, USA, 14:37.77
12. Marta ALEMAYO, 8 Apr 2008, ETH, 14:38.65
13. Karissa SCHWEIZER, 4 May 1996, USA, 14:39.30
14. Elise VANDERELST, 27 Jan 1998, BEL, 14:40.70 PB
15. Innes FITZGERALD, 6 Apr 2006, GBR, 14:48.84
16. Abeba AREGAWI, 5 Jul 1990, SWE, 15:15.88
    Purity CHEPKIRUI, 14 Feb 2003, KEN, DNF
    Janeth CHEPNGETICH, 23 Jul 1998, KEN, DNF
    Winnie NANYONDO, 23 Aug 1993, UGA, DNF
    Francine NIYOMUKUNZI, 1 Aug 1999, BDI, DNF

Mile Steeplechase:
 1. Winfred YAVI, 31 Dec 1999, BRN, 4:40.13 WB
 2. Angelina ELLIS, 9 Aug 1998, USA, 4:46.74
 3. Olivia GÜRTH, 31 May 2002, GER, 4:51.87
 4. Celestine Jepkosgei BIWOT, 24 Dec 2003, KEN, 4:52.10
 5. Stella RUTTO, 16 Dec 1999, ROU, 4:54.80
 6. Veerle BAKKER, 29 Sep 1997, NED, 4:56.02
 7. Wosane ASEFA, 3 Jan 2007, ETH, 5:06.53
    Val CONSTIEN, 21 Mar 1996, USA, DNF/pace

MEN –
800m:
 1. Eliott CRESTAN, 22 Feb 1999, BEL, 1:43.91
 2. Francesco PERNICI, 18 Feb 2003, ITA, 1:44.05
 3. Samuel CHAPPLE, 23 Nov 1998, NED, 1:44.36
 4. Moad ZAHAFI, 9 May 1998, MAR, 1:44.44
 5. Ferguson Cheruiyot ROTICH, 30 Nov 1989, KEN, 1:44.49
 6. Tibo DE SMET, 28 May 1999, BEL, 1:44.93
 7. Nicholas Kiplangat KEBENEI, 7 Jun 1995, KEN, 1:45.54
 8. Ethan HUSSEY, 5 Mar 2003, GBR, 1:45.92
 9. Mohamed Ali GOUANED, 5 Jul 2002, ALG, 1:46.00
    Khaled BENMAHDI, 22 Oct 1988, ALG, DNF
    Yanis MEZIANE, 26 Jan 2002, FRA, DNF
    Catalin TECUCEANU, 9 Sep 1999, ITA, DNF

1500m (DL):
 1. Niels LAROS, 17 Apr 2005, NED, 3:30.58
   [53.5 last 400m; 25.6 last 200m]
 2. Phanuel Kipkosgei KOECH, 1 Dec 2006, KEN, 3:31.41
 3. Yared NUGUSE, 1 Jun 1999, USA, 3:31.51
 4. Isaac NADER, 17 Aug 1999, POR, 3:31.77
 5. Reynold CHERUIYOT, 30 Jul 2004, KEN, 3:31.86
 6. Samuel PIHLSTRÖM, 8 Mar 2001, SWE, 3:32.28
 7. Ruben VERHEYDEN, 22 Dec 2000, BEL, 3:32.71
 8. Louis GILAVERT, 1 Jan 1998, FRA, 3:32.78
 9. Jake WIGHTMAN, 11 Jul 1994, GBR, 3:32.95
10. Neil GOURLEY, 7 Feb 1995, GBR, 3:33.21
11. Pieter SISK, 8 Dec 1999, BEL, 3:33.30
12. Jochem VERMEULEN, 2 Aug 1998, BEL, 3:33.42
13. Andrew COSCORAN, 18 Jun 1996, IRL, 3:35.76
14. Hobbs KESSLER, 15 Mar 2003, USA, 3:36.65
15. Kethobogile HAINGURA, 14 Dec 1998, BOT, 3:36.70
    Mounir AKBACHE, 14 Mar 1986, FRA, DNF
    Boaz KIPRUGUT, 18 May 1998, KEN, DNF
    Abel KIPSANG, 22 Nov 1996, KEN, DNF (tripped into infield)

3000m S/C (DL):
 1. Ruben QUERINJEAN, 22 Dec 2001, LUX, 8:09.47 NR
 2. Getnet WALE, 16 Jul 2000, ETH, 8:09.62
 3. Isaac UPDIKE, 21 Mar 1992, USA, 8:10.59 PB
   [took the lead at the bell]
 4. Abraham KIBIWOT, 6 Apr 1996, KEN, 8:11.26
 5. Karl BEBENDORF, 7 May 1996, GER, 8:11.72
 6. Daniel ARCE, 22 Apr 1992, ESP, 8:12.77
 7. Tim VAN DE VELDE, 1 Feb 2000, BEL, 8:14.40 PB
 8. Zakaria EL AHLAAMI, 7 Jul 2004, QAT, 8:15.41 PB
 9. Benard KETER, 25 May 1992, USA, 8:16.11 PB
10. Eisa GIRMA, 21 Sep 2007, ETH, 8:17.06 PB
11. Simon Kiprop KOECH, 10 Jun 2003, KEN, 8:17.10
    Wilberforce Chemiat KONES, 19 Sep 1993, KEN, DNF
    Wesley LANGAT, 7 Jul 1994, KEN, DNF
    Mohamed TINDOUFT, 12 Mar 1993, MAR, DNF

Sankthanshaugen 5000
Oslo, NOR; Saturday, August 23
Bislett Stadion
   NOTE: Athletes came here to try for World Athletics Championships qualifying marks (the window closed the following day).  None were achieved, but Canada’s Max Davies came pretty close with a 3:33.86 PB in the 1500m (standard is 3:33.00) –Ed.

WOMEN –
5000m:
 1. Kristine Meinert RØD, 18 Feb 2001, NOR, 16:23.06
 2. Bethina LØVER, 5 Jul 1995, NOR, 16:30.57
 3. Ine BAKKEN, 28 May 1996, NOR, 16:34.38
 4. Sunniva Isabel COOK, 16 May 2002, NOR, 16:37.83
 5. Karoline HARNES, 4 Apr 1992, NOR, 16:47.84

MEN –
800m:
 1. Abubaker Haydar ABDALLA, 28 Aug 1996, QAT, 1:45.26
 2. Louey OUERRAT, 4 Nov 2004, FRA, 1:45.31
 3. Malik SKUPIN-ALFA, 18 Jun 2004, GER, 1:45.40
 4. Sigurd TVEIT, 16 Mar 2000, NOR, 1:46.71
 5. Tibo DE SMET, 28 May 1999, BEL, 1:46.77
 6. Ryan CLARKE, 17 Nov 1997, NED, 1:47.94
    Sondre SØGÅRD LEHMANN, 22 Jun 2007, NOR, DNF

1500m:
 1. Max DAVIES, 19 Dec 2003, CAN, 3:33.86 PB
 2. Flavien SZOT, 6 Sep 2001, FRA, 3:34.52
 3. Sam TANNER, 24 Aug 2000, NZL, 3:35.39
 4. Elliot GILES, 26 May 1994, GBR, 3:35.76
 5. Kasey KNEVELBAARD, 2 Sep 1996, USA, 3:35.93
 6. Andreas FJELD HALVORSEN, 14 Sep 2005, NOR, 3:38.48
 7. Theo QUAX, 27 Dec 1999, NZL, 3:39.09
 8. Kjetil BRENNO GAGNÅS, 9 May 2000, NOR, 3:40.23
 9. Fredrik SANDVIK, 23 Mar 1998, NOR, 3:42.36

5000m:
 1. Tim VERBAANDERT, 17 Jul 2000, NED, 13:13.41
 2. Jackson SHARP, 21 Aug 2000, AUS, 13:14.12
 3. Mahadi ABDI ALI, 8 Nov 1995, NED, 13:16.98
 4. Kieran TUNTIVATE, 16 Feb 1997, THA, 13:19.35
 5. Justyn KNIGHT, 19 Jul 1996, CAN, 13:19.45
 6. Willem RENDERS, 7 Feb 2007, BEL, 13:31.12
 7. Senay Amlesom FISSEHATSION, 10 Dec 1995, ERI, 14:22.06
    Rory LEONARD, 13 Feb 2001, GBR, DNF
    George WHEELER, 4 Jul 1998, GBR, DNF
    Charles WHEELER, 4 Jul 1998, GBR, DNF
    Sebastian FREY, 28 May 2002, AUT, DNF
    Mikkel Blikstad THOMASSEN, 13 Oct 2003, NOR, DNF
    Thomas RATCLIFFE, 3 Sep 1997, USA, DNF
    Nicholas GRIGGS, 18 Dec 2004, IRL, DNF
    Duncan HAMILTON, 14 Jul 2000, USA, DNF
    Joel Ibler LILLESØ, 17 Nov 2003, DEN, DNF
    Darragh MCELHINNEY, 9 Nov 2000, IRL, DNF

Condor Executive Antrim Coast Half-Marathon
(World Athletics Elite Label Road Race)
Larne, NI, GBR; Sunday, August 24
Distance: 21.1 km with 19m of net elevation loss and 6.6% of separation (WA/AIMS certified and record-eligible)
Format: One mass start at 11h00
Finishers: 4025 (up from 3135 in 2024)
Course records: Women, 1:04:22, Yalemzerf Yehualaw (ETH), 2022; Men, 58:36, Daniel Mateiko (KEN), 2023

ELITE WOMEN –
 1. Mizan ALEM, 22 Jan 2002, ETH, 1:05:38 PB
 2. Loice CHEMNUNG, 22 Feb 1997, KEN, 1:06:06
 3. Senayet GETACHEW, 1 Oct 2005, ETH, 1:06:33
 4. Karoline Bjerkeli GRØVDAL, 14 Jun 1990, NOR, 1:07:26
 5. Lilian Kasait RENGERUK, 3 May 1997, KEN, 1:07:36
 6. Dakotah POPEHN, 1 May 1995, USA, 1:07:42 PB
 7. Calli HAUGER-THACKERY, 9 Jan 1993, GBR, 1:09:39
 8. Charlotte PURDUE, 10 Jun 1991, GBR, 1:10:58
 9. Amy-Eloise NEALE, 5 Aug 1995, GBR, 1:11:52
10. Brogan WALLACE, 7 Dec 1995, GBR, 1:15:17
11. Jemima FARLEY, 1985, GBR, 1:15:39
12. Chelsea BAKER, GBR, 1:16:11
13. Katrina BALLANTYNE, GBR, 1:16:40
14. Hannah GILLILAND, 1 Jul 2002, IRL, 1:17:29
15. Amy FRANKLAND, 6 May 1996, GBR, 1:17:44

ELITE MEN –
 1. Geoffrey KAMWOROR, 22 Nov 1992, KEN, 59:51
 2. Tadesse GETAHON, 20 Dec 1997, ISR, 1:01:21
 3. Philip SESEMANN, 3 Oct 1992, GBR, 1:01:22 PB
 4. Sondre Nordstad MOEN, 12 Jan 1991, NOR, 1:01:25
 5. Hendrik PFEIFFER, 18 Mar 1993, GER, 1:01:28 PB
 6. Vincent MUTAI, 5 May 1996, KEN, 1:03:03
 7. Omar AHMED, 18 Apr 1997, ETH, 1:04:45
 8. Ryan CREECH, 19 Dec 1991, IRL, 1:04:48
 9. Joseph WHELAN, 13 Nov 1990, USA, 1:05:03
10. Nick HAUGER, 20 Apr 1996, USA, 1:05:09
11. Kevin CAMPBELL, GBR, 1:05:34
12. Michael HARTY, 1980, IRL, 1:05:34
13. Paul O’DONNELL, 16 May 1998, IRL, 1:05:37
14. Max MILARVIE, 28 Jun 1999, GBR, 1:05:37
15. Ed BOVINGDON, GBR, 1:05:39

Australian Cross Country Championships (85th)
Ballarat, VIC, AUS; Saturday, August 23
Victoria Park

SR. WOMEN (10 km) –
 1. Bronte OATES, 2004, New South Wales, 34:44
 2. Jenny BLUNDELL, 1994, New South Wales, 35:04
 3. Georgia HANSEN, 1998, Victoria, 35:30
 4. Ruby SMEE, 2000, 35:41
 5. Bianca PUGLISI, 2002, Victoria, 36:04
 6. Saskia LLOYD, 2002, Victoria, 36:10
 7. Kate SPENCER, 1995, New South Wales, 36:19
 8. Jaylah HANCOCK-CAMERON, 2002, New South Wales, 36:42
 9. Chloe PATEMAN, 2001, Queensland, 36:44
10. Brielle ERBACHER, 1999, Queensland, 36:50

U20 WOMEN (6 km) –
 1. Isabella VALINOTI, 2008, 20:52
 2. Imogen BAKER, 2007, Victoria, 21:42
 3. Lara SACANER, 2006, 21:54
 4. Zoe HONEYBROOK, 2007, Australian Capital Territory, 21:59
 5. Teyvia WILLIAMS, 2007, Victoria, 22:00

SR. MEN (10 km) –
 1. Zach FACIONI, 1999, 30:33
 2. Aidan VELTEN, 2005, Victoria, 30:39
 3. Matthew BUCKELL, 2002, Victoria, 30:58
 4. Connor MELTON, 1999, NZL, 31:03 (OC)
 5. Lachlan HERD, 1998, Victoria, 31:06
 6. Gudefaye ADUGNAW, 2004, Victoria, 31:10
 7. Liam CASHIN, 1997, Victoria, 31:11
 8. Logan CAMPBELL, 2004, New South Wales, 31:13

U20 MEN (8 km) –
 1. Yohanes ASMARE (ETH), 2006, Victoria, 24:30 (OC)
 2. Padraig HEFFERNAN, 2006, Queensland, 25:04
 3. Harrison BOYN, 2007, New South Wales, 25:20
 4. Harrison PHILLIPS, 2006, New South Wales, 25:26
 5. Kayden ELLIOTT, 2007, New South Wales, 25:27

Polish Athletics Championships (101st)
Bydgoszcz, POL; August 22 – 23
Zdzislaw Krzyszkowiak Stadium

WOMEN –
800m (23):
 1. Anna WIELGOSZ, 93-11-09, CWKS Resovia Rzeszow(PK), 2:04.56
 2. Angelika SARNA, 97-10-01, KS AZS AWF Warszawa(MZ), 2:05.15
 3. Magdalena BREZA, 04-11-26, ULKS Talex-Boryslaw Borzytuchom(PM), 2:05.21

1500m (22):
 1. Klaudia KAZIMIERSKA, 01-09-03, LKS Vectra Włoclawek(KP), 4:21.92
 2. Weronika LIZAKOWSKA, 98-11-02, AZS UMCS Lublin(LU), 4:23.04
 3. Martyna GALANT, 95-01-26, OS AZS Poznan(WP), 4:23.57

5000m (23):
 1. Alicja KONIECZEK, 94-11-02, OŚ AZS Poznan(WP), 15:32.53
 2. Julia KORALEWSKA, 02-02-17, KS AZS AWFiS Gdansk(PM), 15:32.53 pb
 3. Olimpia BREZA, 02-02-14, KUKS Remus Kościerzyna(PM), 15:49.00
 4. Beata NIEMYJSKA, 01-02-09, LKS Zantyr Sztum(PM), 16:24.52

3000m S/C (22):
 1. Kinga KROLIK, 99-09-26, UKS Azymut Pabianice(LD), 9:24.92
 2. Alicja KONIECZEK, 94-11-02, OS AZS Poznan(WP), 9:26.12
 3. Agnieszka CHORZEPA, 01-01-14, KS AZS AWF Warszawa(MZ), 9:44.58
 4. Julia KORALEWSKA, 02-02-17, KS AZS AWFiS Gdansk(PM), 9:55.37

MEN –
800m (23):
 1. Maciej WYDERKA, 02-07-29, KS AZS AWF Katowice(SL), 1:47.57
 2. Patryk SIERADZKI, 98-10-06, CWZS Zawisza Bydgoszcz SL(KP), 1:47.70
 3. Filip OSTROWSKI, 01-07-12, KKL Rodło Kwidzyn(PM), 1:48.04
 4. Mateusz BORKOWSKI, 97-04-02, KS AZS AWF Warszawa(MZ), 1:48.20

1500m (22):
 1. Filip RAK, 03-02-03, AZS KU Politechniki Opolskiej Opole(OP), 3:53.90
 2. Wiktor MILKOWSKI, 05-04-15, UKS 48 Warszawa(MZ), 3:54.48
 3. Kacper ARENDT, 02-04-17, GKS Olimpia Grudziądz(KP), 3:56.45

5000m (23):
 1. Kamil HERZYK, 04-04-14, SLiS JUST TEAM Bielsko-Biala(SL), 14:13.70
 2. Marcin BISKUP, 99-12-28, CWZS Zawisza Bydgoszcz SL(KP), 14:21.84
 3. Michal GROBERSKI, 00-06-10, UKS Barnim Goleniow(ZP), 14:22.23

3000m S/C (22):
 1. Maciej MEGIER, 03-04-26, SKLA Sopot(PM), 8:41.10
 2. Adam BAJORSKI, 04-09-11, RLTL GGG Radom(MZ), 8:44.24
 3. Michał GROBERSKI, 00-06-10, UKS Barnim Goleniow(ZP), 8:46.66 pb

10-K Internacional COMUDE Guadalajara Bomberos 2025 (21st)
(World Athletics Label Road Race)
Guadalajara, MEX; Sunday, August 24
Distance: 10 km  (WA/AIMS certified; record-eligible)

WOMEN (gun times) –
 1. Isabel OROPEZA, 25 SEP 1990, MEX, 35:31
 2. Fanny OROPEZA, MEX, 35:31
 3. Leah JEBIWOT KIGEN    , 300 JAN 1979, KEN, 36:20

MEN (gun times) –
 1. Diego Adolfo GARCIA, 03 AUG 2000, MEX, 29:57
 2. Gabriel ARROYO, MEX, 30:00
 3. Roberto DEL VALLE, 30 OCT 2001, MEX, 30:10

HELSINKI, FIN (23-Aug).  Björn Borg Helsinki Marathon.  42.195 km.  2279 finishers (up from 1416 in 2024).  Gun times.  WOMEN – Charlotte Firth, GBR, 3:01:54.  MEN – Henri Ansio (40+), Finnish Marathon Runners, 2:29:41.  Also 21.1 km with 2955 finishers (up from 2304 in 2024). No significant results.

Giro delle Mura Città di Feltre (36th)
Feltre, ITA; Saturday, August 23 (night race; 18:45 start)
Distance: 9.5 km
Finishers: 21 in the elite men’s race (down from 23 in 2024)
   NOTE: Yemaneberhan Crippa won this classic night race for the fourth consecutive year –Ed.

ELITE MEN –
 1. Yemane CRIPPA, 1996, G.S. FIAMME ORO PADOVA, 25:27
 2. Pasquale SELVAROLO, 1999, G.S. FIAMME AZZURRE, 26:00
 3. Vincent Kimutai TOWETT, 1996, KENYA, 26:11
 4. Daniele MEUCCI, 1985, C.S. ESERCITO, 26:28
 5. Nekagenet CRIPPA, 1994, C.S. ESERCITO, 26:30
 6. Simon Dudi EKIDOR, 1997, ATL. POTENZA PICENA, 26:34
 7. Abdelkarim EZZOUHTI, 1995, ATL. MONDOVI’-ACQUA S.BERNARDO, 26:39
 8. Louis INTUNZINZI, 2000, G.P. PARCO ALPI APUANE, 26:40
 9. Carlos MAYO, 1995, SPAIN, 26:56
10. Nikolas LOSS, 2001, ASD SICILIA RUNNING TEAM, 27:03

HAP Crim 10-Mile Road Race (46th) and Festival of Races
Flint, MI, USA; Saturday, August 23
Distance: 10 mi., however the certified course was not used (also in 2021 and 2022)
Finishers: 10 mi., 4296 (up from 4089 in 2024); there were more finishers at other distances
Prize Money: See details below
Course Records: Men, 45:43, Joseph Kamau (KEN), 1996; Women, 51:35, Vicoty Chepngeno (KEN), 2019
Weather: 25C/77F
Race History: http://www.arrs.run/HP_Crm10.htm (through 2017)
   NOTE: Forty-eight year-old Dot McMahan won the women’s race for the second consecutive year and ran exactly the same time as in 2024: 55:48.  Nate Martin dominated the men’s race.  This is the first edition with prize money since 2019 –Ed.

WOMEN –
 1. Dot McMahan, 48, Oakland Township, MI, 55:48 ($3000)
 2. Jane Bareikis, 31, Crestwood, IL, 55:52 ($2000)
 3. Anne-Marie Blaney, 31, Rochester Hills, MI, 56:23 ($1000)
 4. Atsede Tesema, 38, Colorado Springs, CO, 56:52
 5. Morgan Coulter, 28, Saline, MI, 58:08
 6. Jaci Smith, 28, Rochester Hills, MI, 59:00

MEN (gun times) –
 1. Nate Martin, 35, Jackson, MI, 47:01 ($3000)
 2. Andrew Bowman, 31, Ferndale, MI, 48:41 ($2000)
 3. Drew Kolodge, 23, Clay, MI, 48:52 ($1000)
 4. Awet Beraki, 27, Rochester Hills, MI, 49:00
 5. Sam Chelanga, 40, Fayetteville, NC, 49:18

Internationaler Schortenser JEVER-FUN-LAUF (38th)
Schortens, GER; Saturday, August 23
Distance: 10 mi.; certified (member of German Road Races); slightly under than 4 laps of a 4.125 km loop
Course Records: Men, 45:23, Shadrack Kemboi (KEN), 2010; Women, 52:27, Naom Jebet (KEN), 2017

WOMEN (gun times) –
 1. Jacelyn GRUPPEN (NED), HAC ’63, 56:15
   [retains title]
 2. Antje GÜNTHNER (50+), LSF Oldenburg, 1:06:43

MEN (gun times) –
 1. Mamiyo Noguse HIRSUATO (ETH), LaZ Giessen, 46:45    
 2. Moges DARGIE (ETH), Unattached, 49:29    
 3. Yihun FANTAHUN (ETH), Unattached, 50:39

