World Athletics Road Running Championships (2nd)
(Including the 26th World Athletics Half-Marathon Championships)
Copenhagen, DEN; September 19 – 20
Distances (all courses World Athletics-certified and record-eligible): 1 mi., 5 km and 21.1 km
Finishers: Mile, 58 men + 48 women = 108 total (up from 64 in Riga in 2023); 5-K, 51 men + 42 women = 93 total (up from 75 in Riga in 2023); Half-Marathon, 121 men + 105 women = 226 total (up from 160 in Riga in 2023)
Format: Separate races for men and women for each distance; In the half-marathon the women started 35 minutes before the men
Championship Records: Mile: Men, NEW (see below); Women, Diribe Welteji (ETH), Riga, 2023; 5-K, Men, NEW (see below); Women, 14:35, Beatrice Chebet (KEN), Riga, 2025; Half-Marathon, NEW for both men and women (see below)
Prize Money: Indicated in USD; see complete details below including world record bonuses
   NOTE: Edited stories by your editor from Copenhagen –Ed.

DAY ONE (19) – Mile and 5-K:

COPENHAGEN (19-Sep) — The second edition of the World Athletics Road Running Championships began today with the one-mile races in the morning and the 5-K’s in the afternoon.  In cloudy, chilly and windy conditions a pair of Europeans won the mile, while two Africans won the 5-K’s.  A total of 199 athletes finished the four elite races.

EUROPEAN SWEEP IN THE MILE

In the opening event of these championships, the mile, European athletes swept the gold medals.  On the women’s side, Frenchwoman Agathe Guillemot timed her effort perfectly, waiting until the final meters of the U-shaped course to move to the lead and capture her first global title.  Guillemot, 27, clocked a world-leading time of 4:22.74.

“It’s more of a fight than the time,” Guillemot told Race Results Weekly in English.  “I think it’s better for me.  I love to play with the girls.  I think in the cross country and the road it’s more a game.”

Ethiopia’s Freweyni Hailu was the race’s early leader, and perhaps the gold medal favorite.  Hailu, 25, who had already achieved world indoor titles at 1500m (2024) and 3000m (2025), went right to the front from the gun.  Her move was quickly covered by Americans Addy Wiley and Gracie Hyde, and Guillemot slipped in behind them.  

Although the early pace looked fast, the field bunched-up as the leaders made the two right turns to head toward the finish line.  Wiley, the bronze medalist at the 2026 World Athletics Indoor Championships in the 800m, was still in contention, but the energy that carried her to the U.S. national road mile title back in April in Des Moines just wasn’t there.

“I felt really good for a little over a ‘K,’ Wiley told Race Results Weekly.  She continued: “I felt really fresh and ready to go coming into it.  Obviously, you have to take a few months of fatigue into account.”

Wiley would fade to finish tenth in 4:31.02, but Guillemot was just beginning to show her best form.  As the final sprint to the line began, Guillemot surged forward, passed Hailu, and won by nearly two seconds.  Her win was particularly gratifying after missing medals at both the World Athletics Indoor Championships and European Athletics Championships earlier this year by just one position.

“It’s a lot of happiness,” said Guillemot when asked to describe how she felt.  “It’s hard to believe it.  I train very hard every day.  Fourth place at World Indoors, fourth place at Europeans.  It’s good to have a medal at the end of the season.”

Hailu took the silver in 4:24.35, and the bronze medal went to Kenya’s Mirriam Cherop in 4:25.71.  Denmark’s Annemarie Nissen was a surprise fourth place finisher in a personal best 4:26.78.  A total of 48 women finished the race.

On the men’s side, it was a battle between two teammates who run for different countries.  Robert Farken of Germany and Yared Nuguse of the United States both live and train in Boulder, Colorado, for the On Athletics Club under coach Dathan Ritzenhein.  Farken, 28, hung back slightly as Nuguse shot to the front of the race right from the gun.  Nuguse wasn’t trying to run away from the field, but rather assure a fast pace.

“I feel like I really wanted a hard pace where that would give me the best chance of winning,” Nuguse said.  “So that’s exactly what I did.”

Nuguse continued to lead through halfway with Great Britain’s Jake Heyward and Farken in his slipstream.  Nuguse held the lead until about 80 meters to go, when Farken came up to his shoulder.

“He was like, right next to me,” Nuguse recalled.  “I was like, who is this?”  He continued: “I saw it was Robert and I was like, good for Robert.”

Farken made the pass and got the win in a championships record 3:51.80, just half a second off of the official world record of 3:51.3 which would have earned him a USD 50,000 bonus in addition to his USD 10,000 first prize.  For Farken, to beat Nuguse was an important personal accomplishment.

“You know Yared is like, unbeaten in our training group,” said Farken.  “He’s always the guy I look up to and want to reach that level.  It’s very special, very, very cool, to be the first one even if it’s not on the track.”  He continued: “It’s very, very helpful for the fall and winter so we can push each other and help each other get better and better, especially with the world level rising and rising.”

Nuguse ran an excellent 3:52.33 to take silver, and the bronze medal went to Ruben Querinjean, steeplechaser from Luxembourg, who ran a national record 3:52.77.  A total of 58 men finished the race.

AFRICANS TAKE 5-K TITLES

Athletes from Africa asserted their dominance in the 5-K in the afternoon.  On the women’s side, Likina Amebaw of Ethiopia upheld her status as pre-race favorite, winning with relative ease in 14:41.  For the men, relative newcomer Dawit Seare of Eritrea prevailed in a championships and national record of 12:56.

Amebaw, who is based in Spain, used an early surge by Great Britain’s Megan Keith as a springboard to go to the lead.  After Keith went out hard from the gun, Amebaw ran behind her briefly before taking the lead just 99 seconds into the race.  She hit the first kilometer point in 3:01 followed by Caroline Gitonga of Kenya and Charity Cherop of Uganda.  Amebaw’s teammate Aleshign Baweke, and Australia’s Rose Davies were also close behind.

Amebaw picked up the pace in the second kilometer (2:52), and quickly the lead pack was down to three: Amebaw, Gitonga and Baweke.  Davies was running alone in fourth.  South Africa’s Tayla Kavanagh was just a little ways back, trying to stay in contact.

“I just wanted to give it my all,” Davies told Race Results Weekly.  She continued: “I knew they were going hard and I knew I still had a chance.  I felt good.  I just really had to concentrate.”

Gitonga briefly took over the lead before the 3-K point (8:55), but then Amebaw showed all of her cards and shot ahead.  On a cloudy, windy and cold afternoon here she would not be caught.

“I was thinking for win,” Amebaw said in English.  “I training for this.  I was practicing for that.  So I was confident that I was going to win.”

Gitonga held her position to take second in 14:48, and both Davies and South Africa’s Tayla Kavanagh rolled-up Baweke and finished third and fourth in 14:50  and 14:51, respectively.  Davies, who won both the 5000m and 10,000m at this summer’s Commonwealth Games, set an area record and Kavanagh set a personal best.

“I’m super-chuffed,” said Kavanagh, who talks even faster than she runs.  “I know I’ve been in pretty good shape this year.  So, coming into this race the goal was to run as fast as possible.  I left it all out there.”

For Team USATF, Allie Ostrander was the top finisher in 12th place (15:10 PB), while Courtney Frerichs finished 17th in 15:25.

In the men’s competition –which was delayed 10 minutes due to a technical problem– all eyes were on Norway’s Jakob Ingebrigtsen, fresh off of his 5000m victory at the World Athletics Ultimate Championships in Budapest on September 11.  True to form, he ignored the fast early pace set by France’s Flavien Szot (2:38 through the first kilometer), and stayed slightly back where he could watch the action unfold ahead of him.

Szot, who was clearly pacing his French teammate Jimmy Gressier, quickly dropped back after hitting 2-K in 5:17.  That left Gressier in the lead, but only briefly.  Two Eritreans, Seare and Saymon Amanuel, pushed to the front along with the young Kenyan Charles Kiboino.  The two Ethiopians, Addisu Yihune and Mezgebu Sime, remained close, and Ingebrigtsen continued to follow several meters back.

“When you don’t have endless power, you need to prioritize in order to increase your chances for making a good result,” Ingebrigtsen said of his strategy today.

At around the 4-K mark, Sime put in a very hard surge.  Seare was the only athlete to cover the move, and the two men began to break away.  Ingebrigtsen appeared to have missed the move and began to play catch-up.

“I must admit that my planning was a bit off,” Ingebrigtsen said.  “I really felt it was heavy today, and the others were stronger and faster, and they pushed earlier than expected.”

Sime burned out quickly (he would finish seventh in 13:08), but Seare kept up the fast pace.  Ingebrigtsen chased hard, and inside of 400 meters to go Ingebrigtsen passed Seare and appeared headed for victory.  

“I thought I had to fight with all I had, and I think that I was a little bit too early going into the sprint,” Ingebrigtsen admitted.

In the final 50 meters of the race, Ingebrigtsen slowed and appeared (maybe?) to be limping slightly.  Seare passed him to get the win.  The Norwegian had to settle for second in a national record 12:59, and Amanuel got the bronze in 13:00.  Australia’s Ky Robinson moved up from the chase pack to claim fourth in an area record of 13:04.

“I am very, very happy because I have been preparing very well for the last two months for this Championships,” Seare told the World Athletics flash quotes team.  He continued: “I know Jakob is a very strong athlete. Especially in the last kilometer it was difficult to compete with him, but at the end I won and I am very pleased about that.”

Although no American athletes reached the top ten, Team USATF had something to celebrate.  Drew Hunter set a pending national (and North American) record of 13:14, finishing in 11th place.  He toppled both Ben True’s ratified record of 13:20 from the B.A.A. 5-K in Boston back in 2017, and Abdi Nur’s pending record of 13:17 set in Düsseldorf two weeks ago.  The former high school star from Virginia was clearly pleased.

“I didn’t look at my watch one time; I just ran,” Hunter told Race Results Weekly.  “All I was doing was running.  It as an amazing event, probably one of the coolest things I’ve done in the sport.  It was really special.”

Mile (extended gun times):
WOMEN –
 1. Agathe GUILLEMOT, 11 Jul 1999, FRA, 4:22.74 AR Gold (USD 10,000)
 2. Freweyni HAILU, 12 Feb 2001, ETH, 4:24.35 Silver (USD 6000)
 3. Mirriam CHEROP, 25 Jun 1999, KEN, 4:25.71 Bronze (USD 3500)
 4. Annemarie NISSEN, 08 Jul 1994, DEN, 4:26.78 (USD 2000)
 5. Naomi KORIR, 01 Sep 1998, KEN, 4:29.15 (USD 1250)
 6. Adelle TRACEY, 27 May 1993, JAM, 4:29.30 (USD 1000)
 7. Linden HALL, 20 Jun 1991, AUS, 4:29.36 AR (USD 750)
 8. Lucia STAFFORD, 17 Aug 1998, CAN, 4:29.51 (USD 500)
 9. Gabriela DEBUES-STAFFORD, 13 Sep 1995, CAN, 4:30.59
10. Addison WILEY, 24 Oct 2003, USA, 4:31.02
11. Gracie HYDE, 12 Dec 1999, USA, 4:31.92
12. Sarah BILLINGS, 07 Mar 1998, AUS, 4:32.68
13. Sarah HEALY, 13 Feb 2001, IRL, 4:32.98
14. Vera SJÖBERG, 19 May 2001, SWE, 4:33.05
15. Karabo MORE, 21 Apr 2002, RSA, 4:33.27
16. Katie SNOWDEN, 09 Mar 1994, GBR, 4:33.44
17. Weronika LIZAKOWSKA, 02 Nov 1998, POL, 4:34.27
18. Delia SCLABAS, 08 Nov 2000, SUI, 4:35.48
19. Wilma NIELSEN, 02 Jun 2001, SWE, 4:35.73
20. Vera BERTEMES-HOFFMANN, 02 Nov 1996, LUX, 4:36.16
21. Laura NICHOLSON, 29 Mar 2000, IRL, 4:36.64
22. Fatima Ezzahra BIRDAHA, 01 Mar 2004, MAR, 4:36.74
23. Joceline WIND, 12 Sep 2000, SUI, 4:38.17
24. Kristiina SASÍNEK MÄKI, 22 Sep 1991, CZE, 4:38.39
25. Mariska PAREWYCK, 13 Dec 1988, BEL, 4:39.43
26. Augustine HAQUET, 13 Jul 2003, FRA, 4:40.14
27. Sarah CALVERT, 29 Jun 2001, GBR, 4:40.98
28. Ludovica CAVALLI, 20 Dec 2000, ITA, 4:41.55
29. Birke HAYLOM, 06 Jan 2006, ETH, 4:42.28
30. Patience CHEROP, 15 Jul 2006, UGA, 4:43.22
31. Carina VILJOEN, 15 Apr 1997, RSA, 4:43.28
32. Kanari ESTIFANOS, 18 Jun 2010, ERI, 4:45.35
33. Felister CHEKWEMOI, 15 Aug 2007, UGA, 4:47.48
34. Claire UWITONZE, 17 Jul 2006, RWA, 4:48.50
35. Soukaina HAJJI, 04 Feb 1997, MAR, 4:49.23
36. Alison ANDREWS-PAUL, 18 Dec 1997, NZL, 4:50.77
37. Kimberley MAY, 08 May 2003, NZL, 4:50.99
38. July FERREIRA DA SILVA, 27 Oct 1994, BRA, 4:53.71
39. Marine JOBLIN, 16 Aug 2002, LUX, 4:54.95
40. Mia Ivana CABRERA, 26 Jul 2002, MEX, 4:55.11
41. Jaqueline Beatriz WEBER, 06 Apr 1995, BRA, 4:57.14
42. Mia Helene MØRCK, 16 Nov 1999, DEN, 4:59.53
43. Kelly NEVOLIHHIN, 15 Nov 1992, EST, 5:06.16
44. Julieta FIRPO, 31 Oct 2003, URU, 5:15.41
45. Alessandra RODRIGUEZ, 03 Nov 2000, PUR, 5:18.73
46. Liga VELVERE-KRUMIŅA, 10 Feb 1990, LAT, 5:28.35
47. Romaine Rui-Min SOH, 26 Nov 1994, SGP, 5:32.75
48. Agathe JULIEN, 24 May 1988, MON, 6:17.33

MEN –
 1. Robert FARKEN, 20 Sep 1997, GER, 3:51.80 NR/WL/CR^ Gold (USD 10,000)
 2. Yared NUGUSE, 01 Jun 1999, USA, 3:52.33 SB Silver (USD 6000)
 3. Ruben QUERINJEAN, 22 Dec 2001, LUX, 3:52.77 NR Bronze (USD 3500)
 4. Anass ESSAYI, 18 May 2001, MAR, 3:53.28 PB (USD 2000)
 5. Flavien SZOT, 06 Sep 2001, FRA, 3:53.44 NR (USD 1250)
 6. Oliver HOARE, 29 Jan 1997, AUS, 3:53.65 AR (USD 1000)
 7. Pietro ARESE, 08 Oct 1999, ITA, 3:54.37 PB (USD 750)
 8. Vincent CIATTEI, 21 Jan 1995, USA, 3:54.62 SB (USD 500)
 9. Jude THOMAS, 17 Mar 2002, AUS, 3:54.92
10. Tshepo TSHITE, 15 Jan 1997, RSA, 3:55.66 PB
11. Jake HEYWARD, 26 Apr 1999, GBR, 3:55.76 PB
12. Samuel TANNER, 24 Aug 2000, NZL, 3:56.01 NR
13. Foster MALLECK, 12 Aug 2001, CAN, 3:56.55 PB
14. Brian KOMEN, 10 Aug 1998, KEN, 3:56.61 PB
15. Martin SEGUROLA, 01 Jul 2003, ESP, 3:56.92 PB
16. Ojiro HONDA, 06 Apr 2007, JPN, 3:57.50 PB
17. Stefan NILLESSEN, 02 Jan 2003, NED, 3:57.84 NR
18. Cathal DOYLE, 12 Nov 1997, IRL, 3:58.40
19. Ruben VERHEYDEN, 22 Dec 2000, BEL, 3:58.47 NR
20. Fouad MESSAOUDI, 07 Jan 2001, MAR, 3:58.77 PB
21. Zan RUDOLF, 09 May 1993, SLO, 3:58.85 PB
22. Abraham ALVARADO, 04 Aug 1995, MEX, 3:58.89 PB
23. Andreas FJELD HALVORSEN, 14 Sep 2005, NOR, 3:59.42 PB
24. Rasmus KISEL, 21 Jul 1996, EST, 3:59.77 NR
25. Kyumbe MUNGUTI, 28 Feb 1995, KEN, 3:59.89 PB
26. Archie DAVIS, 16 Oct 1998, GBR, 3:59.89 PB
27. Rok MARKELJ, 14 Apr 2000, SLO, 3:59.97 PB
28. Romain MORNET, 08 Nov 1997, FRA, 4:00.02 SB
29. Christoffer Frost JOHANSEN, 14 Jan 1997, DEN, 4:00.84 PB
30. Santtu HEIKKINEN, 12 Jun 2002, FIN, 4:01.73 SB
31. Pol MOYA, 09 Dec 1996, AND, 4:01.91 PB
32. Gustav BENDSEN, 29 Mar 2003, DEN, 4:02.07 PB
33. Moa Abounnachat BOLLERØD, 02 Nov 2001, NOR, 4:02.63 PB
34. Silas CHEMUTAI, 12 Jun 2004, UGA, 4:03.51 PB
35. Dumisani MOTLOUNG, 07 Mar 2005, RSA, 4:04.21 PB
36. Guilherme KURTZ, 27 Aug 1994, BRA, 4:04.55 SB
37. Istvan SZÖGI, 12 Sep 1995, HUN, 4:04.98 PB
38. Nino JAMBRESIC, 14 Jun 2004, CRO, 4:06.46 PB
39. Hosea KIPROP, 10 Dec 2005, UGA, 4:07.22 PB
40. Andre Carlos SOUSA SALES, 21 Apr 1998, BRA, 4:07.79 SB
41. Andrew COSCORAN, 18 Jun 1996, IRL, 4:07.95 PB
42. Dmytrii NIKOLAICHUK, 20 Mar 1992, UKR, 4:08.29
43. Max DAVIES, 19 Dec 2003, CAN, 4:08.56 PB
44. Tomoki NAKANO, 16 Oct 2002, JPN, 4:09.17 PB
45. Roberts Aleksis GLAZERS, 26 Nov 2004, LAT, 4:10.10
46. Fidelio KLEIN, 03 Jan 1996, LUX, 4:11.85
47. Fitsum ABRHAM, 01 Jan 2005, ERI, 4:13.48 PB
48. Georgios MATZARIDIS, 31 Mar 2002, GRE, 4:13.70 PB
49. Sten ÜTSMÜTS, 20 Jul 1994, EST, 4:14.49 PB
50. Carlos Alberto VILCHES, 29 Oct 2001, PUR, 4:14.59 SB
51. Martin BALABANOV, 27 Apr 2002, BUL, 4:15.26 PB
52. Ryan ADAMS, 25 Jul 1996, MEX, 4:18.59 PB
53. Jairo MOREIRA, 07 Mar 1995, URU, 4:19.68 PB
54. Nikita BOGDANOVS, 02 Dec 2002, LAT, 4:20.28
55. Mauro DELGUE, 05 Jan 2003, URU, 4:29.31 PB
56. Ivan ANDREEV, 29 Jul 2001, BUL, 4:30.42 PB
57. Jacob TAN, 12 Apr 2005, SGP, 4:41.73 PB
58. Oliver LIM TZE RONG, 07 Feb 2000, SGP, 4:44.32 PB
^Championships record; previous 3:56.13, Hobbs Kessler (USA), Riga, 2023

5-K (gun times):
WOMEN –
 1. Likina AMEBAW, 30 Nov 1997, ETH, 14:41 SB Gold (USD 10,000)
 2. Caroline Makandi GITONGA, 12 May 1996, KEN, 14:48 Silver (USD 7500)
 3. Rose DAVIES, 21 Dec 1999, AUS, 14:50 AR Bronze (USD 6000)
 4. Tayla KAVANAGH, 05 May 2001, RSA, 14:51 NR (USD 3000)
 5. Aleshign BAWEKE, 23 Jan 2006, ETH, 14:53 SB (USD 2500)
 6. Marta GARCIA, 01 Jan 1998, ESP, 14:59 NR (USD 2000)
 7. Georgia GRIFFITH, 05 Dec 1996, AUS, 15:01 PB (USD 1500)
 8. Samiya HASSAN NOUR, 05 Dec 1999, DJI, 15:04 (USD 1000)
 9. Hannah GAPES, 28 Nov 2003, NZL, 15:06 PB
10. Hannah NUTTALL, 07 Jul 1997, GBR, 15:08 PB
11. Charity CHEROP, 04 Jul 2007, UGA, 15:09 PB
12. Allie OSTRANDER, 24 Dec 1996, USA, 15:10 PB
13. Caroline NYAGA, 07 Oct 1993, KEN, 15:17 SB
14. Lisa REDLINGER, 13 Nov 2002, AUT, 15:18 NR
15. Megan KEITH, 23 Apr 2002, GBR, 15:19 PB
16. Diane VAN ES, 22 Mar 1999, NED, 15:24
17. Courtney FRERICHS, 18 Jan 1993, USA, 15:25
18. Francine NIYOMUKUNZI, 01 Aug 1999, BDI, 15:28
19. Martha CHEMUTAI, 09 Sep 2004, UGA, 15:30 PB
20. Juliane HVID, 08 Apr 1998, DEN, 15:33
21. Nathalie BLOMQVIST, 20 Apr 2001, FIN, 15:38 PB
22. Elzbieta GLINKA, 30 Oct 1993, POL, 15:41 PB
23. Anna Marie Nordengen SIREVÅG, 24 May 2004, NOR, 15:41 PB
24. Kana MIZUMOTO, 26 Jan 2005, JPN, 15:42 PB
25. Regan YEE, 04 Jul 1995, CAN, 15:44 PB
26. Nubia DE OLIVEIRA SILVA, 06 Apr 2002, BRA, 15:44 PB
27. Simone PLOURDE, 08 Jul 2000, CAN, 15:46
28. Rina KUSU, 16 Dec 1993, JPN, 15:48 PB
29. Maiken Homlung PRØITZ, 16 Jun 2004, NOR, 16:06 SB
30. Farida ABAROGE, 01 Jan 1994, ART, 16:07 PB
31. Diana SHISHAY, 19 Dec 2005, ERI, 16:08 PB
32. Zanthe TALJAARD, 20 Oct 2003, RSA, 16:11 PB
33. Anna Emilie MØLLER, 28 Jul 1997, DEN, 16:19
34. Viktoriia SHKURKO, 25 Dec 1997, UKR, 16:22
35. Marla Elena VALTIERRA, 11 Jan 1992, MEX, 16:40 PB
36. Alondra NEGRON, 31 May 1998, PUR, 16:48 PB
37. Daniele SATIKAITE, 29 Jul 2008, LTU, 16:52 PB
38. Arian Iveth CHIA HERNÁNDEZ, 05 Jun 2001, MEX, 16:59 PB
39. Vanessa Ying Zhuang LEE, 23 Feb 1998, SGP, 17:05
40. Simone FERRAZ, 12 Mar 1990, BRA, 17:21
41. Nicole LOW, 19 Jun 1998, SGP, 18:28 PB
42. Darija KRSTEVSKA, 16 Jan 2007, MKD, 19:22 PB

MEN –
 1. Dawit SEARE, 29 Dec 2004, ERI, 12:56 NR/CR^ Gold (USD 10,000)
 2. Jakob INGEBRIGTSEN, 19 Sep 2000, NOR, 12:59 NR Silver (USD 7500)
 3. Saymon AMANUEL, 27 May 2007, ERI, 13:00 PB Bronze (USD 6000)
 4. Ky ROBINSON, 27 Feb 2002, AUS, 13:04 AR (USD 3000)
 5. Keneth KIPROP, 13 May 2005, UGA, 13:04 PB (USD 1250)
 6. Addisu YIHUNE, 17 Mar 2003, ETH, 13:07 (USD 1000)
 7. Mezgebu SIME, 07 Oct 2005, ETH, 13:08 SB (USD 750)
 8. Mathew Kipchumba KIPSANG, 16 Nov 1995, KEN, 13:11 SB (USD 500)
 9. Egide NTAKARUTIMANA, 21 Oct 1997, BDI, 13:12 PB
10. Maxime CHAUMETON, 12 Jul 2000, RSA, 13:13
11. Andrew HUNTER, 05 Sep 1997, USA, 13:14 AR
12. Mike FOPPEN, 29 Nov 1996, NED, 13:15 NR
13. Charles KIBOINO, 21 Dec 2006, KEN, 13:15
14. Jimmy GRESSIER, 04 May 1997, FRA, 13:17
15. Narve Gilje NORDÅS, 30 Sep 1998, NOR, 13:17
16. Darragh MCELHINNEY, 09 Nov 2000, IRL, 13:22 NR
17. Dylan JACOBS, 15 Jun 2000, USA, 13:24 PB
18. Dominic LOBALU, 16 Aug 1998, SUI, 13:29  SB
19. Arturs Niklavs MEDVEDS, 17 Nov 1999, LAT, 13:30 NR
20. Elie SINDAYIKENGDERA, 01 Jan 2004, BDI, 13:31 PB
21. David MULLARKEY, 07 Mar 2000, GBR, 13:31 PB
22. Jonas RAESS, 08 Mar 1994, SUI, 13:32 SB
23. Francesco GUERRA, 17 Jul 2001, ITA, 13:33 PB
24. Osama ER REDOUANI, 04 Dec 2007, MAR, 13:33 PB
25. Toby GILLEN, 23 May 2001, AUS, 13:35 PB
26. Aron GEBREMARIAM, 21 Jul 2006, ART, 13:36 SB
27. Tim VERBAANDERT, 17 Jul 2000, NED, 13:38
28. Rui SUZUKI, 19 Apr 2006, JPN, 13:38 PB
29. Joel Ibler LILLESØ, 17 Nov 2003, DEN, 13:39 SB
30. Alex KIPLANGAT, 08 Jun 2000, UGA, 13:39 PB
31. Simon SUNDSTRÖM, 04 Feb 1998, SWE, 13:40 PB
32. Vid BOTOLIN, 15 Aug 2002, SLO, 13:41 NR
33. Janio Marcos GONCALVES, 01 Jun 2003, BRA, 13:41 PB
34. Thapelo RAMAKHOASE, 15 Jul 2003, RSA, 13:43
35. Kobe HERMANS, 14 Aug 2001, BEL, 13:43 PB
36. Robbe CAMPHENS, 25 May 1999, BEL, 13:44 PB
37. Konjoneh MAGGI, 31 Dec 2003, ITA, 13:45 PB
38. Brian FAY, 09 Nov 1998, IRL, 13:48
39. Evan BURKE, 25 Sep 2001, CAN, 13:49 PB
40. Yota MASHIKO, 03 Aug 2007, JPN, 13:50 PB
41. Simas BERTASIUS, 31 Oct 1993, LTU, 13:51 NR
42. Víctor ORTIZ RIVERA, 30 Jun 1998, PUR, 13:52 SB
43. Theo QUAX, 27 Dec 1999, NZL, 13:54
44. Matthew BEAUDET, 28 Feb 2000, CAN, 13:58 PB
45. Thiago ANDRE, 04 Aug 1995, BRA, 14:00 PB
46. Axel Vang CHRISTENSEN, 30 Jul 2004, DEN, 14:00 SB
47. Israel TINAJERO ALVAREZ, 20 Sep 2002, MEX, 14:43 PB
48. Flavien SZOT, 06 Sep 2001, FRA, 14:47
49. Shaun GOH, 12 Jan 1997, SGP, 14:47 NR
50. Filip JANCIK, 23 Jan 2006, SVK, 15:10 PB
51. Ethan YAN, 11 Jan 2001, SGP, 15:25 PB
^Championships record; previous 12:59, Hagos Gebrhiwet (ETH), Riga, 2023

DAY TWO (20) – Half-Marathon:

COPENHAGEN (20-Sep) — Agnes Ngetich absolutely destroyed a high-class field in the half-marathon this morning at the second World Athletics Road Running Championships.  The 25 year-old Kenyan, who already earned a world title earlier this year at the World Athletics Cross Country Championships, ran alone through the streets of the Danish capital to a women’s only world record of 1:05:15.  She won by a hefty 50 seconds, and became the first woman since the Netherlands’s Lornah Kiplagat in 2007 to win both the world cross country and half-marathon titles in the same year.  

But Ngetich endured a painful final 400 meters.  She had the gold medal in the bag, but she wasn’t sure if she could eclipse Peres Jepchirchir’s women-only world record of 1:05:16.  With the sun at her back, she gave it everything she had in the final push to the line.

“I thought I missed the world record by two seconds or three seconds,” Ngetich told Race Results Weekly while wrapped in a Kenyan flag.  “It’s me alone and a strong wind coming to us.  I was like, let me just try.”

Her one-second margin over Jepchirchir’s record was worth a USD 50,000 bonus from World Athletics which will be added to her first place prize money of USD 30,000 (she will surely receive an additional bonus from her kit sponsor, adidas).  Winning the race was more important, she said, but getting the record was a nice bonus.

“If I don’t get it, it’s OK; I have a medal already,” Ngetich recalled telling herself in those final meters.  “I’m so happy because I still got the world record.”

Ngetich used the same simple strategy today that she employed to become world cross country champion in Tallahassee last January: push right from the gun.  She split the first kilometer in three minutes flat, and went through 5-K in 15:12.  She already had a ten-second gap on her nearest chaser by that point, Florence Niyonkuru of Rwanda, a gap which would grow to 26 seconds by 10-K (30:39).  The athletes in the chase pack –eight women strong– quickly began to focus on each other, instead.  Ngetich was just too far ahead.

“I noticed Agnes taking off but I knew I had to stick to my own pace,” said Ngetich’s teammate Veronica Loleo.  “She was going too fast from the very beginning.  So I decided to go with the pack.”

Unaware of how far ahead she was, Ngetich kept pressing.  She stayed focused on her splits, and imagined what it would be like to earn another gold medal.  

“Adding another medal to my gallery, I’m so happy,” she said.  “I’m so grateful.”

The battle for the silver and bronze medals was intense.  That chase pack of eight women at 10-K dwindled to just three by 20-K: Niyonkuru, Loleo, and another Kenyan, Daisilah Jerono.  Americans Emma Grace Hurley, Weini Kelati, and Jess McClain were just a few seconds back (as a team they were in the silver medal position behind Kenya).  In the final 100 meters before the finish, Loleo was able to sprint away from Niyonkuru to take the silver in 1:06:05.  Niyonkuru was already clear of Jerono, and got the bronze in a national record 1:06:08.

“I didn’t expect to be on the podium, so for me I’m very happy,” said Loleo.  “It is my first championships. This first championship medal I will award to my family and coach.”

Hurley, who is training for her marathon debut at the Bank of America Chicago Marathon on October 11, finished an impressive fifth in 1:06:23.  Her mark was not only a personal best, but also a USA national record for an all-women’s race.  Kelati, the USA open record holder, ran 1:06:35 for sixth, and McClain got seventh in a personal best 1:06:53.

“I’m very excited,” said Hurley, who also owns the national record for 8-K on the roads.  “I was super-focused on being in the top 10 today, and it’s exciting to come away with a women’s record as well.  I have been so happy all week just to be here, and I was so excited for the opportunity to race against the best of the best.”

Remarkably, both Hurley and McClain were in danger of being left off the team after they were misdirected off course while leading at the national half-marathon championships last March in Atlanta which was used as the team selection race.  But thanks to behind-the-scenes work by USATF, the United States was allowed to enter a larger team for these championships where Hurley, McClain and Ednah Kurgat (the three misdirected athletes) could join the other women who were selected based on the official order of finish (Team USATF was still limited to four athletes who were eligible to score).

