SPECIAL NOTE: We added all of the en route times for the Pre Classic: 3000m within the 2-miles and 1500m within the miles –Ed.La Classique d’athlétisme de Montréal
(World Athletics Continental Tour – Bronze)
Montreal, QC, CAN; Tuesday, June 30
Complexe Sportif Claude-Robillard
WOMEN –
800m Elite:
1. Nia AKINS, 07 Jul 1998, USA, 2:01.60 MR*
2. Kate MITCHELL, 18 Nov 1999, USA, 2:01.93
3. Emma DAGENAIS, 23 Jul 1997, CAN, 2:03.21
4. Hannah BALLOWE, 28 Dec 2000, USA, 2:03.27
5. Amy PICCOLO, 18 Apr 1997, CAN, 2:05.27
6. Gabrielle MERCIER, 26 Jun 1905, CAN, 2:06.78
7. Jade ESSABAR, 07 Mar 2003, FRA, 2:07.28
Emma VEILLEUX, 26 Jun 1905, CAN, DNF/pace (only to 300m)
Addy TOWNSEND, 14 Dec 1997, CAN, DNF
Simone PLOURDE, 08 Jul 2000, CAN, DNF (at 600m)
Gina MCNAMARA, 05 Dec 1994, MLT, DNF
*Meeting record; previous 2:01.63, Maeliss Trapeau (CAN), 2025
1500m Elite:
1. Olivia COOPER, 13 Apr 2001, CAN, 4:18.08
2. Morgane DROUIN, 26 Jun 1905, CAN, 4:20.14
3. Sabrina LAVIGNE, 1999, CAN, 4:21.41
…
MEN –
800m Elite:
1. Billy HILL, USA, 1:47.61
2. Alanzo RYAN, 05 May 1999, CAN, 1:47.81
3. Cedrik FLIPO, 17 Mar 2003, CAN, 1:48.27
4. Yasser RIAD, 25 Jun 1905, CAN, 1:50.39
5. Garrett O’TOOLE, 22 Mar 1996, USA, 1:50.60
6. Stephen EVANS, 07 Jul 1996, CAN, 1:54.32
1500m Elite:
1. Robin LEFEBVRE, 10 Dec 2006, CAN, 3:39.33
2. Jude WHEELER-DEE, 19 Sep 2003, CAN, 3:40.71
3. Eric GIBSON, USA, 3:41.68
4. Mark SHANNON, USA, 3:42.20
5. Samuel HEPWORTH, 19 Jun 2004, CAN, 3:42.60
6. Nolan TURGEON, 26 Jun 1905, CAN, 3:43.32
7. Xavier PERRAS-PHANEUF, 21 Feb 2005, CAN, 3:43.53
8. Kevin ROBERTSON, 28 Sep 1998, CAN, 3:43.54
9. Thomas LAVIOLETTE, 05 Dec 2000, CAN, 3:43.90
10. Andre ALIE-LAMARCHE, 16 Dec 1999, CAN, 3:44.08
11. Louis MARGOT, 27 Jun 1905, FRA, 3:45.67
…
Fribourg International Meeting
(World Athletics Continental Tour – Challenger)
Fribourg, SUI; Wednesday, July 1
Stade universitaire de St-Léonard
NOTE: Swiss 800m star Audrey Werro stepped-down to the 400m here and ran the second-fastest time of her career: 51.33 –Ed.
WOMEN –
400m Race 3:
1. Audrey WERRO, 27 Mar 2004, SUI, 51.33
2. Myrte VAN DER SCHOOT, 16 Apr 2004, NED, 51.77
…
800m Race 2:
1. Joceline WIND, 12 Sep 2000, SUI, 2:00.41
2. Georgia-Maria DESPOLLARI, 19 Sep 2003, GRE, 2:01.21
3. Tanja SPILL, 16 Dec 1995, GER, 2:02.16
4. Lilly NÄGELI, 24 May 2003, SUI, 2:02.63
5. Maria FREIJ, 24 Oct 1998, SWE, 2:03.40
6. Renee CROTTY, 24 Mar 2005, IRL, 2:06.20
7. Annina MÖSCHING, 08 Oct 1999, SUI, 2:07.35
Rachel KLOPFENSTEIN, 08 Mar 1995, MRI, DNF
1500m:
1. Delia SCLABAS, 08 Nov 2000, SUI, 4:12.77
2. Fabienne MÜLLER, 01 Nov 2005, SUI, 4:18.13
3. Eline PINTER, 18 Jan 1996, BEL, 4:20.19
4. Franziska SCHINDLER, 27 Oct 1997, GER, 4:21.46
5. Anita HINRIKSDOTTIR, 13 Jan 1996, ISL, 4:22.51
…
MEN –
800m Race 2:
1. Mohamed ATTAOUI, 26 Sep 2001, ESP, 1:44.28
2. Tony VAN DIEPEN, 17 Apr 1996, NED, 1:45.81
3. Abdellah MOUZLIB, 07 Jan 2000, MAR, 1:46.37
4. Robin OESTER, 08 Nov 1999, SUI, 1:46.91
5. Nuno CORDEIRO, 27 Sep 2006, POR, 1:46.98
6. Anton BROGGINI, 2006, SUI, 1:47.30 PB
7. Louis LOW-BEER, 16 Nov 2004, SUI, 1:48.58
8. Theo MEX, 2008, SUI, 1:51.14
9. Guilherme SANTOS, 23 Dec 1996, POR, 1:52.37
Khaled BENMAHDI, 22 Oct 1988, ALG, DNF
1500m:
1. David MULLARKEY, 07 Mar 2000, GBR, 3:39.14 PB
2. Alessandro PASQUINUCCI, 15 Mar 2003, ITA, 3:42.31
3. Ronan MCMAHON-STAGGS, 01 Sep 2002, IRL, 3:43.17
4. Daniel LOPEZ, 07 May 2006, ESP, 3:43.57
5. Aarno LIEBL, 21 May 2005, SUI, 3:44.59 PB
6. Camilo IRARRAGORRI, 31 Oct 2003, SUI, 3:44.88 PB
…
Meeting Stanislas Nancy
(World Athletics Continental Tour – Silver)
Tomblaine, FRA; Friday, July 3
Stade Raymond Petit
WOMEN –
800m:
1. Clara LIBERMAN, 05 Apr 2000, FRA, 1:58.90
2. Charlotte DUMAS, 07 Aug 1997, FRA, 1:59.47
3. Smilla KOLBE, 01 Mar 2002, GER, 1:59.85
4. McKenna KEEGAN, 31 Aug 1998, USA, 2:00.16
5. Julia CHEROT, 28 Feb 2002, FRA, 2:00.43
6. Veronica VANCARDO, 26 Sep 2000, SUI, 2:00.44
7. Jemma REEKIE, 6 Mar 1998, GBR, 2:00.45
8. Olivia ALEXANDRE, 03 Nov 2000, FRA, 2:01.48
9. Souad ELHADDAD, 10 Mar 2001, MAR, 2:02.66
Agata KOLAKOWSKA, 02 Aug 1997, POL, DNF
Lena KANDISSOUNON, 26 Nov 1998, FRA, DNF
1500m:
1. Adele GAY, 16 Oct 2004, FRA, 4:01.21 PB/NR U23
2. Berenice CLEYET-MERLE, 24 Oct 1994, FRA, 4:04.69
3. Hana MEKONIN, 28 Jun 2008, ETH, 4:04.96
4. Augustine HAQUET, 13 Jul 2003, FRA, 4:06.13
5. Verena MEISL, 17 May 2001, GER, 4:06.90
6. Delia SCLABAS, 08 Nov 2000, SUI, 4:07.19
7. Nele WESSEL, 6 Nov 1999, GER, 4:13.63
8. Lise THIMON, 13 Apr 1997, FRA, 4:15.90
9. Aude CLAVIER, 10 Jan 1999, FRA, 4:16.54
10. Shannon FLOCKHART, 5 Apr 2002, GBR, 4:19.52
Olivia ALEXANDRE, 3 Nov 2000, FRA, DNF
MEN –
800m:
1. Francesco PERNICI, 18 Feb 2003, ITA, 1:43.60 NR
2. Louey OUERRAT, 04 Nov 2004, FRA, 1:43.81
3. David BARROSO, 21 Aug 2001, ESP, 1:43.83
4. Corentin LE CLEZIO, 24 Sep 1999, FRA, 1:44.67
5. Thomas MARQUES DE ANDRADE, 13 Jan 2004, FRA, 1:45.09
6. Ramon WIPFLI, 30 Jun 2004, SUI, 1:45.32
7. Alexander STEPANOV, 30 Sep 2004, GER, 1:45.35
8. Corentin MAGNOU, 22 Sep 2001, FRA, 1:51.34
Khaled BENMAHDI, 22 Oct 1988, ALG, DNF
1500m:
1. Anas LAGTIY CHAOUDAR, 17 Jan 2004, FRA, 3:31.40
2. Anass ESSAYI, 18 May 2001, MAR, 3:31.78
3. Romain MORNET, 08 Nov 1997, FRA, 3:32.08
4. Jake HEYWARD, 26 Apr 1999, GBR, 3:32.09
5. Jude THOMAS, 17 Mar 2002, AUS, 3:32.33
6. Anis CHOTT, 05 Oct 2004, ALG, 3:32.49
7. Adrián BEN, 04 Aug 1998, ESP, 3:32.66
8. Cathal DOYLE, 12 Nov 1997, IRL, 3:33.52
9. Marc TORTELL, 26 Dec 1997, GER, 3:33.76
10. Ignacio FONTES, 22 Jun 1998, ESP, 3:34.08
11. Nuno PEREIRA, 27 Nov 2000, POR, 3:35.31
12. Maël GOUYETTE, 21 May 1999, FRA, 3:39.91
Jack ANSTEY, 8 Apr 1997, AUS, DNF
Jan VUKOVIC, 14 Jun 2000, SLO, DNF
Florian VAUTHRIN, 18 Dec 1990, FRA, DNF
Prefontaine Classic (51st)
(9th Stop of the 2026 Wanda Diamond League)
Eugene, OR, USA; July 4 – 5
Hayward Field At the University of Oregon
NOTE: Stories by your editor in Eugene –Ed.
DAY ONE:
EUGENE, ORE. (03-Jul) — The Prefontaine Classic, America’s top commercial track meet and the ninth stop of the 2026 Wanda Diamond League, has a well-earned reputation for speed, especially in the middle and long distance events. But the racing here tonight at Hayward Field at the University of Oregon was mostly tactical, and produced some exciting finishes even if the winning times did not impress.
The best illustration was the men’s two-mile. At yesterday’s press conference three of the race’s top contenders –Grant Fisher, Ky Robinson and Cooper Teare– spoke of how a sub-8:00 performance might be possible. But that all went out the window when the first half was covered in well over four minutes and the field of 19 men collectively hit the brakes.
“You have to come into these races knowing that sometimes people won’t want to hop on (the pace),” explained Robinson, an Australian who lives and trains in Boulder, Colo., with the On Athletics Club. “In Oslo (where he finished eighth in the 5000m) I was the guy who wanted to hop on and didn’t feel like doing it again and being known as that guy who was going to do it. I kind of wanted to hold my cards back.”
Reigning U.S. cross country champion Parker Wolfe was ready for any kind of race. He ran near the front the entire way and kept his options open.
“I think I was ready to run fast (or) slow; I just really came here to try to win,” Wolfe told reporters. “When it slowed down I was like, you know, maybe it’s going to be a hard last eight, a hard last four. I really didn’t expect to be in the front that long.”
Indeed, Wolfe ran near the front for the entire race and led a closely-bunched pack of seven at the bell. Wolfe continued to lead down the backstretch, but was shadowed closely by Germany’s Mohamed Abdilaahi, Mexico’s Eduardo Herrera, and Sweden’s Andreas Almgren. Wolfe, known as a gritty finisher, would simply not relent. He rounded the final bend with half a step on Abdilaahi and held his lead to the line. He was clocked in 8:10.13 to the German’s 8:10.34. Fisher came from the chase group to finish third in 8:10.96, less than half a second ahead of Almgren (8:11.12).
Part of the Nike Swoosh Track Club where he is coached by Mike Smith, it was extra-special for Wolfe to win at Hayward which is Nike’s most important venue.
“It’s my sponsor,” said Wolfe. “I love Nike, I love being part of the Nike family. To come out and win at the biggest meet they put on, at least in the U.S. this year, it’s great. I love it.”
In the men’s 800m, all eyes were on 17 year-old Cooper Lutkenhaus, the reigning world indoor champion from Justin, Texas. Lutkenhaus, who later said that his training this week had not been his best, decided not to chase the pacemaker. That gave an opening for Brandon Miller of the Brooks Beasts Track Club who stayed back and relied on his kick.
“For me it was just about staying patient throughout the whole race,” Miller told reporters. “The second lap was really hard; I was basically in lane two the whole way. I just tried to pick people off, and when I made my move I made it.”
Rounding the final bend, Miller put on a burst of speed and Lutkenhaus had no answer. Miller won in a season’s best 1:43.68 with Lutkenhaus second in 1:44.62, the slowest of his three outdoor races this year. Reigning USA 800m champion Donavan Brazier, who showed a strong final sprint, took third in 1:44.86.
“I felt good from 150 to go so I just sent it,” said Miller.
The women’s 1500m ended up being a kicker’s race, but off of an initial fast pace. Canada’s Lucia Stafford was the only athlete to go with the pacemaker Maddy Mooney of Ireland. Mooney hit 400m in 63.81 and 800m in 2:07.87. Stafford had a big lead over the pack and was on pace for a four-flat finish time.
But athletes in the chase group were skeptical that Stafford could hold that pace.
“I was definitely trying to run my own race,” said recent Stanford grad Juliette Whittaker who wore her Stanford kit tonight. “I knew the first pace lights were going 3:59 pace and the second were going in 4:05 pace. I knew 3:59 would be pretty tough.”
Stafford was still alone at 1200m (3:14.37), but Whittaker would soon launch her long sprint to catch up. She was followed by recent Oregon grad, Wilma Nielsen of Sweden, and the two chasers eventually rolled up Stafford with about 30 meters to go. From there it was a drag race between the two former collegiate rivals and Nielsen got the win, 4:05.60 to 4:05.78. Stafford faded to ninth in 4:07.14.
“I did not think we were going to catch her,” said Nielsen, who just returned to Eugene from Sweden two days ago. “When Juliette went with like 300 to go, like I could see we were getting closer, but I didn’t think we were going to get her.” She added: “I’m really happy I got the win today.”
Back in eighth place was outgoing 11th grader Ellery Lincoln of Portland and Lincoln High School. The 17 year-old ran a composed race and ran a personal best 4:07.06.
“I went into this kind of hoping to learn something,” Lincoln told a clutch of reporters. “This is the biggest and most competitive field I’ve ever run in, so coming out here tonight I wanted to come away learning some lessons and just learning from these women.” She added: “I’m really proud of how I navigated a little bit of a messy race and keep a level head.”
The men’s mile ended up being the quickest race of the night. Pacemaker Shane Streich took the field through the first 400m in 56.95, and 800m in 1:54.23. The field of 14 was nicely stretched out.
After Streich left the track, Australia’s Oliver Hoare took over the lead followed by Mexico’s Abe Alvarado and Davis Bove. On the final time down the backstretch Hoare was passed by Bove, who was in turn passed by Dutchman Stefan Nillessen. Former Villanova star Liam Murphy was close behind, managed to get up on Nillessen’s shoulder, and launched his sprint for home. Murphy just edged Nillessen by 1/100th of a second, 3:50.49 to 3:50.50, to get the win.
“I knew it was going to come really close,” Murphy said. “At 100 meters to go I think I was in a good spot.” He continued: “It came so close I don’t even know if I got it. I was able to look at the board and see that maybe I got it by a little bit.”
– – – – – – – –
The Prefontaine Classic resumes tomorrow afternoon with the main Diamond League program highlighted by the Bowerman Mile featuring reigning Olympic 1500m champion Cole Hocker, world 1500m leader Cam Myers of Australia, and USA record holder Yared Nuguse.
WOMEN (03):
1500m:
1. Wilma NIELSEN, 02 Jun 2001, SWE, 4:05.60 SB
2. Juliette WHITTAKER, 01 Dec 2003, USA, 4:05.78 PB
3. Lindsey BUTLER, 28 Aug 2000, USA, 4:06.46
4. Gaia SABBATINI, 10 Jun 1999, ITA, 4:06.55
5. Marta ZENONI, 09 Mar 1999, ITA, 4:06.75
6. Annika REISS, 11 Sep 2000, USA, 4:06.89 PB
7. Salma ELBADRA, 12 Sep 2004, MAR, 4:06.97
8. Ellery LINCOLN, 23 Jan 2009, USA, 4:07.06 PB
9. Lucia STAFFORD, 17 Aug 1998, CAN, 4:07.14
10. Mia BARNETT, 04 Sep 2003, SWE, 4:07.26
11. Carlee HANSEN, USA, 4:08.09
12. Sadie ENGELHARDT, 21 Aug 2006, USA, 4:08.10
13. Gracie MORRIS, 17 Dec 2001, USA, 4:08.50
14. Sadie SARGENT, USA, 4:09.58 SB
15. Christina ARAGON, 17 Jun 1997, USA, 4:11.38
Maddy MOONEY, 21 Mar 2000, IRL, DNF/pace
MEN (03):
800m:
1. Brandon MILLER, 30 Jan 2002, USA, 1:43.68
2. Cooper LUTKENHAUS, 19 Dec 2008, USA, 1:44.62
3. Donavan BRAZIER, 15 Apr 1997, USA, 1:44.86
4. Bryce HOPPEL, 05 Sep 1997, USA, 1:45.05
5. Eliott CRESTAN, 22 Feb 1999, BEL, 1:45.11
6. Daniel WILLIAMS, 3 Aug 2007, AUS, 1:45.42
7. Yanis MEZIANE, 26 Jan 2002, FRA, 1:45.66
8. Tshepiso MASALELA, 25 May 1999, BOT, 1:45.70
9. Noah KIBET, 12 Apr 2004, KEN, 1:46.10
10. Yusuf BIZIMANA, 06 Sep 2000, GBR, 1:46.37
Lloyd FRILOT, 19 Mar 2001, USA, DNF
Mile:
1. Liam MURPHY, 02 Apr 2002, USA, 3:50.49 PB
2. Stefan NILLESSEN, 02 Jan 2003, NED, 3:50.50
3. Abel TEFFRA, 23 Jan 2002, USA, 3:51.13 PB
4. Davis BOVE, 17 Oct 2000, USA, 3:51.42 PB
5. Festus LAGAT, 10 Oct 1996, KEN, 3:51.44
6. Trent MCFARLAND, 01 Jun 2005, USA, 3:52.21 PB
7. Abraham ALVARADO, 4 Aug 1995, MEX, 3:52.30 NR
8. Carter CUTTING, 10 Jan 2005, USA, 3:53.07 PB
9. Nick PLANT, 30 Oct 2003, USA, 3:53.13 PB
10. Wes PORTER, 18 Sep 2001, USA, 3:53.57
11. Oliver HOARE, 29 Jan 1997, AUS, 3:55.35
12. Elliott COOK, 22 Feb 2002, USA, 3:56.16 PB
13. Jackson SPENCER, 29 Nov 2007, USA, 3:57.34
14. Luke HOUSER, 02 May 2001, USA, 3:59.49
Shane STREICH, 19 Sep 1996, USA, DNF/pace (1:54.23 at 800m)
1500m En Route Times (FAT):
1. NILLESSEN, 3:35.93
2. BOVE, 3:36.04
3. MURPHY, 3:36.16
4. LAGAT, 3:36.64
5. TEFFRA, 3:36.76
6. PLANT, 3:37.12
7. MCFARLAND, 3:37.26
8. ALVARADO, 3:37.49
9. CUTTING, 3:37.50
10. HOARE, 3:37.50
11. PORTER, 3:37.68
12. COOK, 3:39.56
13. HOUSER, 3:39.63
14. SPENCER, 3:40.44
2 Mile:
1. Parker WOLFE, 27 Jul 2003, USA, 8:10.13
2. Mohamed ABDILAAHI, 24 Mar 1999, GER, 8:10.34 PB
3. Grant FISHER, 22 Apr 1997, USA, 8:10.96
4. Andreas ALMGREN, 12 Jun 1995, SWE, 8:11.12
5. Thomas RATCLIFFE, 03 Sep 1997, USA, 8:11.68 PB
6. Cooper TEARE, 18 Aug 1999, USA, 8:12.00
7. Ky ROBINSON, 27 Feb 2002, AUS, 8:12.16
8. Morgan BEADLESCOMB, 01 Jun 1998, USA, 8:12.24
9. Tshepo TSHITE, 15 Jan 1997, RSA, 8:12.94
10. Dylan JACOBS, 15 Jun 2000, USA, 8:13.37
11. Abdihamid NUR, 14 Oct 1997, USA, 8:13.44
12. Eduardo HERRERA, 23 Sep 1997, MEX, 8:13.72 PB
13. Mezgebu SIME, 07 Oct 2005, ETH, 8:14.12
14. Marco LANGON, 31 Aug 2004, USA, 8:14.32 PB
15. Mike FOPPEN, 29 Nov 1996, NED, 8:14.81
16. Santiago CATROFE, 13 Feb 1999, URU, 8:18.09
17. Mohammed AHMED, 05 Jan 1991, CAN, 8:26.44
18. Keita SATOH, 22 Jan 2004, JPN, 8:27.79
19. Sam GILMAN, 20 Sep 2000, USA, 8:32.72
Benjamin BALAZS, 02 Jun 2004, USA, DNF/pace
Jeffery ROGERS, USA, DNF/pace
3000m En Route Times (FAT):
1. WOLFE, 7:41.94
2. ABDILAAHI, 7:42.09
3. ALMGREN, 7:42.18
4. HERRERA, 7:42.24
5. FISHER, 7:42.36
6. ROBINSON, 7:42.36
7. NUR, 7:42.45
8. RATCLIFFE, 7:42.53
9. TEARE, 7:42.80
10. SIME, 7:42.86
11. BEADLESCOMB, 7:42.91
12. TSHITE, 7:43.07
13. JACOBS, 7:43.50
14. FOPPEN, 7:43.64
15. LANGON, 7:43.80
16. CATROFE, 7:45.34
17. AHMED, 7:51.11
18. SATOH, 7:52.90
19. GILMAN, 7:53.66
DAY TWO:
EUGENE, ORE. (04-Jul) — On a sunny, breezy and warm afternoon at Hayward Field at the University of Oregon, Nikki Hiltz of Flagstaff, Ariz., and Cameron Myers of Australia won their respective miles at the 51st Prefontaine Classic, the ninth stop of the 2026 Wanda Diamond League. Hiltz, a ten-time USATF champion, ran an outdoor all-comers record of 4:17.49, and Myers set an new Australian and Oceania record of 3:46.06. Both marks were world leaders.
Hiltz, 31, had hoped to break Sinclaire Johnson’s American record of 4:16.32. But when the race turned tactical after three-time Olympic 1500m champion Faith Kipyegon decided not to push the pace after the pacemaker Taryn Parks stepped off, Hiltz saw a different opportunity emerging.
“I was excited when it was slow,” the former Arkansas Razorback told reporters. “I knew after the press conference, honestly, that I knew that it could be tactical. It’s so funny because I put it out there that I want this record. My coach asked me, ‘OK, do you want the record or the win?’ The win every time.”
Kipyegon, the world record holder with a 4:07.64 personal best, is also an excellent tactical runner. After Parks dropped out, Kipyegon led at the three-quarter mark with Australia’s Jessica Hull, Kenya’s Dorcus Ewoi, and Hiltz close behind her. Going down the backstretch for the final time there were still athletes in contention, but coming out of the bend it quickly became a three-up sprint between Hiltz, Kipyegon and Ewoi. Hiltz just had the better close.
“Every lap I just felt better and better, and it’s rare when those things happen,” said Hiltz.
Ewoi, the 1500m silver medalist from last September’s World Championships, just edged Kipyegon for second, 4:17.62 to 4:17.80. Klaudia Kazimierska of Poland, who competed for the University of Oregon during her NCAA career, took fourth in a national record 4:17.90. Eight women broke Mary Slaney’s 1988 facility record of 4:21.25, one of the oldest records in American athletics.
Myers’s win in the Bowerman Mile was more commanding. Just 20 years old, Myers already had the world-leading time in the 1500m for this season (3:28.00) and he did an excellent job of managing his position in the field of 12.
Pacemaker Abe Alvarado took the field through the first quarter in 56.1 and the halfway point in about 1:52. When Alvarado dropped out at the top of the backstretch in the third quarter Myers took the lead. He split three quarters in 2:50.6 with Americans Hobbs Kessler and Yared Nuguse close behind. He simply held that lead to the finish, capped by a powerful surge in the final 200 meters.
“I just tried to make sure that the third lap stayed semi-honest,” Myers told Race Results Weekly. “Even when the pacer dropped out and started peeling off with about 900 to go, I wasn’t feeling great. But I’m like, I know that there are great finishers behind me.”
Nuguse was able to beat everyone but Myers, taking second in 3:46.61. Another American, Ethan Strand, took third in a personal best 3:46.97. Kessler, who was near the front in the early going, took fourth in 3:47.38. In all, ten men broke 3:50. The last was Gary Martin who just finished his career at the University of Virginia and was running his first pro race (for the Brooks Beasts). He clocked a small personal best of 3:48.76.
“Not bad, I think,” said Martin. He added: “All things considered, I don’t think it was my best day and I got a baby PB.”
Reigning world champion Lilian Odira of Kenya got the better of 2024 Olympic Champion Keely Hodgkinson of Great Britain in the women’s 800m. The top athletes let the pacemaker go (the halfway split of 53.58 was too hot), and the race came down to a sprint down the Hayward homestretch between Odira and Hodgkinson. Odira clearly looked stronger, while Hodgkinson was laboring (the Briton had both knees taped after a fall she took last week). Odira ran 1:56.19 to Hodgkinson’s 1:56.73. American Addy Wiley, the bronze medalist from this year’s World Indoor Championships, took third in 1:57.70.
“Shocking, to be honest,” said a distraught Hodgkinson when asked by reporters about how she felt about her race. “I don’t know. It’s been a bit of a week. My knees taped up; I took a bad fall last week. So four days I couldn’t even walk, so I guess I should take the positive to be able to line up.”
Odira was very pleased with her race, an important step in her preparations for the Commonwealth Games in Glasgow later this month.
“I’m so grateful, coming to the USA and doing my first Pre Classic and becoming a winner,” she said. Wow, so amazing, and I’m so happy.”
The women’s two-mile, which started today’s distance program, was a tactical affair. The contenders let the pacemaker, Mia Barnett of Sweden, get a lead of nearly 15 seconds through the halfway point where she dropped out. The contenders split halfway in about 4:46, and saved everything for the final lap where two Ethiopians, Aleshign Baweke and Hirut Meshesha, burned the final quarter mile in 60.7 seconds. Baweke led out of the final bend and Meshesha could not catch her. They were timed in 9:20.02 and 9:20.20, respectively. Baweke’s time was a world-leader for the rarely-run distance.
“It was a very good race,” Baweke told the event’s flash quotes team. “The race was not fast, but because I won, I’m very happy. When I saw it was slow, I thought I will need to finish fast. So, all the way I was thinking, I need to finish fast.”
American Shelby Houlihan took third on the back of a strong final sprint.
“It was a good step to getting back to racing,” said Houlihan, who plans to compete in the USATF Championships later this month in New York in either the 1500m or the 5000m.
The other distance event on today’s program, the women’s steeplechase, went fast. Behind the pacemaking of Taylor Lovell, the first kilometer was covered in 2:54.68, and unlike in the women’s 800m and mile the top contenders were close behind: Faith Cherotich and Doris Lemngole of Kenya, Peruth Chemutai of Uganda, Winfred Yavi of Bahrain, and Marwa Bouzayani of Tunisia. The leaders were on pace to attack Yavi’s meeting record of 8:45.25 from last year.
Things slowed a bit in the middle kilometer (3:03), and with the record chances diminished the contenders turned to racing each other, instead. Yavi led at the bell with Cherotich and Bouzayani close behind. Yavi continued to lead on the backstretch, but Cherotich went past the former Kenyan and led at the final water jump (she hurdled it without missing a step). Cherotich, the reigning world champion, got home first in 8:51.74 with Yavi close behind in 8:52.94. Bouzayani set a national record in third: 8:54.32.
“I was expecting to go fast today and I’m happy for what I got,” Cherotich told Race Results Weekly. “I believe in myself so I was very, very ready.”
– – – – – – – – –
The Wanda Diamond League resumes in Monaco on July 10 with the Herculis Meeting, then goes to London on July 18 before taking a pause for the Commonwealth Games and the European Athletics Championships.
WOMEN (04):
800m (DL+):
1. Lilian ODIRA, 18 Apr 1999, KEN, 1:56.19 SB ($20,000)
2. Keely HODGKINSON, 03 Mar 2002, GBR, 1:56.73 ($6000)
3. Addison WILEY, 24 Oct 2003, USA, 1:57.70 SB ($4000)
4. Sanu JALLOW, 04 Apr 2003, GAM, 1:58.12 ($3000)
5. Raevyn ROGERS, 7 Sep 1996, USA, 1:58.21 ($2500)
6. Anaïs BOURGOIN, 03 Oct 1996, FRA, 1:58.66 ($2000)
7. Prudence SEKGODISO, 05 Jan 2002, RSA, 1:58.79 ($1500)
8. Halimah NAKAAYI, 16 Oct 1994, UGA, 1:59.37 ($1000)
9. Hayley KITCHING, 26 Sep 2004, AUS, 1:59.56 ($500)
Paris PEOPLES, 27 May 2000, USA, DNF/pace (53.58 at 400m)
Mile (DL):
1. Nikki HILTZ, 23 Oct 1994, USA, 4:17.49 WL/FR* ($10,000)
2. Dorcus EWOI, 02 Oct 1996, KEN, 4:17.62 PB ($6000)
3. Faith KIPYEGON, 10 Jan 1994, KEN, 4:17.80 ($4000)
4. Klaudia KAZIMIERSKA, 03 Sep 2001, POL, 4:17.90 NR ($3000)
5. Jessica HULL, 22 Oct 1996, AUS, 4:18.03 ($2500)
6. Emily MACKAY, 30 Apr 1998, USA, 4:18.18 PB ($2000)
7. Sarah HEALY, 13 Feb 2001, IRL, 4:18.49 ($1500)
8. Georgia HUNTER BELL, 17 Oct 1993, GBR, 4:18.52 PB ($1000)
9. Gabija GALVYDYTE, 17 Jan 2000, LTU, 4:21.43 PB ($500)
10. Laura MUIR, 9 May 1993, GBR, 4:22.31 SB ($500)
11. Saron BERHE, 22 Aug 2007, ETH, 4:22.50 ($500)
12. Heather MACLEAN, 31 Aug 1995, USA, 4:26.13 ($500)
13. Worknesh MESELE, 11 Jun 2001, ETH, 4:36.80
Taryn PARKS, 6 May 2002, USA, DNF/pace (2:07.21 at 800m)
*Facility record; previous 4:21.25, Mary Slaney, 02-Jul-1988
1500m En Route Times (FAT):
1. KIPYEGON, 4:01.92
2. HILTZ, 4:02.00
3. HULL, 4:02.08
4. KAZIMIERSKA, 4:02.16
5. EWOI, 4:02.19
6. MACKAY, 4:02.33
7. HUNTER BELL, 4:02.58
8. HEALY, 4:02.71
9. GALVYDYTE, 4:04.01
10. MUIR, 4:04.50
11. BERHE, 4:04.96
12. MACLEAN, 4:08.04
13. MESELE, 4:18.09
2 Miles:
1. Aleshign BAWEKE, 23 Jan 2006, ETH, 9:20.02 WL
2. Hirut MESHESHA, 20 Jan 2001, ETH, 9:20.20
3. Shelby HOULIHAN, 8 Feb 1993, USA, 9:21.42 (.413)
