Tallahassee, FL, USA; Saturday, January 10
Apalachee Regional Park
Distances: See below
Course: 2 km grass loop with moderate hills, but with additional obstacles: The Rollercoaster (a man-made wooden hill covered with artifical turf), mud pit, Alligator Alley (5 horizontal logs with wooden alligators on the tops which had to be hurdled), Sand Castle (a sandy section), and a water hazard.  
Prize Money: Indicated in USD; for senior races, only; see complete details, below
   NOTE: Story by your editor in Tallahassee –Ed.

TALLAHASSEE (10-Jan) — In sunny and warm conditions Jacob Kiplimo of Uganda and Agnes Ngetich of Kenya steamrolled their rivals at the 46th World Athletics Cross Country Championships at Apalachee Regional Park here, winning by a combined 60 seconds.  Kiplimo, 25, the winner of last October’s Bank of America Chicago Marathon, pulled away early in the last of the five, two-kilometer laps, and won his third consecutive senior title.  Ngetich, 24, made her escape early in the race and ran nearly the entire 10 kilometers alone.  Today’s gold medal represented her first individual global title.

KIPLIMO BIDES HIS TIME

Kiplimo ran full of confidence today.  He ignored the fast, early pace set by American Wesley Kiptoo who led for the first three kilometers in 8:39.  Kiplimo stayed back in the chase pack where he could keep his eyes on his primary rivals, Berihu Aregawi of Ethiopia and Daniel Ebenyo of Kenya.

“I think for me I was just coming to run a good race,” Kiplimo told reporters when asked about his strategy today.  He added: “My plan was just to wait for the last 4-K, so I think the last 4-K I started to push the pace.”

Kiplimo moved closer to the front, and was running fourth at the 4-K point.  He was joined by Aregawi and his Ethiopian teammates Tadese Worku and Biniam Mehary, Ebenyo, and his Ugandan teammate Dolphine Chelimo, among others.  He wanted to stay aware of all possible threats.

“I knew I have to be sure I’m in first place to see who is going to try to push the pace,” Kiplimo explained.

By the 7-K point, Kiplimo, Ebenyo, Mehary, Aregawi and Worku had gotten away, and for the bell lap one kilometer later it was down to Kiplimo, Ebenyo and Aregawi for the medals.  Kiplimo saved his best running for the final circuit, and in the ninth kilometer he took the lead for good.  With relative ease he left Ebenyo and Aregawi behind, and by the finish he had built an 18-second margin.  He won in 28:18, an incredibly fast time for this course, which included sand, a mud pit, a water hazard, and a series of logs which had to be hurdled.

“It was not easy; it was tough,” Kiplimo said when asked by a reporter if he was surprised at how easily he won the race.  “Those guys were strong.  For me, I have to believe in the training I have been doing.”

Kiplimo also earned a bronze medal in the team competition which was won by the Kenyan men with 30 points, just four points better than Ethiopia’s 34.  The United States got fourth with 81 points (top finisher was Parker Wolfe in 12th place), and France was fifth with 92 (world 10,000m champion Jimmy Gressier, who had hoped for a medal, was 15th).

NGETICH TAKES OFF EARLY

There was far less drama in the women’s senior race.  Ngetich wasn’t interested in hanging around during the early laps, and by the 3-K split (9:06) she already had a six-second lead over a three-woman chase pack: Joy Cheptoyek of Uganda, and Senayet Getachew and Asayech Ayichew of Ethiopia. Running steadily –even through the obstacles– Ngetich expanded her lead with every lap.

“After one lap I was like it’s a little bit slow,” she told reporters.  “So let me try to push.”

On the final lap her only company were the fans lining the course and a handful of lapped runners.  She flew down the finish straight alone and won in 31:28 –a time which would win many 10,000m track races– and had a whopping 42 seconds on her closest rival, Cheptoyek.  That was the second-largest winning margin in the history of these championships.

With her victory a Kenyan woman has now won the individual title at these championships for ten consecutive editions, dating back to Florence Kiplagat’s win in Amman, Jordan, in 2009.  That’s something that Ngetich thought about during the race.

“If the title was in Kenya I have to fight for it,” she said, turning serious.  “It’s been nine times so I didn’t want to lose it.”

Ngetich was also rewarded with a team silver medal.  Ethiopia got the gold with just 19 points (third, fourth, fifth, and seventh), and Uganda got the bronze with 37 points.  The USA was a distant fourth with 83 points, and their top finisher was Ednah Kurgat in tenth place.  USA cross country champion Weini Kelati, who was in 11th place at the halfway mark, struggled in the second half of the race and finished 40th.

“I was running pretty much by myself,” said a delighted Kurgat, who was the 2023 USA cross country champion.  “The team cheering out there was amazing.  I liked it.”

HULL’S KICK BRINGS AUSTRALIA MIXED RELAY GOLD

In the mixed 4 x 2 km relay Australia got a strong challenge from France, but ultimately prevailed.  Linden Hall, who attended Florida State University here 12 years ago, put Australia in the lead by about nine seconds after the second lap.  She felt very comfortable running on the Apalachee Regional Park course, even with the additional obstacles added by race organizers.

“Obviously the course feels super-different to when we ran it in college,” she told Race Results Weekly.  “Running down that back loop it all came back to me.  I’ve done so many sessions and workouts through here.  You knew you had that edge.”

But on the third leg Antoine Senard put the French team in the lead, and on the final hand-off France had a slight advantage.  Senard handed off to Agate Guillemot, France’s national record holder in the 1500m, and Australia’s Jack Anstey passed the wristband to Jessica Hull, the world record holder for 2000m, just a few steps behind.

“I saw Jack with the Frenchman and I said, this is perfect,” Hull told reporters.  “I have such a habit of going out too hard the first 400, and he set me up perfectly to key off of Agate.”

Hull, who won the 2024 Olympic 1500m silver medal, was just too strong for Guillemot, especially over the log obstacles on the backstretch.  By the finish line she had a three-second lead over the Frenchwoman to give Australia the gold medal, 22:23 to 22:26.  Ethiopia got the bronze in 22:34.

“As a team we ran out of our skin and did everything we were supposed to,” said Hull.

The American team finished fifth.  They were in the lead after a strong first leg by Ethan Strand, but slipped back during the middle legs run by Sage Hurta-Klecker and Wes Porter.  Gracie Morris ran a solid anchor leg, kept Kenya in sight, and was only one second behind the African powerhouse at the finish.

“I think I just left it too late,” Morris told reporters.  “I feel like I was able to close pretty hard.”

INCREDIBLE PERFORMANCE FOR KENYAN MEN IN U20 RACE

The Kenyan men had a dream race in the U20 competition.  They racked up a perfect score of 10 points by sweeping the top four positions.  Frankline Kibet and Emmanuel Kiprono came around the final left turn before the downhill straight to the finish, and Kibet prevailed in the sprint, 23:18 to 23:20.  Their compatriot Andrew Kiptoo Alamisa got third (23:28), and Andrew Kiptoo was fourth (23:42).

“I am very happy with my victory and the team gold,” Kibet told the World Athletics flash quotes team.  We trained together so it is good to celebrate as a team. The course was tough, but I was determined and trained well, primarily focused on speed.”

Uganda got the silver medal with 31 points and –in a surprise– Team USA got the bronze (75 points).  Tyler Daillak of Cal Poly was their top finisher (16th overall), despite the fact that he ran most of the race with only his left shoe.  His right shoe had come off in the mud pit on the second lap.

“It fell off in the mud in the back,” said Daillak, who had not yet retrieved his lost shoe.  “And I just used it as an opportunity to advance the pain in my running, and focused still on the race.  When things go bad in the race, you always want to plan for the worst and expect the best.”

The U20 women’s race saw a dominating performance by Ethiopia’s Marta Alemayo who successfully defended her title from Belgrade two years ago.  She beat teammate Wosane Asefa by 26 seconds, 18:52 to 19:18.  Uganda’s Charity Cherop got the bronze in 19:19.

“I am very happy with my second consecutive gold medal and be joined by Wosane on the podium,” Alemayo told the flash quotes team.  “My next plan is to run indoors and hope to compete at the World Indoor Championships in March.”

Both Uganda and Kenya scored 29 points, but Uganda won on the tie-breaker (their fourth runner finished 10th to Uganda’s 11th).  Ethiopia could not score as a team because they did not field a full team due to athletes being denied visas.

– – – – – – – –

The location and date of the 2028 World Athletics Cross Country Championships has not yet been determined by World Athletics.

SR. WOMEN (10 km) –
   Teams: 1. ETH, 19 (USD 20,000); 2. KEN, 36 (USD 16,000); 3. UGA 37,  (USD 12,000); 4. USA, 83 (USD 10,000); 5. AUS, 103 (USD 8000); 6. ESP, 123 (USD 4000); 7. GBR, 130; 8. CAN, 158; 9. RSA, 172; 10. PER, 260; 11. CHN, 274; 12. SGP, 322; 13. LBN, 345.

Individual Finishers:
 1. Agnes NGETICH, 23 Jan 2001, KEN, 31:28 Gold ($30,000)
   [First global individual title]
 2. Joy CHEPTOYEK, 15 May 2002, UGA, 32:10 Silver ($15,000)
 3. Senayet GETACHEW, 01 Oct 2005, ETH, 32:13 Bronze ($10,000)
 4. Asayech AYICHEW, 03 Apr 2005, ETH, 32:44 ($7000)
 5. Aleshign BAWEKE, 23 Jan 2006, ETH, 32:49 ($5000)
 6. Rispa CHEROP, 05 Jun 1996, UGA, 32:52 ($3000)
 7. Alem TSADIK, 25 Feb 1998, ETH, 33:00
 8. Maurine Jepkoech CHEBOR, 28 May 2004, KEN, 33:06
 9. Sarah CHELANGAT, 05 Jun 2001, UGA, 33:20
10. Ednah KURGAT, 15 Jun 1991, USA, 33:28
11. Caren CHEBET, 24 May 2000, KEN, 33:31
12. Shure DEMISE, 21 Jan 1996, ETH, 33:33
13. Lauren RYAN, 15 Mar 1998, AUS, 33:47
14. Maria FORERO, 24 Mar 2003, ESP, 33:53
15. Leanne POMPEANI, 25 Jun 1996, AUS, 33:53
16. Rebecca MWANGI, 15 Jun 2001, KEN, 33:55
17. Karissa SCHWEIZER, 04 May 1996, USA, 33:58
18. Sarah LAHTI, 18 Feb 1995, SWE, 34:00
19. Hannah GAPES, 28 Nov 2003, NZL, 34:01
20. Rebecca CHELANGAT, 01 Jan 2002, UGA, 34:06
21. Niamh ALLEN, 19 Apr 1995, IRL, 34:19
22. Joyline CHEPKEMOI, 07 Jan 2007, KEN, 34:20
23. Fiona EVERARD, 30 Sep 1998, IRL, 34:22
24. Katie IZZO, 22 Dec 1996, USA, 34:25
25. Megan KEITH, 23 Apr 2002, GBR, 34:25
26. Lemlem NIBRET, 01 Jan 2005, ETH, 34:27
27. Martha CHEMUTAI, 09 Sep 2004, UGA, 34:30
28. Idaira PRIETO, 17 Aug 1997, ESP, 34:32
29. Poppy TANK, 05 Dec 1997, GBR, 34:39
30. Carolina ROBLES, 04 Dec 1991, ESP, 34:42
31. Chloe THOMAS, 17 Oct 2003, CAN, 34:46
32. Grace HARTMAN, 30 Jan 2004, USA, 34:47
33. Emily VENTERS, 06 Jun 1999, USA, 34:48
34. Glenrose XABA, 31 Dec 1994, RSA, 34:51
35. Phoebe ANDERSON, 23 Jun 2002, GBR, 34:52
36. Maudie SKYRING, 09 Apr 1997, AUS, 34:54
37. Brenda Jepchumba KENEI, 24 Dec 2002, KEN, 35:04
38. Makenna FITZGERALD, 10 Feb 2000, CAN, 35:17
39. Bronte OATES, 23 Aug 2004, AUS, 35:24
40. Weini KELATI FREZGHI, 01 Dec 1996, USA, 35:25
41. Verity OCKENDEN, 31 Aug 1991, GBR, 35:29
42. Grace FETHERSTONHAUGH, 13 Oct 2000, CAN, 35:32
43. Kyla JACOBS, 14 Oct 1994, RSA, 35:36
44. Holly CAMPBELL, 27 Jun 1996, AUS, 35:38
45. Cacisile SOSIBO, 31 Aug 1997, RSA, 35:40
46. Sheyla EULOGIO PAUCAR, 22 Feb 1998, PER, 35:44
47. Ceili MCCABE, 17 Sep 2001, CAN, 35:47
48. Wakana ITSUKI, 07 Apr 1994, JPN, 35:57
49. Kereen CHEMUSTO, 27 Aug 2005, UGA, 36:09
50. Karabo MAILULA, 17 Mar 2002, RSA, 36:14
51. Angela VICIOSA, 29 May 2002, ESP, 36:20
52. Sabrina SALCEDO GARCÍA, 26 Mar 2003, MEX, 36:21
53. Momoka KAWAGUCHI, 28 Jun 1998, JPN, 36:21
54. Caitlin ADAMS, 07 Jul 1997, AUS, 36:24
55. Cian OLDKNOW, 17 Sep 1996, RSA, 36:25
56. Juliana SAKAT, 17 Jul 1996, GHA, 36:28
57. Florence CARON, 30 Dec 2000, CAN, 36:31
58. Sophie HICKS, 21 Sep 1999, NZL, 36:50
59. Glynis SIM, 14 Apr 1998, CAN, 37:04
60. Sora SHINOZAKURA, 09 Aug 2001, JPN, 37:10
61. Qingqing LI, 28 Jan 2004, CHN, 37:13
62. Katrina ANDREW, 01 Jul 1993, NZL, 37:19
63. Liis-Grete HUSSAR, 14 Jan 1992, EST, 37:29
64. Layla ALMASRI, 26 Jun 1999, PLE, 37:33
65. Benita PARRA SÁNCHEZ, 14 Jul 2002, BOL, 37:36
66. Zarita SUÁREZ, 02 Jun 1994, PER, 37:37
67. Zanele MAISA, 10 Apr 1996, RSA, 37:43
68. Arian Iveth CHIA HERNÁNDEZ, 05 Jun 2001, MEX, 37:44
69. Yuan LI, 03 Mar 2006, CHN, 37:53
70. Panpan WANG, 17 Jun 2003, CHN, 38:11
71. Caroline Fungisai MHANDU, 12 Aug 1995, ZIM, 38:38
72. Marta VAZQUEZ, 22 Nov 1988, MEX, 38:55
73. Maribel AYQUIPA, 04 Feb 1999, PER, 38:57
74. Shuanglu PAN, 14 Apr 2007, CHN, 39:08
75. Liz Anani DURAND, 26 Jul 2001, PER, 39:14
76. Yuxuan CHEN, 04 Nov 2004, CHN, 39:32
77. Vanessa Ying Zhuang LEE, 23 Feb 1998, SGP, 41:22
78. Nicole LOW, 19 Jun 1998, SGP, 41:27
79. Louise GROSGOGEAT, 09 Mar 1994, PYF, 41:33
80. Nathania TAN, 01 Jul 2001, NMI, 41:48
81. Xuan Jie NG, 26 Jul 2005, SGP, 41:57
82. Rachel CONHOFF, 07 Nov 1999, ISV, 42:25
83. Monica KALUA, 06 Mar 2003, PNG, 44:24
84. Nada EL KURDI, 14 Jun 1984, LBN, 44:31
85. Nour AL GHOUSSAINI, 08 Nov 2000, LBN, 44:39
86. Faith Zhen FORD, 26 Sep 2005, SGP, 44:57
87. Karine SHRAIM, 07 Jul 1985, LBN, 46:44
88. Yangyang WU, 30 Jan 1991, MAC, 46:56
89. Jennifer TOMAZOU, 14 Jun 1991, LBN, 48:09
    Answer Brandietta TASARA, 25 May 2006, ZIM, DNF

SR. MEN (10 km) –
   Teams: 1. ETH, 30 (USD 20,000); 2. KEN, 34 (USD 16,000); 3. UGA, 39 (USD 12,000); 4. USA, 81 (USD 10,000); 5. FRA, 92 (USD 8000); 6. TAN, 116; 7. ESP, 116; 8. AUS, 119; 9. RSA, 138; 10. CAN, 204; 11. GBR, 229; 12. JPN, 242; 13. NZL, 274; 14. MEX, 314; 15. CHN, 330; 16. PER, 332; 17. LBN, 408.

Individual Finishers:
 1. Jacob KIPLIMO, 14 Nov 2000, UGA, 28:18 Gold ($30,000)
   [third straight senior title]
 2. Berihu AREGAWI, 28 February 2001, ETH, 28:36 Silver ($15,000)
 3. Daniel EBENYO, 18 Sep 1995, KEN, 28:45 Bronze ($10,000)
 4. Tadese WORKU, 20 Jan 2002, ETH, 28:49 ($7000)
 5. Ishmael KIPKURUI, 10 Feb 2005, KEN, 28:53 ($5000)
 6. Biniam MEHARY, 20 Dec 2006, ETH, 29:03 ($3000)
 7. Dolphine CHELIMO, 10 Jul 2005, UGA, 29:07
 8. Thierry NDIKUMWENAYO, 26 March 1997, ESP, 29:16
 9. Denis KIPKOECH, 05 Jun 2006, KEN, 29:18
10. Keneth KIPROP, 13 May 2005, UGA, 29:20
11. Yann SCHRUB, 20 March 1996, FRA, 29:22
12. Parker WOLFE, 27 Jul 2003, USA, 29:28
13. Adriaan WILDSCHUTT, 3 May 1998, RSA, 29:32
14. Wesley KIPTOO, 7 Jul 1999, USA, 29:34
15. Jimmy GRESSIER, 4 May 1997, FRA, 29:36
16. Brian FAY, 9 Nov 1998, IRL, 29:37
17. Kevin Chepsergon CHESANG, 01 July 2005, KEN, 29:39
18. Nibret KINDE, 1 Jan 2006, ETH, 29:40
19. Graham BLANKS, 24 Apr 2002, USA, 29:41
20. Gabriel GEAY, 10 Sep 1996, TAN, 29:45
21. Emmanuel KIBET, 2 Oct 2004, UGA, 29:46
22. Abdessamad OUKHELFEN, 18 Dec 1998, ESP, 29:49
23. Emanuel DINDAY, 9 Sep 1999, TAN, 29:54
24. Ky ROBINSON, 27 Feb 2002, AUS, 29:56
25. Edward MARKS, 23 Dec 2001, AUS, 29:58
26. David MULLARKEY, 07 Mar 2000, GBR, 30:00
27. Shadrack Kipngetich KOECH, 05 Sep 1997, KEN, 30:01
28. Simon SUNDSTRÖM, 4 Feb 1998, SWE, 30:01
29. Benjamin RATSIM, 15 Sep 2006, TAN, 30:07
30. Aaron LAS HERAS, 22 Jun 2000, ESP, 30:12
31. Morgan MCDONALD, 23 Apr 1996, AUS, 30:12
32. Etienne DAGUINOS, 15 Feb 2000, FRA, 30:13
33. Sanele MASONDO, 24 Mar 2002, RSA, 30:13
34. Valentin GONDOUIN, 4 Mar 1999, FRA, 30:14
35. Bereket NEGA, 25 Sep 2004, ETH, 30:19
36. Nico YOUNG, 27 Jul 2002, USA, 30:19
37. Fabien PALCAU, 22 Jun 1997, FRA, 30:25
38. Evan BURKE, 25 Sep 2001, CAN, 30:31
39. Isaac HEYNE, 24 Jan 2000, AUS, 30:38
40. Gulveer SINGH, 01 Jun 1998, IND, 30:39
41. Deogracius MUSOBO, 30 Mar 1997, UGA, 30:41
42. Musawenkosi MNISI, 27 Sep 2005, RSA, 30:45
43. Robert Kiprop KOECH, 25 Feb 1997, KEN, 30:49
44. Inyasi Nicodemus SULLEY, 17 Oct 1998, TAN, 30:50
45. Seth O’DONNELL, 14 Sep 2001, AUS, 30:53
46. Ahmed MUHUMED, 1 Jan 1998, USA, 30:53
47. Toby GUALTER, 27 Nov 2000, NZL, 30:54
48. Xavier PERRAS-PHANEUF, 21 Feb 2005, CAN, 31:05
49. Godwin KATAKURA, 18 Apr 2000, ZIM, 31:09
50. Bennett SELOYI, 15 Sep 2000, RSA, 31:12
51. Ryuto IGAWA, 5 September 2000, JPN, 31:13
52. Yuma SHIMOO, 4 Nov 2001, JPN, 31:14
53. Matthew RAMSDEN, 7 Jul 2003, GBR, 31:15
54. Haftu STRINTZOS, 27 Aug 1999, AUS, 31:19
55. Assaf HARARI, 3 Jul 2001, ISR, 31:30
56. Jaime MIGALLON, 22 Mar 2003, ESP, 31:34
57. Matt TALBOT, 13 Sep 1999, CAN, 31:34
58. MacCallum ROWE, 6 Mar 2003, NZL, 31:36
59. Jayde ROSSLEE, 5 Jan 2004, RSA, 31:37
60. Sawan BARWAL, 18 Feb 1998, IND, 31:37
61. Philippe MORNEAU-CARTIER, 3 Apr 2001, CAN, 31:38
62. Hiroto YOSHIOKA, 18 May 2004, JPN, 31:39
63. Tomas VEGA, 4 Jan 2002, ARG, 31:39
64. Oliver Simon DIAZ, 12 Oct 2005, VEN, 31:46
65. César Daniel GOMEZ PONCE, 25 Sep 2001, MEX, 31:47
66. German VEGA, 04 Jan 2002, ARG, 31:57
67. Arturo Israel REYNA, 14 Sep 1998, MEX, 31:58
68. Derebe AYELE, 10 Mar 2002, ISR, 31:59
69. Adisu GUADIA, 11 Sep 2002, ISR, 32:02
70. Wenliang MA, 18 Apr 2002, CHN, 32:05
71. Jacob CANN, 22 Dec 2000, GBR, 32:07
72. Paul RAMIREZ, 18 Aug 1998, PER, 32:18
73. William LITTLE, 29 Dec 1999, NZL, 32:28
74. Omar RAMOS, 7 May 1998, PER, 32:36
75. John Nahhay WELE, 12 Nov 2006, TAN, 32:37
76. Yacine GUERMALI, 26 Jul 1999, PHI, 32:39
77. Daiki OZAWA, 13 May 2000, JPN, 32:44
78. Haoran TANG, 21 May 2003, CHN, 32:49
79. Rory LEONARD, 13 Feb 2001, GBR, 32:50
80. Luis Alberto ORTA, 15 Jan 1989, VEN, 32:51
81. Divan DU PLOOY, 22 Nov 2001, NAM, 32:52
82. Karel HUSSAR, 18 Jun 1995, EST, 32:54
83. Yeshnil KARAN, 16 Mar 2001, FIJ, 32:55
84. Mario LÓPEZ, 11 Oct 2001, MEX, 32:58
85. Abhishek PAL, 15 Jul 1997, IND, 33:01
86. Jhon Andres ATACHAGUA, 22 Jun 1993, PER, 33:03
87. Bradley MAKUVIRE, 08 Mar 1998, ZIM, 33:05
88. Zayed AL SAYD, 1 Jan 2001, LBN, 33:09
89. Zhongping CHEN, 11 May 2003, CHN, 33:11
90. Kristers KUDLIS, 25 November 2006, LAT, 33:22
91. Manuel ROJAS, 02 May 2005, ARG, 33:24
92. Santiago GAITAN, 20 Nov 2001, CAN, 33:37
93. Xing LIU, 22 May 2005, CHN, 33:46
94. Chris MHLANGA, 29 Jul 2001, RSA, 33:49
95. Munir KABBARA, 16 Jan 2000, LBN, 33:50
96. Taonga MBAMBO, 12 Feb 2001, NZL, 33:53
97. Sadio FENNER, 14 Sep 2000, CIV, 33:55
98. Diego Adolfo GARCIA, 03 Aug 2000, MEX, 33:55
99. Zade KAYYALI, 17 Oct 2005, JOR, 34:06
100. Nelson ITO CCURO, 12 Apr 1990, PER, 34:09
101. Wenjie WANG, 04 May 2004, CHN, 34:15
102. Victor Hugo AGUILAR MAMANI, 05 Sep 1990, BOL, 34:30
103. Dilu Goiye BOB, 03 Jun 2002, PNG, 34:31
104. Weizheng TIAN, 28 May 2002, CHN, 34:56
105. Gabriel GUZMAN, 30 Nov 2001, VEN, 35:51
106. Gaylord SILLY, 20 Feb 1986, SEY, 35:57
107. Felice COVILLON, 09 Apr 2006, PYF, 36:18
108. Ethan YAN, 11 Jan 2001, SGP, 36:19
109. Seng Tou IP, 18 Sep 2000, MAC, 36:48
110. Iván ZARCO, 08 Feb 1984, HON, 36:51
111. Benjamin ASHKETTLE, 09 Sep 1988, FIJ, 37:07
112. Charbel SEJAAN, 05 Dec 1992, LBN, 37:16
113. Michel Simon DARAZI, 14 Nov 1995, LBN, 37:43
114. Hugh KENT, 20 Mar 2006, GUM, 38:23
 Omer ELFADI, 04 Aug 2003, SUD, DNF
 Dan KIBET, 10 Feb 2004, UGA, DNF
 Wayne KABONDO, 23 Aug 1998, ZIM, DNF
 Uriel Rodrigo MUÑOZ, 23 Jul 2005, ARG, DNF
 Moh AHMED, 05 Jan 1991, CAN, DNF
 Mezgebu SIME, 07 Oct 2005, ETH, DNF
 Oliver CHIGNELL, 16 Feb 1998, NZL, DNF
 Connor MELTON, 19 Jun 1999, NZL, DNF
 Rocky HANSEN, 05 Sep 2004, USA, DNS

MIXED RELAY (4 X 2 km): M/F/M/F

 1. AUS, 22:23 Gold ($12,000)
   [Oliver HOARE, 5:14; Linden HALL, 5:57; Jack ANSTEY, 5:22; Jessica HULL, 5:50]

 2. FRA, 22:26 Silver ($8000)
   [Alexis MIELLET, 5:14; Sarah MADELEINE, 6:03; Antoine SENARD, 5:14; Agathe GUILLEMOT, 5:55]

 3. ETH, 22:34 Bronze ($6000)
   [Wegene ADISU, 5:16; Gela HAMBESE, 6:04; Milkesa FIKADU, 5:21; Hirut MESHESHA, 5:53]

 4. KEN, 22:42 ($4000)
   [Reynold CHERUIYOT, Winfred Nzisa MBITHE, Kyumbe MUNGUTI, Purity CHEPKIRUI]

 5. USA, 22:43
   [Ethan STRAND, Sage HURTA-KLECKER, Wes PORTER, Gracie MORRIS]

 6. RSA, 23:04
    [Luan MUNNIK, Karabo MORE, Christopher SWART, Carina VILJOEN]

 7. GBR, 23:11
   [George COUTTIE, India WEIR, Adam FOGG, Alexandra MILLARD]

 8. UGA, 23:43
   [Silas CHEMUTAI, Sylvia CHELANGAT, Daniel COMBONI, Brenda CHEKWEMOI]

 9. CAN, 23:43
   [Foster MALLECK, Kate CURRENT, Jean-Simon DESGAGNÉS, Regan YEE]

10. JPN, 24:08
   [Takumi SHIOBARA, Yuzu NISHIDE, Kiyoto ONO, Momoa YAMADA]

11. TAN, 24:11
   [Daniel SINDA, Elizabeth Boniphance ILANDA, Ambrosi AMMA, Regina Deogratius MPIGACHAI]

12. IND, 24:13
   [Ajay Kumar SAROJ, POOJA, Yoonus SHAH, ANKITA]

13. CHN, 24:38
   [Ningkai SUN, Hui XU, Shuiqing YU, Huiru LIU]

14. NZL, 24:48
   [Christian DE VAAL, Tillie HOLLYER, David LEE, Boh RITCHIE]

15. MEX, 25:11
   [Israel TINAJERO ALVAREZ, Maria Fernanda MEDINA, Roberto Angel MARQUEZ, Veronica ANGEL]

Fastest Segments:
 Segment 1: Ethan Strand, USA, 5:12
 Segment 2: Linden Hall, AUS, 5:57
 Segment 3: Antoine Senard, FRA, 5:14
 Segment 4: Jessica Hull, AUS, 5:50

U20 WOMEN (6 km) –
   NOTE: Because of vias issues, Ethiopia could not score as a team because they only had three competitors –Ed.
   Teams: 1. UGA, 29; 2, KEN, 29; 3. JPN, 87; 4. USA, 108; 5. AUS, 109; 6. CAN, 131; 7. CHN, 137; 8. ESP, 145; 9. RSA, 163; 10. NZL, 214.

Individual Finishers:
 1. Marta ALEMAYO, 8 Apr 2008, ETH, 18:52 Gold
   [retains title]
 2. Wosane ASEFA, 3 January 2007, ETH, 19:18 Silver
 3. Charity CHEROP, 04 Jul 2007, UGA, 19:19 Bronze
 4. Cynthia CHEPKIRUI, 04 Sep 2008, KEN, 19:22
 5. Yenenesh SHIMKET, 9 Feb 2007, ETH, 19:35
 6. Joan CHEPKURUI, 08 Jul 2007, KEN, 19:43:
 7. Bentalin YEKO, 6 Nov 2007, UGA, 19:50
 8. Mercy CHEPNGENO, 10 October 2008, KEN, 19:52
 9. Felister CHEKWEMOI, 15 Aug 2007, UGA, 19:53
10. Peace CHEBET, 26 Jun 2007, UGA, 19:54
11. Miriam Chemutai KIBET, 21 February 2007, KEN, 20:00
12. Nancy CHEPKWURUI, 14 Jun 2007, UGA, 20:12
13. Lonah CHERONO, 9 Mar 2009, KEN, 20:20
14. Yui ONOTORA, 13 May 2008, JPN, 20:25
15. Caren CHEPNGENO, 4 Jun 2009, KEN, 20:35
16. Blair BARTLETT, 29 Jul 2009, USA, 20:36
17. Jinhua HU, 12 April 2008, CHN, 20:38
18. Adrianna BUITELAAR, 16 Sep 2008, CAN, 20:45
19. Isabella VALINOTI, 9 Aug 2008, AUS, 20:50
20. Daniela SCHEFFLER, 23 Jul 2007, USA, 20:53
21. Fanny SZALKAI, 8 Oct 2008, SWE, 20:56
22. Wakana FUKUYAMA, 07 Jun 2007, JPN, 20:56
23. Helena BUTLER, 10 Sep 2009, AUS, 21:00
24. Rong RONG, 13 Aug 2007, CHN, 21:01
25. Mona UTSUNOMIYA, 28 Feb 2009, JPN, 21:03
26. Mei HOSOMI, 04 Jan 2007, JPN, 21:04
27. Lara STANDER, 06 Jun 2010, RSA, 21:15
28. Debris PANIAGUA, 14 Oct 2008, ESP, 21:17
29. Michi KAWANISHI, 24 Jan 2007, JPN, 21:18
30. Eleanor VOYKIN, 18 Jul 2008, CAN, 21:19
31. Airi MASHIBA, 10 Nov 2007, JPN, 21:20
32. Eliza LAWTON, 29 Sep 2010, AUS, 21:20
33. Abigail SEWELL, 09 Mar 2007, USA, 21:23
34. Andrea STEYNBERG, 15 Jan 2007, RSA, 21:23
35. Addison HOUSLIP, 11 Jul 2009, AUS, 21:26
36. Eliza NICHOLSON, 29 May 2007, GBR, 21:30
37. Demeku PANIAGUA, 14 Oct 2008, ESP, 21:32
38. Claudia GUTIERREZ, 17 Jun 2007, ESP, 21:34
39. Caroline BARTON, 18 Jan 2007, USA, 21:35
40. Kayley TORRIE, 08 Dec 2007, CAN, 21:49
41. Libby MANTAY, 23 Feb 2009, AUS, 21:52
