New Balance 42k Porto Alegre (41st) & Half-Marathon
(World Athletics Elite Label Road Race)
Porto Alegre, BRA; Sunday, July 12
Distances: 42.195 km and 21.1 km, both World Athletics-certified and record-eligible
Finishers: Marathon, 5210; Half-Marathon, 7547
Prize Money: Indicated in Brazilian real (BRL)
Course Records: Men, NEW (see below); Women, 2:29:48, Tiringo Mulu (KEN), 2025
Weather: Rain
NOTE: Men’s winner Zineddine Ouria of Morocco was the big winner here. In addition to his BRL 90K first prize, he also won a special BRL 100,000 bonus for breaking 2:11:19 a mark which had been the best time by a man on Brazilian soil in a commercial marathon before being broken earlier this year (Eliud Kipchoge has the all comers record of 2:08:44 from the 2016 Rio Olympics) –Ed.
Marathon (gun times):
WOMEN –
1. Kaoutar KAHHAZ, MAR, 2:33:01 (BRL 90,000)
2. Sadiya AWEL SHURE, ETH, 2:34:22 (BRL 45,000)
3. Tara PALM, AUS, 2:34:42 (BRL 30,000)
4. Caroline Cheptonui KILEL, KEN, 2:35:17 (BRL 15,000)
5. Marina RICHWIN, BRA, 2:36:58 (BRL 12,000 + 50,000^)
6. Gode CHALA JIJO, ETH, 2:37:18 (BRL 9000)
7. Sofia Jebiwott CHESIR, KEN, 2:39:27 (BRL 6000)
8. Marlei Eunice WILLERS, BRA, 2:45:46 (BRL 3000)
9. Gabriela RODRIGUES MATTOS CHAMMAS, BRA, 2:47:43
10. Alessandra MARTINS DINIZ, BRA, 2:54:13
^Earned BRL 50,000 bonus as first Brazilian
MEN –
1. Zineddine OURIA, MAR, 2:08:52 (BRL 90,000 + 100,000* = USD 37,330)
2. Aziz AIT OURKIA, MAR, 2:09:08 (BRL 45,000)
3. Thomas Kibet MARU, KEN, 2:09:16 (BRL 30,000)
4. Derese TASEW WORKNEH, ETH, 2:09:50 (BRL 15,000)
5. Yismaw ATINAFU YITAYEW, ETH, 2:09:58 (BRL 12,000)
6. Fabio JESUS CORREIA, BRA, 2:10:46 (BRL 9000 + 50,000^)
7. Timothy Kipkorir KATTAM, KEN, 2:11:28 (BRL 6000)
8. Wendell Jeronimo SOUZA, BRA, 2:11:34 (BRL 3000)
9. Philimon Kiptoo KIPCHUMBA, KEN, 2:13:38
10. Paulo Roberto ALMEIDA PAULA, BRA, 2:14:26
11. Flavio Henrique GUIMARAES ANDRADE, BRA, 2:17:47
12. Eliud KIPCHOGE, KEN, 2:18:42
^Earned BRL 50,000 bonus as first Brazilian
*Earned special BRL 100,000 bonus for sub-2:11:19
Half-Marathon (gun times):
WOMEN –
1. Ana Catarina AMANCIO DE OLIVEIRA RIBEIRO, BRA, 1:16:57
2. Alice YURI LIMA FONSECA, BRA, 1:17:21
MEN –
1. Jose Geraldo FERREIRA JUNIOR, BRA, 1:04:54
2. Walace EVANGELISTA CALDAS, BRA, 1:06:19
Gyulai Memorial (15th)
(World Athletics Continental Tour – Gold)
Budapest, HUN; Tuesday, July 14
Nemzeti Atlétikai Központ (same stadium as the 2023 World Championships)
NOTE: For our American readers, both Joe Waskon and Marco Langon set 1500m PB’s of 3:32.52 and 3:32.69, respectively –Ed.
WOMEN –
1500m:
1. Abbey CALDWELL, 3 Jul 2001, AUS, 4:01.79
2. Claudia HOLLINGSWORTH, 12 Apr 2005, AUS, 4:02.09
3. Mirriam CHEROP, 25 Jun 1999, KEN, 4:02.15 SB
4. Nelly JEPKOSGEI, 14 Jul 1991, BRN, 4:02.88
5. Tsige DUGUMA, 23 Feb 2001, ETH, 4:03.42
6. Georgia GRIFFITH, 5 Dec 1996, AUS, 4:04.08 SB
7. Laura MUIR, 9 May 1993, GBR, 4:04.15
8. Sarah CALVERT, 29 Jun 2001, GBR, 4:04.58 SB
9. Soukaina HAJJI, 4 Feb 1997, MAR, 4:05.47
10. Annika REISS, 11 Sep 2000, USA, 4:05.53
11. Ludovica CAVALLI, 20 Dec 2000, ITA, 4:05.73
12. Aster ARERI, 16 Apr 2006, ETH, 4:06.47
13. Marta ZENONI, 9 Mar 1999, ITA, 4:07.20
14. Revee WALCOTT-NOLAN, 6 Mar 1995, GBR, 4:07.24
15. Erin WALLACE, 18 May 2000, GBR, 4:07.28
Aleksandra BERESNIEWICZ, 3 Apr 2002, POL, DNF/pace (2:12.36 at 800m)
1500m National:
1. Gabriella K. SZABO, 18 Sep 2002, HUN, 4:21.55 PB
2. Greta VARGA, 19 Dec 2003, HUN, 4:21.63 SB
3. Petra Sara KISS, 5 May 2006, HUN, 4:26.82 PB
…
MEN –
800m:
1. Djamel SEDJATI, 3 May 1999, ALG, 1:43.19 SB
2. Laban Kipkorir CHEPKWONY, 14 Apr 1996, KEN, 1:43.54 SB
3. David BARROSO, 21 Aug 2001, ESP, 1:43.60 PB
4. Navasky ANDERSON, 21 Jan 2000, JAM, 1:43.62 SB
5. Handal ROBAN, 5 Sep 2002, VIN, 1:43.94 SB
6. Yanis MEZIANE, 26 Jan 2002, FRA, 1:43.96 SB
7. Gabriel TUAL, 9 Apr 1998, FRA, 1:43.97
8. Maciej WYDERKA, 29 Jul 2002, POL, 1:43.97 PB
9. Cian MCPHILLIPS, 7 Jun 2002, IRL, 1:45.32
10. Janos KUBASI, 20 Jul 2004, HUN, 1:46.50
Jan VUKOVIC, 14 Jun 2000, SLO, DNF
800m National:
1. Bence POLYANKI, 21 Nov 1999, HUN, 1:49.09
2. Gabor SZABACSI, 29 Oct 2002, HUN, 1:49.17
3. Levente PALVÖLGYI, 12 Jun 2004, HUN, 1:49.17
4. Gergo FÖLDI, 19 Dec 2005, HUN, 1:49.51
5. Mate SOLYMÁRI, 17 Nov 2006, HUN, 1:49.54
6. Albert SZIRBEK, 23 Jun 2006, HUN, 1:50.63
7. David PAP, 29 Oct 2004, HUN, 1:51.13
8. Arpad GONDOS, 29 Jun 1905, HUN, 1:51.27
9. Botond FURDA, 27 Sep 2007, HUN, 1:51.87
Mate OLAH, 7 Aug 2003, HUN, DNF
1500m:
1. Phanuel Kipkosgei KOECH, 1 Dec 2006, KEN, 3:31.09 SB/MR*
2. Danson KIPLANGAT, 23 Aug 2006, KEN, 3:31.10 PB
3. Jose Carlos PINTO, 3 May 1997, POR, 3:31.47 PB
4. Anass ESSAYI, 18 May 2001, MAR, 3:31.54
5. Anis CHOTT, 5 Oct 2004, ALG, 3:31.61 PB
6. Pietro ARESE, 8 Oct 1999, ITA, 3:31.87 SB
7. Joe WASKOM, 12 Apr 2001, USA, 3:32.52 PB
8. Marco LANGON, 31 Aug 2004, USA, 3:32.69 PB
9. Narve Gilje NORDÅS, 30 Sep 1998, NOR, 3:32.78
10. Festus LAGAT, 10 Oct 1996, KEN, 3:33.15 SB
11. Raphael PALLITSCH, 18 Dec 1989, AUT, 3:33.41 SB
12. Romain MORNET, 8 Nov 1997, FRA, 3:33.60
13. Mariano GARCIA, 25 Sep 1997, ESP, 3:35.69
14. Istvan SZÖGI, 12 Sep 1995, HUN, 3:36.74 SB
15. Neil GOURLEY, 7 Feb 1995, GBR, 3:48.98
Zan RUDOLF, 9 May 1993, SLO, DNF/pace (1:52.01 at 800m)
*Meeting record; previous 3:36.70, Silas Kiplagat (KEN), 18-Jul-2016 (in Szekesfehervar)
3000m:
1. Mathew Kipchumba KIPSANG, 16 Nov 1995, KEN, 7:31.90
2. Anthony CAMERIERI, 29 Feb 2000, USA, 7:32.64 PB
3. Jackson SHARP, 21 Aug 2000, AUS, 7:33.59 PB
4. Abdisa FAYISA, 24 Apr 2005, ETH, 7:33.63 PB
5. Valentin SOCA, 24 Jul 2002, URU, 7:33.81 PB
6. Baptiste GUYON, 17 Jan 2001, FRA, 7:34.58 PB
7. Mubin HAJI, 9 Dec 2005, ETH, 7:35.84 PB
8. Nick GRIGGS, 18 Dec 2004, IRL, 7:38.16 PB
9. Jonas RAESS, 8 Mar 1994, SUI, 7:57.62
Michal ROZMYS, 13 Mar 1995, POL, DNF/pace (2:34.12 at 1000m)
Vancouver Sun Harry Jerome International Track Classic (43rd)
(World Athletics Continental Tour – Bronze)
Burnaby, BC, CAN; Tuesday, July 14
Swangard Stadium
NOTE: Former Penn State star Allon Clay –fourth at the NCAA Championships in June and third at the indoor championships in March– ran his 18th 800m of the year here. He won in 1:44.51, his fourth sub-1:45.00 of the year –Ed.
WOMEN –
800m:
1. Boh RITCHIE, 8 Feb 2007, NZL, 2:02.46 PB (U20 NR)
2. Lauren TOLBERT, 6 Jul 2004, USA, 2:02.51
3. Rin KUBO, 20 Jan 2008, JPN, 2:02.57
4. Bailey GOGGANS, 30 Mar 2003, USA, 2:03.81
5. Hannah GREGORY, 2010, CAN, 2:07.08
6. Eleanor FULTON, 17 May 1993, USA, 2:07.54
…
1500m:
1. Maggie SMITH, 1 Jul 2001, CAN, 4:10.74 PB
2. Glynis SIM, 14 Apr 1998, CAN, 4:12.39 SB
3. Sadie Jane HICKSON, 12 Dec 1998, CAN, 4:13.05 PB
4. Holly MACGILLIVRAY, 18 Aug 2002, CAN, 4:13.44
5. Izzy THORNTON-BOTT, 14 Mar 1998, AUS, 4:14.80 SB
6. Erin TESCHUK, 25 Oct 1994, CAN, 4:15.55
7. Kaila NEIGUM, 2 Jul 1999, CAN, 4:15.55 PB
8. Claire YERBY, 7 Jan 2002, USA, 4:16.19
9. Alison ANDREWS-PAUL, 18 Dec 1997, NZL, 4:17.80
10. Megan ROXBY, 2000, CAN, 4:18.25
11. Courtney HUFSMITH, 24 Oct 1998, CAN, 4:18.47 SB
12. Danielle ROWLINSON, 29 Dec 1997, GBR, 4:24.08
13. Scarlett ROBB, 4 Aug 2008, NZL, 4:26.27
Eleanor FULTON, 17 May 1993, USA, DNF
5000m:
1. Alycia BUTTERWORTH, 01 Oct 1992, CAN, 16:54.54 SB
2. Katie NEWLOVE, 13 Jun 2002, CAN, 17:14.82
Claire YERBY, 7 Jan 2002, USA, DNF
MEN –
800m:
1. Allon CLAY, 25 Mar 2002, JPN, 1:44.51
2. Darius SMALLWOOD, 28 Jun 2002, USA, 1:46.10
3. Sam WHITMARSH, 18 Oct 2002, USA, 1:46.28 SB
4. Leroy RUSSELL, 31 Jul 2001, CAN, 1:48.18
5. Andrew REGNIER, 18 Jul 2004, USA, 1:48.61
6. Kazuyoshi TAMOGAMI, 12 Feb 1998, JPN, 1:48.89
7. Ethan MEYER, 2005, CAN, 1:48.90 PB
8. Evan KINGSMITH, 2008, CAN, 1:50.35
9. Stephen EVANS, 7 Jul 1996, CAN, 1:53.90
10. Alejandro CIVETTA, 2005, CAN, 1:55.54
Niko SCHULTZ, 28 Dec 2002, PUR, DNF
1500m:
1. Jonathan PODBIELSKI, 21 Jun 2004, CAN, 3:38.57
2. Tomas PALFREY, 8 Feb 2003, AUS, 3:39.13
3. Damien DILCHER, 18 Oct 1998, USA, 3:39.79 SB
4. Jude WHEELER-DEE, 19 Sep 2003, CAN, 3:40.83
5. Andre ALIE-LAMARCHE, 16 Dec 1999, CAN, 3:44.67
6. Alec PURNELL, 4 Jan 2000, CAN, 3:46.69 SB
7. Justin KIPLAGAT, KEN, 3:46.86 PB
8. Clayton VANDYKE, USA, 3:47.32 SB
9. Dylan UHRICH, 23 Dec 2002, CAN, 3:54.95
10. Noah LOUWERSE, 2007, CAN, 3:59.25
Leroy RUSSELL, 31 Jul 2001, CAN, DNF
Colton PLUMMER, 23 Jun 2004, CAN, DNF
5000m:
1. Matthew TRAVAGLINI, 1993, CAN, 14:16.15
2. Nathan WOYESSA, 2005, CAN, 14:24.77
3. Maximus THIESSEN, 19 Aug 2000, CAN, 14:27.29
4. Will CEBULIAK, 2001, CAN, 14:44.88
5. Thomas BROATCH, 8 Nov 1998, CAN, 14:56.58
6. Coen KISSMANN, CAN, 15:09.85
Andrew DAVIES, 13 Nov 2000, CAN, DNF
Meeting international de la Province de Liège (24th)
(World Athletics Continental Tour – Bronze)
Liège, BEL; Wednesday, July 15
Stade Naimette-Xhovémont
NOTE: Fouad Messaoudi, a Moroccan who competed for Oklahoma State in the NCAA system, won the men’s 1500m in a meeting record 3:34.41. There was also a meeting record in the men’s steeplechase: 8:12.63 by Ethiopia’s Samuel Duguna. Finally, Eliott Crestan set a Belgian record in the 600m: 1:13.53. His time was also a world leader for the rarely-run distance outdoors –Ed.
WOMEN –
600m:
1. Paris PEOPLES, 27 May 2000, USA, 1:24.77
2. Mercy Adongo OKETCH, 30 Jul 2002, KEN, 1:25.10 PB
3. Camille LAUS, 23 May 1993, BEL, 1:25.23 NR
4. Liselot SMOLDERS, 2 Dec 1999, BEL, 1:26.99 PB
5. Sheila CHEPCHIRCHIR, 3 Jul 2004, KEN, 1:28.78
6. Noelie YARIGO, 26 Dec 1985, BEN, 1:29.04 SB
7. Judy KEMUNTO, 9 Sep 2005, KEN, 1:30.74
8. Martina ESCUDERO, 6 Dec 1996, ARG, 1:32.51
Izabela SMOLIŃSKA, 14 Jan 1999, POL, DNF
5000m:
1. Shito GUMI, 18 Mar 2007, ETH, 14:49.66 PB
2. Birtukan MOLLA, 24 May 2005, ETH, 14:51.39 PB
3. Amina MAATOUG, 17 Nov 2002, NED, 15:07.49 PB
4. Cara FEAIN-RYAN, 5 Feb 1999, AUS, 15:13.22 PB
5. Emebet TILAHUN, 21 Jan 2008, ETH, 15:14.88 PB
6. Chloe HERBIET, 3 Dec 1998, BEL, 15:17.77
7. Regan YEE, 4 Jul 1995, CAN, 15:21.81
8. Silan AYYILDIZ, 10 Oct 1999, TUR, 15:23.92 SB
9. Vera SJÖBERG, 19 May 2001, SWE, 15:24.87 PB
10. Anaëlle GUILLONNET, 19 Sep 2000, FRA, 15:25.26
11. Maudie SKYRING, 9 Apr 1997, AUS, 15:28.35
12. Purity CHEPKIRUI, 14 Feb 2003, KEN, 15:33.80
13. Tia WILSON, 7 Jun 2002, GBR, 15:35.58 SB
14. Julia DAVID-SMITH, 24 Jan 2003, FRA, 15:41.77
15. Madelene WANVIK HOLUM, 24 Sep 1994, NOR, 15:56.87
16. Gracelyn LARKIN, 10 Jan 2001, CAN, 16:27.98
Ineke VAN KOLDAM, 21 Nov 1997, NED, DNF
Aude CLAVIER, 10 Jan 1999, FRA, DNF
Rahel DANIEL, 16 Nov 2001, ERI, DNF
Klara LUKAN, 08 Sep 2000, SLO, DNF
Simone PLOURDE, 08 Jul 2000, CAN, DNF
Micaela LEVAGGI, 12 Aug 1998, ARG, DNF
MEN –
600m:
1. Eliott CRESTAN, 22 Feb 1999, BEL, 1:13.53 WL/NR
2. Nicholas KIPLAGAT, 7 Jun 1995, KEN, 1:14.35
3. Tibo DE SMET, 28 May 1999, BEL, 1:14.48
4. Vasco MOSSELMAN, 26 Jun 2006, NED, 1:15.27
5. Ferguson Cheruiyot ROTICH, 30 Nov 1989, KEN, 1:16.46
Abebe LEMECHA, 24 Sep 2005, ETH, DNF
Gaspar KLÜCKERS, 07 Jul 2004, LUX, DQ
Khaled BENMAHDI, 22 Oct 1988, ALG, DQ
1500m:
1. Fouad MESSAOUDI, 07 Jan 2001, MAR, 3:34.41 MR*
2. Matan IVRI, 26 May 2002, ISR, 3:35.66
3. Abel KIPSANG, 22 Nov 1996, KEN, 3:35.71
4. Andreas FJELD HALVORSEN, 14 Sep 2005, NOR, 3:36.11
5. Reuben REINA, 10 Apr 2003, USA, 3:36.16
6. Pol MOYA, 9 Dec 1996, AND, 3:36.26
7. Destaw TADE, 1 Dec 2007, ETH, 3:36.41 PB
8. Juan ZIJDERLAAN, 27 Sep 2005, NED, 3:36.53 PB
9. Filip SASINEK, 8 Jan 1996, CZE, 3:36.55
10. Mohamed Wahid TORECH, 18 Nov 2007, QAT, 3:36.96 PB
11. Henry MCLUCKIE, 3 May 2002, GBR, 3:37.09
12. Dumisani MOTLOUNG, 7 Mar 2005, RSA, 3:38.07 PB
13. Ziad AUDAH, 29 Jun 1998, BEL, 3:40.22
14. Jesse FOKKENROOD, 28 Mar 2002, NED, 3:42.50
15. Filip INGEBRIGTSEN, 20 Apr 1993, NOR, 3:44.89
16. Sebastien FAUCONNIER, 2000, BEL, 3:53.62
Heithem CHENITEF, 30 Jan 2004, ALG, DNF
Mounir AKBACHE, 14 Mar 1986, FRA, DNF
Boaz KIPRUGUT, 18 May 1998, KEN, DNF
*Meeting record; previous 3:34.66, Daniel Kipchirchir Komen (KEN), 2004
1500m After-Program:
1. Christopher MAY, 10 Oct 2001, MEX, 3:42.06
2. Sacha LIGUORI, 29 Mar 1996, FRA, 3:43.86
3. Nathan HOUWAARD, 26 Nov 2005, NED, 3:43.93
4. Adam SCHMIDT, 05 Jun 2000, CAN, 3:44.23
5. Samuel HEPWORTH, 19 Jun 2004, CAN, 3:44.66
6. Bader ALSWEED, 18 May 2003, KUW, 3:46.31
…
3000m S/C:
1. Samuel DUGUNA, 20 Sep 2003, ETH, 8:12.63 MR*
2. Leo MAGNUSSON, 4 Feb 1998, SWE, 8:24.30 SB
3. Hamse DHABAR, 1 Jan 2004, BRN, 8:27.82
4. Vidar JOHANSSON, 8 Oct 1996, SWE, 8:28.22
5. Silas ZAHLTEN, 23 Sep 2004, GER, 8:29.99 PB
6. Clement DEFLANDRE, 14 Dec 1997, BEL, 8:33.47
7. Damian VICH, 14 Aug 1998, CZE, 8:34.75
8. Giovanni GATTO, 10 Oct 1999, ITA, 8:35.86
9. Tomas HABARTA, 10 Jul 2003, CZE, 8:37.02
10. Nick JÄGER, 22 Aug 1999, GER, 8:45.50
11. Rayan VANDERPOORTEN, 04 Jan 2000, BEL, 8:47.07
Kevin ROBERTSON, 28 Sep 1998, CAN, DNF
Wesley LANGAT, 7 Jul 1994, KEN, DNF
Wilberforce Chemiat KONES, 19 Sep 1993, KEN, DNF
*Meeting record; previous 8:21.74, Leo Magnusson (SWE), 2024
European Athletics U18 Championships
Rieti, ITA; July 16 – 19
Guidobaldi Stadium
NOTE: Girls 3000m winner, Aimie Decrausaz of Switzerland, only turned 16 last month yet ran a championships record of 9:06.60. Second place Natasza Dudek of Poland attends high school in Ann Arbor, Michigan, in the USA. Also on the girls’ side, Slovenia’s Ziva Remic broke her own championshpis record (set in the semi-finals) in the 800m, clocking 2:03.77 in the final in a solo run. She won by more than two seconds –Ed.
U18 GIRLS –
800m:
Final (19):
1. Ziva Remic, SLO, 2009-08-23, 2:03.77 CR^ Gold
2. Magda Karall, AUT, 2010-12-23, 2:05.88 NR U18 Silver
3. Isabelle Gaffney, IRL, 2010-02-24, 2:06.10 PB= Bronze
4. Bianca Baiocco, ITA, 2010-05-04, 2:07.06
5. Aitana Navajo, ESP, 2009-04-13, 2:07.37
6. Lea Eid, FRA, 2009-01-24, 2:07.53
7. Jorjia March, GBR, 2010-02-01, 2:07.84
8. Ana Poljak, CRO, 2009-05-06, 2:10.93
^Championships record; previous 2:04.19, Ziva Remic (SLO), Rieti, 18-Jul-2026
Semi-Finals (18): Advance top-3 from each heat plus next two fastest to final
Heat 1:
1. Ziva Remic, SLO, 2009-08-23, 2:04.19 CR* Q
2. Jorjia March, GBR, 2010-02-01, 2:05.83 PB Q
3. Ana Poljak, CRO, 2009-05-06, 2:06.08 PB Q
4. Magda Karall, AUT, 2010-12-23, 2:06.11 PB/NR U18 q
5. Aitana Navajo, ESP, 2009-04-13, 2:06.39 q
6. Tara Rose Smith, IRL, 2010-03-16, 2:06.73 PB
7. Kateryna Horbach, UKR, 2009-02-25, 2:11.02
8. Maria Letizia Anzini, ITA, 2010-02-11, 2:12.39
*Championships record; previous 2:04.23, Adela Holubova (CZE), Banska Bystrica, 21-Jul-2024
Heat 2:
1. Lea Eid, FRA, 2009-01-24, 2:06.52 Q
2. Bianca Baiocco, ITA, 2010-05-04, 2:06.55 PB Q
3. Isabelle Gaffney, IRL, 2010-02-24, 2:06.71 Q
4. Ezrah Harrold, GBR, 2010-08-17, 2:06.82
5. Masa Weber, SLO, 2009-10-05, 2:08.15 PB
6. Dorothea Darbujanova, CZE, 2009-04-15, 2:08.17
7. Evrykleia Gkartzoni, GRE, 2009-05-20, 2:11.55
8. Elif Beyza Kökcüoglu, TUR, 2009-09-02, 2:14.25
Prelims (17): Prelims (16): Advance top-3 from each heat plus next 3 fastest to semi-finals
Heat 1:
1. Ezrah Harrold, GBR, 2010-08-17, 2:10.52 Q
2. Isabelle Gaffney, IRL, 2010-02-24, 2:10.60 Q
3. Bianca Baiocco, ITA, 2010-05-04, 2:10.76 Q
4. Nadia Staniszewska, POL, 2010-05-19, 2:11.05
5. Valerie Fehlandt, GER, 2010-09-19, 2:12.72
6. Dorottya Jazmin Juhasz, HUN, 2009-08-14, 2:13.08
7. Emily Gasser, SUI, 2010-08-31, 2:14.49
8. Nikola Kocianova, SVK, 2009-03-01, 2:14.85
Heat 2:
1. Lea Eid, FRA, 2009-01-24, 2:08.68 Q
2. Tara Rose Smith, IRL, 2010-03-16, 2:08.72 Q
3. Elif Beyza Kökcüoglu, TUR, 2009-09-02, 2:08.77 Q
4. Maaa Weber, SLO, 2009-10-05, 2:09.11 PB q
5. Maria Letizia Anzini, ITA, 2010-02-11, 2:09.41 TR17.3.3[L] q
6. Evrykleia Gkartzoni, GRE, 2009-05-20, 2:09.49 PB q
7. Kateryna Horbach, UKR, 2009-02-25, 2:09.89 PB q
8. Iina Saranpää, FIN, 2010-02-19, 2:12.45
Heat 3:
1. Aitana Navajo, ESP, 2009-04-13, 2:10.51 Q
2. Jorjia March, GBR, 2010-02-01, 2:10.89 Q
3. Dorothea Darbujanova, CZE, 2009-04-15, 2:11.11 Q
4. Mariana Maciel, POR, 2009-09-30, 2:11.46
5. Leana Scherrer, SUI, 2009-03-20, 2:11.60
6. Senni Koski, FIN, 2010-05-17, 2:13.12
7. Alessia Ioana Burca, ROU, 2009-01-23, 2:13.86
8. Marta Roaankovic, CRO, 2009-06-02, 2:14.47
Heat 4:
1. Ziva Remic, SLO, 2009-08-23, 2:08.77 Q
2. Magda Karall, AUT, 2010-12-23, 2:09.02 Q
3. Ana Poljak, CRO, 2009-05-06, 2:09.34 Q
4. Dabrowka Borowska, POL, 2010-07-22, 2:10.34 PB
5. Britt Molenaar, NED, 2009-02-02, 2:11.11
6. Nefeli Evdoxia Pikiou, GRE, 2009-02-27, 2:13.04
7. Azra Gercek, TUR, 2010-03-16, 2:13.80
8. Erisë Avdullahu, KOS, 2009-05-20, 2:16.16
9. Vetrune Adomaviciute, LTU, 2009-07-31, 2:24.21
1500m (18/Final Only):
1. Alice Penciu-Jurin, FRA, 2009-04-04, 4:22.77 Gold
2. Emma Hickey, IRL, 2009-03-01, 4:24.90 Silver
3. Mila Klein, GER, 2010-07-27, 4:26.49 Bronze
4. Celeste Lardon, FRA, 2010-04-30, 4:26.94
5. Fran van Hollebeke, BEL, 2009-07-08, 4:27.28
6. Semanur Yazgan, TUR, 2010-09-08, 4:27.41
7. Cristina Morelli, ITA, 2009-10-10, 4:29.73
8. Ayten Yobas, TUR, 2010-05-14, 4:30.72
9. Szonja Domokos, HUN, 2009-02-16, 4:32.10
10. Noora Hukka, FIN, 2009-06-27, 4:33.63
11. Asia Prenzato, ITA, 2009-08-05, 4:38.02
3000m (19):
1. Aimie Decrausaz, SUI, 2010-06-05, 9:06.60 CR^/NR U18 Gold
2. Natasza Dudek, POL, 2010-11-10, 9:21.02 NR U18 Silver
3. Pauline Daumas, FRA, 2009-03-15, 9:22.33 Bronze
4. Luise Brzoska, GER, 2010-01-01, 9:22.41 PB
5. Poppy Guest, GBR, 2010-09-22, 9:33.84
6. Sonny Allen, GBR, 2010-08-17, 9:34.50
7. Ava Colreavy, IRL, 2010-08-19, 9:37.25
8. Kaja Holte Fjeldstad, NOR, 2010-01-11, 9:37.29 PB
9. Sara Fekete, HUN, 2009-03-30, 9:37.44
10. Marte Hilstad, NOR, 2009-05-12, 9:41.64, PB
11. Jade El Himer, FRA, 2009-05-26, 9:44.70
12. Sabela Castelo Lopez, ESP, 2009-07-07, 9:48.82
13. Sara Delic, CRO, 2010-02-01, 9:52.89
14. Samanta Machankovaite, LTU, 2009-06-24, 9:53.85
15. Hanna Strand, SWE, 2009-05-19, 9:58.74
16. Freya Renton, IRL, 2010-03-30, 10:03.21
17. Fenne Ruigrok, NED, 2009-08-12, 10:12.39
18. Valerie van Keulen, NED, 2010-03-13, 10:35.89
^Championships record; previous 9:18.05, Sarah Healy (IRL), Gyor, 05-Jul-2018
2000m S/C:
Final (18):
1. Franziska Gräter, GER, 2010-10-28, 6:36.03 PB Gold
2. Lucie Cawley, IRL, 2009-10-23, 6:36.22 PB/NR U18 Silver
3. Lucie Jilkova, CZE, 2010-02-08, 6:37.60 (.593) PB Bronze
4. Yasmine Lazouzi, ITA, 2009-05-09, 6:37.60 (.595) PB/NR U18
5. Elif Celik, TUR, 2010-03-20, 6:38.54 PB
6. Lucie Schmied, GER, 2010-07-28, 6:41.22 PB
7. Flara Szobacsi, HUN, 2009-10-15, 6:44.08 PB
8. Ally Duffy, IRL, 2010-07-15, 6:45.28
9. Leonie Henderieckx, BEL, 2009-07-27, 6:46.46
10. Malgorzata Taredz, POL, 2010-09-02, 6:46.64 PB
11. Nina Okuliarova, SVK, 2009-01-03, 6:48.19 PB
12. Klara Helen Homlung Prøitz, NOR, 2010-01-23, 6:50.75 PB
13. Marketa Radvanova, CZE, 2009-09-30, 6:52.48
14. Fenne Ruigrok, NED, 2009-08-12, 6:53.49
Prelims (16): Advance top-7 from each heat to final
Heat 1:
1. Leonie Henderieckx, BEL, 2009-07-27, 6:50.41 Q
2. Marketa Radvanova, CZE, 2009-09-30, 6:50.53 Q
3. Yasmine Lazouzi, ITA, 2009-05-09, 6:50.65 Q
4. Lucie Schmied, GER, 2010-07-28, 6:50.68 Q
5. Flora Szobacsi, HUN, 2009-10-15, 6:50.83 Q
6. Lucie Cawley, IRL, 2009-10-23, 6:50.84 Q
7. Klara Helen Homlung Prøitz, NOR, 2010-01-23, 6:52.34 Q
8. Alexandra Smyrnaki, GRE, 2010-01-25, 6:52.36 PB
9. Dora Delic, CRO, 2010-02-01, 6:57.80 PB
10. Aurina Coletti, SUI, 2009-01-25, 7:08.32
11. Rebeca Perea, ESP, 2010-12-22, 7:17.38
12. Kudret Demirel, TUR, 2009-09-23, 7:25.90
Heat 2:
1. Lucie Jilkova, CZE, 2010-02-08, 6:51.33 Q
2. Franziska Gräter, GER, 2010-10-28, 6:51.90 Q
3. Ally Duffy, IRL, 2010-07-15, 6:52.32 Q
4. Elif Celik, TUR, 2010-03-20, 6:53.34 Q
5. Fenne Ruigrok, NED, 2009-08-12, 6:54.59 Q
6. Malgorzata Taredz, POL, 2010-09-02, 6:58.50 Q
7. Nina Okuliarova, SVK, 2009-01-03, 6:59.23 Q
8. Linda Steiner, SUI, 2010-07-29, 7:02.48
9. Erika Udras, EST, 2009-07-22, :04.11
10. Borka Somogyi, HUN, 2010-08-05, 7:14.70
Remei Veronica Gonzalvez, ESP, 2009-08-13, DNF
Evelyn Wildman, GBR, 2010-01-30, DNF
U18 BOYS –
800m:
Final (18):
1. Ole Steinbach, GER, 2009-08-30, 1:49.44 PB Gold
2. Axel Mougel-Depoutot, FRA, 2009-11-22, 1:49.76 Silver
3. Sergio Redondo, ESP, 2009-11-26, 1:49.93 Bronze
4. Magnus Riddell, GBR, 2009-05-19, 1:50.12
5. Charlie Chambers, GBR, 2009-06-24, 1:50.34
6. Imrane Aissaoui, FRA, 2009-07-07, 1:50.95
7. Magnus Abildgaard Kofoed, DEN, 2009-02-26, 1:52.52
