Mediterranean Games Athletics (20th)
Taranto, ITA; August 30 – September 3
Stadio De Atletica Leggera “Giuseppe Valente”
Weather: Hot; most sessions were 31-32C (88-90F) with about 50% humidity
NOTE: Fans got to see a pretty good athletics meeting here in this small, southern Italian city on the Ionian Sea. Most of the distance events concluded with close, sprint finishes like the men’s 1500m where the top-8 finished in a span of just 93/100ths of a second. Games records were set in the women’s 800m (Nina Vukovic, CRO, 1:59.63), women’s half-marathon (1:09:59, Fatima Ezzahra Birdaha, MAR), women’s steeplechase (9:04.28, Marwa Bouzayani, TUN), and men’s half-marathon (1:02:06, Ali Kaya, TUR). Conditions were consistently hot –Ed.

WOMEN –
800m (31/Final Only):

  1. Nina VUKOVIC, CRO, 03 JUN 2002, 1:59.63 GR^ Gold
  2. Lorea IBARZABAL, ESP, 07 NOV 1994, 2:00.07 Silver
  3. Souad ELHADDAD, MAR, 10 MAR 2001, 2:00.15 Bronze
  4. Charlotte DUMAS, FRA, 07 AUG 1997, 2:00.91
  5. Julia CHEROT, FRA, 28 FEB 2002, 2:01.29
  6. Maria COLAJANNI, ITA, 07 DEC 1999, 2:01.33
  7. Emmanouela PLAKA, GRE, 06 NOV 2003, 2:01.67
  8. Ngalula Gloria KABANGU, ITA, 04 MAY 2005, 2:01.69
    Soukaina HAJJI, MAR, 04 FEB 1997, DNF
    ^Games record; previous 1:59.87, Elisa Cusma (ITA), Pescara, 2009

1500m (02/Final Only):

  1. Patricia SILVA, POR, 1999, 4:08.41 Gold
  2. Souad ELHADDAD, MAR, 2001, 4:08.51 Silver
  3. Silan AYYILDIZ, TUR, 1999, 4:09.79 Bronze
  4. Marta GARCIA, ESP, 1998, 4:10.87
  5. Adele GAY, FRA, 2004, 4:17.14
  6. Ludovica CAVALLI, ITA, 2000, 4:18.37
  7. Ghania REZZIK, ALG, 2002, 4:29.79

5000m (30):

  1. Fatima Ezzahra BIRDAHA, MAR, 2004, 15:07.40 PB Gold
  2. Micol MAJORI, ITA, 1998, 15:21.86 Silver
  3. Silan AYYILDIZ, TUR 1999 3 15:23.08 SB Bronze
  4. Patrjcia CABRAL DA SILVA, POR, 1999, 15:23.87
  5. Federica DEL BUONO, ITA, 1994, 15:31.32
  6. Javote GUERET, FRA, 1999, 16:08.27
    Lucie PATUREL, FRA, 2006, DNF

10,000m (31):

  1. Federica DEL BUONO, ITA, 1994, 35:02.28 Gold
  2. Mariana MACHADO, POR, 2000, 35:05.10 Silver
  3. Kaoutar FARKOUSSI, MAR, 1996, 35:13.57 Bronze
  4. Fatima AAFIR, MAR, 2004, 35:29.22
  5. Derya KUNUR, TUR, 1999, 35:30.22
  6. Aude CLAVIER, FRA, 1999, 35:40.87
  7. Yonca KUTLUK ALA, TUR, 2000, 35:43.71
  8. Souad AIT SALEM, ALG, 1979, 35:55.40 SB
  9. Celia TABET, FRA 1999 2 36:16.4

Half-Marathon (03/08h30 start, 31C/46%H):

  1. Fatima Ezzahra BIRDAHA, MAR, 2004, 1:09:59 GR^ Gold
  2. Klara LUKAN, SLO, 2000, 1:11:22 Silver
  3. Matea PARLOV KOSTRO, CRO, 1992, 1:11:58 SB Bronze
  4. Clemence CALVIN, FRA, 1990, 1:12:11
  5. Mariana MACHADO CARVALHO, POR, 2000, 1:12:19 PB
  6. Melody JULIEN, FRA, 1999, 1:14:38
  7. Fatima AAFIR, MAR, 2004, 1:15:01
  8. Greta SETTINO, ITA, 2003, 1:15:13
  9. Nursena CETO, TUR, 2002, 1:16:21
  10. Ariadna FENES ARENY, AND, 1990, 1:20:05
    Heloise LAIGLE, FRA, 2002, DNF
    Gresa BAKRACI, KOS, 1995, DNF
    Kaoutar FARKOUSSI, MAR, 1996, DNF
    Souad AIT SALEM, ALG, 1979, DNS
    ^Games record; previous 1:11:00, Valeria Straneo (ITA), Mersin, 29-Jun-2013

3000m S/C (01):

  1. Marwa BOUZAYANI, TUN, 1997, 9:04.28 GR^ Gold
  2. Rihab DHAHRI, TUN, 2003, 9:21.87 SB Silver
  3. Clara ENTRESANGLE, FRA, 2004, 9:22.88 Bronze
  4. Tugba YENIGUN, TUR, 1994, 9:31.42 SB
  5. Derya KUNUR, TUR, 1999, 9:40.52
  6. Ikram OUAAZIZ, MAR, 1999, 9:44.49
  7. Milica TOMASEVIC, SRB, 2004, 9:58.59 PB
  8. Katia DELARCHE, FRA, 1993, 10:07.32
  9. Gaia COLLI, ITA, 1999, 10:26.32
    ^Games record; previous 9:14.29, Luiza Gega (ALB), Oran, 01-Jul-2022

MEN –
800m:
Final (31):

  1. Djamel SEDJATI, ALG, 03 MAY 1999, 1:46.00 Gold
  2. David BARROSO BRAVO, ESP, 21 AUG 2001, 1:46.35 Silver
  3. Marino BLOUDEK, CRO, 18 JUL 1999, 1:46.58 Bronze
  4. Jordan TERRASSE, FRA, 11 APR 2000, 1:46.69
  5. Slimane MOULA, ALG, 25 FEB 1999, 1:46.72
  6. Imad BOUCHAJDA, MAR, 23 MAR 2007, 1:46.95
  7. Catalin TECUCEANU, ITA, 09 SEP 1999, 1:47.10
  8. Abdessalem AYOUNI, TUN, 16 MAY 1994, 1:47.19

Prelims (30):
Heat 1:

  1. Djamel SEDJATI, ALG, 03 MAY 1999, 1:46.25 Q
  2. Marino BLOUDEK, CRO, 18 JUL 1999, 1:46.33 Q
  3. Imad BOUCHAJDA, MAR, 23 MAR 2007, 1:46.44 Q
  4. Catalin TECUCEANU, ITA, 09 SEP 1999, 1:46.53 q
  5. Omer Faruk BOZDAG, TUR, 01 SEP 2004, 1:47.10
  6. Josue LE CADRE, FRA, 24 MAR 2002, 1:47.38
  7. Christoforos KOUTLIS, GRE, 15 OCT 2004, 1:49.33
    Amel TUKA, BIH, 09 JAN 1991, DNF
    Ahmed ESSABAI, LBA, 25 JUN 2000, DNF
    Heat 2:
  8. David BARROSO BRAVO, ESP, 21 AUG 2001, 1:46.59 Q
  9. Slimane MOULA, ALG, 25 FEB 1999, 1:46.78 Q
  10. Jordan TERRASSE, FRA, 11 APR 2000, 1:46.81 Q
  11. Abdessalem AYOUNI, TUN, 16 MAY 1994, 1:46.93 q
  12. Giovanni LAZZARO, ITA, 27 JUL 2004, 1:47.43
  13. Jared Toshi MICALLEF, MLT, 29 MAY 1998, 1:48.06
  14. Abedin MUJEZINOVIC, BIH, 02 JUN 1993, 1:49.44
  15. Leon THAQI, KOS, 21 OCT 2002, 1:49.80
  16. Abderrahman EL ASSAL, MAR, 10 JUN 2005, 1:50.19

1500m (01/Final Only):

  1. Flavien SZOT, FRA, 2001, 3:43.03 Gold
  2. Anis CHOTT, ALG, 2004, 3:43.19 Silver
  3. Anass ESSAYI, MAR, 2001, 3:43.20 Brone
  4. ARESE Pietro, ITA, 1999, 3:43.29
  5. Mehmet CELIK, TUR, 2001, 3:43.53
  6. Salih TEKSOZ, TUR, 1994, 3:43.81
  7. Joao BUSSOTTI NEVES JUNIOR, ITA, 1993, 3:43.96
  8. Pol MOYA, AND, 1996, 3:43.96
  9. Nino JAMBRESIC, CRO, 2004, 3:44.59
  10. Jose Carlos PINTO, POR, 1997, 3:45.19
  11. Abdessalem AYOUNI, TUN, 1994, 3:47.59 SB
  12. Heithem CHENITEF, ALG, 2004, 3:48.50
  13. Aldin CATOVIC, SRB, 2007, 3:48.87
  14. Jaouad KHCHINA, MAR, 2006, 3:52.97
  15. Anas LAGTIY CHAOUDAR, FRA, 2004, 4:31.76

5000m (01):

  1. Jose Carlos PINTO, POR, 1997, 14:41.11 Gold
  2. Mohamed Amin JHINAOUI, TUN, 1997, 14:41.55 Silver
  3. Fouad MESSAOUDI, MAR, 2001, 14:41.75 Bronze
  4. Simon BEDARD, FRA, 1997, 14:41.83
  5. Arthur GERVAIS, FRA, 2000, 14:42.48
  6. Ahmed JAZIRI, TUN, 1997, 14:43.89
  7. Abdurrahman GEDIKLIOGLU, TUR, 1998, 14:44.13
  8. Sebastiano PAROLINI, ITA, 1998, 14:44.84
  9. Konjoneh MAGGI, ITA, 2003, 14:47.80
  10. Said AMERI, ALG, 2003, 14:49.54

10,000m (02):

  1. Said AMERI, ALG, 2003, 28:31.26 PB Gold
    [led from 6000m to the finish]
  2. Mustapha AKKAOUI, MAR, 2000, 28:38.50 SB Silver
  3. Hicham OULADHA, MAR, 1995, 28:56.64 Bronze
  4. Miguel BAIDAL MARCO, ESP, 2001, 29:19.31
  5. Thomas D’ESTE, ITA, 2003, 29:24.86
  6. Antonin MARQUANT, FRA, 2002, 29:37.09
  7. Dario IVANOVSKI, MKD, 1997, 29:58.82
  8. Gaston ROHMER, FRA, 2005, 30:05.02
  9. Pablo ALBA SANZ, ESP, 2002, 31:48.78
    Abderrazak CHARIK, ALG, 1997, DNF

Half-Marathon (03/08h30 start, 31C/46%H):

  1. Ali KAYA, TUR, 1994, 1:02:06 GR^ Gold
  2. Mohammed Seif Eddine BOUKARTABA, ALG, 1997, 1:03:26 PB Silver
  3. Ramazan BASTUG, TUR, 2000, 1:04:08 Bronze
  4. Pasquale SELVAROLO, ITA, 1999, 1:05:27
  5. Quentin BRONCHART, FRA, 2004, 1:06:18
  6. Luke MICALLEF PERCONTE, MLT, 1989, 1:07:16
  7. Dillon CASSAR, MLT, 1997, 1:09:17
  8. Julien RABACA, FRA, 2001, 1:12:30
    Julien REBECK, FRA, 1999, DNF
    Mustapha AKKAOUI, MAR, 2000, DNF
    Soufiyan BOUQANTAR, MAR, 1993, DNF
    Hicham OULADHA, MAR, 1995, DNF
    ^Games record; previous 1:04:05, Mohcin Outalha (MAR), Oran, 01-Jul-2022

3000m S/C (02):

  1. Salah Eddine BEN YAZIDE, MAR, 2003, 8:46.14 Gold
  2. Mohamed TINDOUFT, MAR, 1993, 8:46.58 Silver
  3. Omar SERAICHE, ALG, 1997, 8:47.31 Bronze
  4. Nicolas-Marie DARU, FRA, 1988, 8:47.75
  5. Oscar THEBAUD, FRA, 2004, 8:50.02
  6. Ahmed JAZIRI, TUN, 1997, 8:51.53
  7. Ala ZOGHLAMI, ITA, 1994, 8:55.80
  8. Lourent FREIRE RODRIGUES, POR, 2004, 9:01.20
  9. Nahu CARABANA VALENZUELA, AND, 1999, 9:07.76

Volksbank Trier Eifel – Flutlichtmeeting Trier (25th)
Trier, GER; Wednesday, September 2
NOTE: The highlight here was a fast women’s 1500m won by Australia’s Georgia Griffith in a season’s best 4:01.74. Good PB for USA steeplechaser Gracie Hyde in second place: 4:01.93 –Ed.

WOMEN –
800m:
Race A:

  1. Kelly-Ann Beckford, JAM, 2000, 1:59.04
  2. Sophie O’Sullivan, IRL, 2001, 1:59.23 PB
  3. Adelle Tracey, JAM, 1993, 1:59.61
  4. Malin Hoelsveen, NOR, 2005, 2:00.25 PB
  5. Jennifer Hauke, Hamburg Athletics, 1993, 2:02.86
  6. Kimberley Ficenec, CZE, 1994, 2:03.12 SB
  7. Laura Nicholson, IRL, 2000, 2:03.39
  8. Laila Yahyaoui, NED, 2006, 2:03.78 SB
    Isalie Vandael, BEL, 2004, DNF
    Race B:
  9. Olivia Gürth, Silvesterlauf Trier, 2002, 2:04.14 SB
  10. Nike Dangelmaier, Berlin Track Club, 2001, 2:05.25
  11. Maja Schorr, GO! Saar 05, 2004, 2:05.98

1500m:
Race A:

  1. Georgia Griffith, AUS, 1996, 4:01.74 SB
  2. Gracie Hyde, USA, 1999, 4:01.93 PB
  3. Lindsey Butler, USA, 2000, 4:02.29 PB
  4. Elise Stearns, USA, 2001, 4:04.45 PB
  5. Gesa Krause, Silvesterlauf Trier, 1992, 4:04.72
  6. Annika Reiss, USA, 2000, 4:05.36
  7. Vera Bertemes-Hoffmann, LUX, 1996, 4:06.04 SB
  8. Berenice Cleyet-Merle, FRA, 1994, 4:06.32
  9. Verena Meisl, TV Wattenscheid 01, 2001, 4:06.70
  10. Jessica Kain, USA, 2001, 4:07.61
  11. Eveliina Määttänen, FIN, 1995, 4:07.69 PB
  12. Berenice Fulchiron, FRA, 2000, 4:07.76
  13. Claire Uwitonzem RWA, 2006, 4:09.00
  14. Kate Current, CAN, 1998, 4:09.61
  15. Kinga Krolik, POL, 1999, 4:11.77 SB
  16. Cari Hughes, GBR, 1999, 4:12.00
    Jana Marie Becker, Königsteiner LV, 2006, DNF
    Race B:
  17. Gemma Finch, GBR, 1997, 4:12.45
  18. Femke Rosbergen, NED, 2002, 4:14.42 PB
  19. Regan Yee, CAN, 1995, 4:14.97
  20. Klara Andrijasevie, CRO, 2001, 4:15.28
  21. Selma Løchen Engdahl, NOR, 2001, 4:15.34
  22. Anita Hinriksdottir, ISL, 1996, 4:15.63 SB
  23. Venus Abraham Teffera, NOR, 2008, 4:19.89 PB
  24. Marie Pröpsting, VfL Eintracht Hannover, 1998, 4:20.15

5000m:

  1. Sarah Köcher, Königsteiner LV, GER, 2005, 15:59.59 PB
  2. Finja Lammeyer, TSG Bergedorf, 2005, 16:39.18 SB
  3. Johanna Ewert, Hannover 96, 2006, 16:39.82

MEN –
800m:
Race A:

  1. Adrian Ben, ESP, 1998, 1:45.67
  2. Christian Jackson, USA, 2003, 1:45.76
  3. Malik Skupin-Alfa, LG Offenburg, 2004, 1:46.27
  4. Louis Buschbeck, Königsteiner LV, 2005, 1:47.02
  5. Tyler Bilyard, GBR, 2001, 1:47.30
  6. Sam Prakel, USA, 1994, 1:47.46
  7. Mattis Tanghe, BEL, 2002, 1:47.53 PB
    Tim Holzapfel, LV Pliezhausen 2012, 1997, DNF
    Race B:
  8. Jiri Spiroch, CZE, 2005, 1:4980
  9. Mathis Espagnet, LUX, 2003, 1:49.99
  10. Erik Skoglund, SWE, 2004, 1:50.68
  11. Adam Maly, CZE, 2004, 1:50.82

1500m:
Race A:

  1. Adam Spencer, AUS, 2001, 3:31.83 SB
  2. Foster Malleck, CAN, 2001, 3:32.78 SB
  3. Jude Thomas, AUS, 2002, 3:32.89
  4. Mike Foppen, NED, 1996, 3:33.37 PB
  5. Jochem Vermeulen, BEL, 1998, 3:33.38 SB
  6. Cathal Doyle, IRL, 1997, 3:33.40 SB
  7. Davis Bove, USA, 2000, 3:33.49 PB=
  8. Henry Jonas, GBR, 2005, 3:33.90 PB
  9. Filip Sasinek, CZE, 1996, 3:34.73 SB
  10. Henry McLuckie, GBR, 2002, 3:34.77
  11. Aidan Ryan, USA, 1999, 3:35.39 PB
  12. Tim Verbaandert, NED, 2000, 3:35.58
  13. Mahadi Abdi Ali, NED, 1995, 3:35.94
  14. Cameron Boyek, GBR, 1993, 3:38.01 SB
  15. Florian Zittel, Cologne Athletics, 2002, 3:40,20
  16. Kieran Lumb, CAN, 1998, 3:44.61
    Michal Rozmys, POL, 1995, DNF/pace
    Moujahid Elhassane, MAR, 2000, DNF/pace
    Race B:
  17. Ibrahim Buras, NOR, 2001, 3:35.84 PB
  18. Juan Zijderlaan, NED, 2005, 3:36.22 PB
  19. Rick van Riel, NED, 2002, 3:36.32 SB
  20. Christoph Maximilian Schrick, Königsteiner LV, 2003, 3:38.51 PB
  21. Jesse Fokkenrood, NED, 2002, 3:38.55
  22. Trym Fjøsne-Hexeberg, NOR, 2003, 3:39.89 PB
  23. Brian Fay, IRL, 1998, 3:40.08 SB
  24. Corentin Le Clezio, FRA, 1999, 3:40.19 SB
  25. Casper Lievens, BEL, 2004, 3:42.02
  26. Timon Inghelbrecht, BEL, 2003, 3:43.94

3000m:

  1. John Reniewicki, USA, 1995, 7:41.74 PB
  2. Kasey Knevelbaard, USA, 1996, 7:42.38 SB
  3. Kamil Herzyk, POL, 2004, 7:42.95 SB
  4. Magnus Tuv Myhre, NOR, 2000, 7:43.28 PB
  5. Jack Anstey, AUS, 1997, 7:43.59
  6. Tomonori Yamaguchi, JPN, 2003, 7:47.13 PB
  7. Aarno Liebl, SUI, 2005, 7:47.36 PB
  8. Clement Touati, FRA, 2000, 7:48.16 PB
  9. Eyob Simegn, ETH, 2007, 7:49.11
  10. Jens Mergenthaler, LG Farbtex Nordschwarzwald, 1997, 7:54.56 PB
  11. Tomas Habarta, CZE, 2003, 7:55.63 PB
  12. Kane Elliott, GBR, 2002, 7:56.82
  13. Sebastian Hauf, SSC Hanau-Rodenbach, 1992, 7:58.48 PB
  14. Manolo Pierson, FRA, 2001, 7:59.06 PB
  15. Clement Deflandre, BEL, 1997, 8:00.65

5000m:

  1. Alexander Köhler, TV Lemberg, 1997, 15:13.00

Serbia Athletics Meeting (5th)
(World Athletics Continental Tour – Bronze)
Beograd, SRB; Wednesday, September 2
Athletics Stadium

WOMEN –
1500m Short Track:

  1. Nelly JEPKOSGEI, 14 Jul 1991, BRN, 4:04.82
  2. Adanu NENKO, 19 Mar 2005, ETH, 4:05.38
  3. Margot APPLETON, 30 Sep 2002, USA, 4:06.43
  4. Hana MEKONIN, 28 Jun 2008, ETH, 4:06.48
  5. Susan EJORE-SANDERS, 9 Nov 1995, KEN, 4:07.32
  6. Gracie MORRIS, 17 Dec 2001, USA, 4:07.75
  7. Annemarie NISSEN, 8 Jul 1994, DEN, 4:08.12
  8. Kate AXFORD, 31 Mar 1999, GBR, 4:10.30
  9. Sintayehu VISSA, 29 Jul 1996, ITA, 4:11.08
  10. Juliette WHITTAKER, 01 Dec 2003, USA, 4:11.51
  11. Teagan SCHEIN-BECKER, 4 Apr 2000, USA, 4:15.57
  12. Saga PROVCI, 20 Oct 2004, SWE, 4:15.87
    Paris PEOPLES, 27 May 2000, USA, DNF

MEN –
1500m Short Track:

  1. Gary MARTIN, 23 Dec 2003, USA, 3:33.53
  2. Danson KIPLANGAT, 23 Aug 2006, KEN, 3:33.60
  3. Abel TEFFRA, 23 Jan 2002, USA, 3:34.51
  4. Wes PORTER, 18 Sep 2001, USA, 3:35.69
  5. Muhdin WERKU, 20 Mar 2007, ETH, 3:35.95
  6. Abdelati EL GUESSE, 27 Feb 1993, MAR, 3:40.37
  7. Liam MURPHY, 2 Apr 2002, USA, 3:41.63
  8. Mebrat KASSA, 19 Jun 2007, ETH, 3:43.35
  9. Nursultan KENESHBEKOV, 25 Mar 2000, KGZ, 3:45.03
  10. Luke HOUSER, 2 May 2001, USA, 3:49.04
    Sean DOLAN, 19 Mar 2001, USA, DNF