Dubai Marathon All Time list
Performances Time Performers Name Nat Place Date
1 2:03:34 1 Getaneh Tamire Molla ETH 1 25 Jan 2019
2 2:03:40 2 Herpassa Negasa ETH 2 25 Jan 2019
3 2:04:00 3 Mosinet Geremew ETH 1 26 Jan 2018
4 2:04:02 4 Leul Gebresilase ETH 2 26 Jan 2018
5 2:04:06 5 Tamirat Tola ETH 3 26 Jan 2018
6 2:04:06 6 Asefa Mengistu ETH 4 26 Jan 2018
7 2:04:08 7 Sisay Lemma Kasaye ETH 5 26 Jan 2018
8 2:04:11 Tamirat Tola 1 20 Jan 2017
9 2:04:15 8 Birhanu Legese Gurmesa ETH 6 26 Jan 2018
10 2:04:23 9 Ayele Abshero ETH 1 27 Jan 2012
11 2:04:24 10 Tesfaye Abera Dibaba ETH 1 22 Jan 2016
12 2:04:24 Asefa Mengistu 3 25 Jan 2019
13 2:04:32 11 Tsegaye Mekonnen Asefa ETH 1 24 Jan 2014
14 2:04:33 12 Lemi Berhanu Hayle ETH 2 22 Jan 2016
15 2:04:44 13 Seifu Tura Abdiwak ETH 7 26 Jan 2018
16 2:04:45 14 Lelisa Desisa ETH 1 25 Jan 2013
17 2:04:46 Tsegaye Mekonnen Asefa 3 22 Jan 2016
18 2:04:48 15 Berhanu Shiferaw ETH 2 25 Jan 2013
19 2:04:49 16 Tadese Tola ETH 3 25 Jan 2013
20 2:04:50 17 Dino Sefir ETH 2 27 Jan 2012
21 2:04:52 18 Endeshaw Negesse Shumi ETH 4 25 Jan 2013
22 2:04:53 19 Haile Gebrselassie ETH 1 18 Jan 2008
23 2:04:53 20 Bernard Koech KEN 5 25 Jan 2013
24 2:04:54 21 Markos Geneti ETH 3 27 Jan 2012
25 2:04:56 22 Jonathan Maiyo KEN 4 27 Jan 2012
26 2:05:01 23 Addisu Gobena ETH 1 7 Jan 2024
27 2:05:02 24 Emmanuel Saina KEN 4 25 Jan 2019
28 2:05:10 Tadese Tola Woldegeberal 5 27 Jan 2012
29 2:05:13 Markos Geneti 2 24 Jan 2014
30 2:05:16 Sisay Lemma Kasaye 4 22 Jan 2016
31 2:05:18 25 Shifera Tamru ETH 5 25 Jan 2019
32 2:05:20 26 Lemi Dumecha ETH 2 7 Jan 2024
33 2:05:28 Hayle Lemi Berhanu 1 23 Jan 2015
34 2:05:29 Haile Gebrselassie 1 16 Jan 2009
35 2:05:41 27 Yami Dadi ETH 6 27 Jan 2012
36 2:05:42 28 Shami Abdullah Dawit ETH 7 27 Jan 2012
37 2:05:42 29 Deressa Chimsa Edae ETH 8 27 Jan 2012
38 2:05:42 30 Abdisa Tola Adera ETH 1 12 Feb 2023
39 2:05:42 31 Dejene Megersa ETH 3 7 Jan 2024
40 2:05:44 32 Mula Wasihun Lakew ETH 5 22 Jan 2016
41 2:05:49 33 Girmay Birhanu Gebru ETH 3 24 Jan 2014
42 2:05:51 34 Deresa Gelete Ulfata ETH 2 12 Feb 2023
43 2:05:52 Lelisa Desisa 2 23 Jan 2015
44 2:05:57 35 Haymanot Alew Engdayehu ETH 3 12 Feb 2023
45 2:06:06 36 Deribe Robi Melka ETH 3 23 Jan 2015
46 2:06:08 37 Gebretsadik Abraha Adihana ETH 4 12 Feb 2023
47 2:06:09 Haile Gebrselassie 1 22 Jan 2010
48 2:06:09 38 Kelkile Gezahegn ETH 6 25 Jan 2019
49 2:06:15 39 Olika Adugna Bikila ETH 1 24 Jan 2020
50 2:06:17 40 Seboka Tola ETH 9 27 Jan 2012
51 2:06:17 Tamirat Tola Adera 4 24 Jan 2014
52 2:06:17 41 Eric Kiprono Kiptanui KEN 2 24 Jan 2020
53 2:06:18 42 Tsedat Abeje Ayana ETH 3 24 Jan 2020
54 2:06:18 43 Lencho Tesfaye Anbessa ETH 4 24 Jan 2020
55 2:06:21 44 Yitayal Atnafu Zerihun ETH 5 24 Jan 2020
56 2:06:22 45 Yuhunilign Adane Amsalu ETH 6 24 Jan 2020
57 2:06:23 46 Aychew Bantie Dessie ETH 7 24 Jan 2020
58 2:06:23 47 Abdi Fufa ETH 4 7 Jan 2024
59 2:06:26 Seifu Tura Abdiwak 8 24 Jan 2020
60 2:06:27 48 Samuel Fitwi ETH 5 7 Jan 2024
61 2:06:29 49 Adhane Yemane Tsegay ETH 10 27 Jan 2012
62 2:06:29 50 Chalu Deso Gelmisa ETH 9 24 Jan 2020
63 2:06:31 51 Zewudu Hailu Bekele ETH 10 24 Jan 2020
64 2:06:32 52 Adugna Takele ETH 7 25 Jan 2019
65 2:06:33 53 Chele Dechase Beyene ETH 2 22 Jan 2010
66 2:06:33 54 Nicholas Kipkemboi KEN 6 25 Jan 2013
67 2:06:34 55 Beshah Yerssie Eskezia ETH 11 24 Jan 2020
68 2:06:35 56 Feysa Lelisa Gemechu ETH 4 23 Jan 2015
69 2:06:39 57 Abraraw Misgenaw Tegegne ETH 5 12 Feb 2023
70 2:06:45 58 Abayneh Ayele Woldegiorgis ETH 6 22 Jan 2016
71 2:06:46 59 Eshetu Wendimu ETH 3 22 Jan 2010
72 2:06:46 Mule Wasihun 2 20 Jan 2017
73 2:06:53 60 Samuel Kiplimo Kosgei KEN 7 22 Jan 2016
Margin of Victory
Difference Winning Time Name Nat Year
Max 2 min 35sec
2 min 25 sec
2 min 23 sec
2:04:11
2:05:29
2:04:53
Tamirat Tola
Haile Gebrselassie
Haile Gebrselassie
ETH
ETH
ETH
2017
2009
2008
Min 1 sec
2 sec
3 sec
2:13:36
2:04:00
2:06:15
2:04:45
Wilson Kibet
Mosinet Geremew
Olika Adugna Bikila
Lelisa Desisa
KEN
ETH
ETH
ETH
2001
2018
2020
2013
Multiple winners:
Wilson Kibet (KEN): 2000, 2001, 2003
Haile Gebrselassie (ETH): 2008, 2009. 2010
Top finishers of Dubai Marathon
Year Gold Nat Time Silver Nat Time Bronze Nat Time
2024 Addisu Gobena ETH 2:05:01 Lemi Dumecha ETH 2:05:20 Dejene Megersa ETH 2:05:42
2023 Abdisa Adera Tola ETH 2:05:42 Deresa Geteta Ulfata ETH 2:05:51 Haymanot Engayehu ETH 2:05:58
2020 Olika Adugna Bikila ETH 2:06:15 Eric Kiprono Kiptanui KEN 2:06:17 Tsedat Abeje Ayana ETH 2:06:18
2019 Getaneh Molla ETH 2:03:34 Herpassa Negasa ETH 2:03:40 Asefa Mengstu ETH 2:04:24
2018 Mosinet Geremew ETH 2:04:00 Leul Gebresilase ETH 2:04:02 Tamirat Tola ETH 2:04:06
2017 Tamirat Tola ETH 2:04:11 Mule Wasihun ETH 2:06:46 Sisay Lemma ETH 2:08:04
2016 Tesfaye Abera Dibaba ETH 2:04:24 Lemi Berhanu Hayle ETH 2:04:33 Tsegaye Mekonnen ETH 2:04:46
2015 Lemi Berhanu ETH 2:05:28 Lelisa Disisa ETH 2:05:52 Deribe Robi ETH 2:06:06
2014 Tsegaye Mekonnen ETH 2:04:32 Markos Geneti ETH 2:05:13 Girmay Birhanu ETH 2:05:49
2013 Lelisa Desisa ETH 2:04:45 Berhanu Shiferaw ETH 2:04:48 Tadese Tola ETH 2:04:49
2012 Ayele Abshero ETH 2:04:23 Dino Sefir ETH 2:04:50 Markos Geneti ETH 2:04:54
2011 David Barmasai KEN 2:07:18 Evans Kiprop KEN 2:08:17 Eshetu Wondimu ETH 2:08:54
2010 Haile Gebrselassie ETH 2:06:09 Chele Dechase ETH 2:06:33 Eshetu Wondimu ETH 2:06:46
2009 Haile Gebrselassie ETH 2:05:29 Deressa Chimsa ETH 2:07:54 Eshetu Wondimu ETH 2:08:41
2008 Haile Gebrselassie ETH 2:04:53 Isaac Macharia KEN 2:07:16 Sammy Korir KEN 2:08:01
2007 William Rotich KEN 2:09:53 Joseph Wambua KEN 2:10:34 Musa Kanda KEN 2:10:40
2006 Joseph Ngeny KEN 2:13:02 Giday Amah ETH 2:14:25 Eius Kemboi KEN 2:15:01
2005 Dejene Guta ETH 2:10:49 William Cheruiyot KEN 2:11:24 Giday Amah ETH 2:11:26
2004 Gashaw Melese ETH 2:12:49 David Kuino KEN 2:14:11 Malefon Tsegaye ETH 2:14:34
2003 Joseph Kahugu KEN 2:09:33 Gahaw Melese ETH 2:10:40 Habtamu Bekele ETH 2:11:02
2002 Wilson Kibet KEN 2:13:04 David Mutua KEN 2:13:16 William Musyoki KEN 2:13:28
2001 Wilson Kibet KEN 2:13:36 Eticha Tesfaye ETH 2:13:37 David Mutua KEN 2:13:59
2000 Wilson Kibet Ken 2:12:21 John Mutai KEN 2:13:30 Joshua Petersen RSA 2:14:38
Best Marks for Places in Dubai Marathon
Place Time Name Nationality Date
1 2:03:34
2:04:00
Getaneh Molla
Mosinet Geremew
ETH
ETH
25 Jan 2019
26 Jan 2018
2:04:11
2:04:23
2:04:24
2:04:32
Tamirat Tola Adere
Ayele Abshero
Tesfaye Abera Dibaba
Tsegaye Mekonnen Asefa
ETH
ETH
ETH
ETH
20 Jan 2017
27 Jan 2012
22 Jan 2016
24 Jan 2014
2 2:03:40
2:04:02
2:04:33
2:04:48
2:04:50
Herpassa Negasa
Leul Gebresilase
Lemi Berhanu Hayle
Berhanu Shiferaw
Dino Sefir
ETH
ETH
ETH
ETH
ETH
25 Jan 2019
26 Jan 2018
22 Jan 2016
25 Jan 2013
27 Jan 2012
3 2:04:06
2:04:24
2:04:46
2:04:49
2:04:54
Tamirat Tola
Asefa Mengstu
Tsegaye Mekonnen Asefa
Tadese Tola
Markos Geneti
ETH
ETH
ETH
ETH
ETH
26 Jan 2018
25 Jan 2019
22 Jan 2016
25 Jan 2013
27 Jan 2012
4 2:04:06
2:04:52
2:04:56
Asefa Mengstu
Endeshaw Negesse Shumi
Jonathan Maiyo
ETH
ETH
KEN
26 Jan 2018
25 Jan 2013
27 Jan 2012
5 2:04:08
2:04:53
2:05:10
Sisay Lemma Kasaye
Bernard Koech
Tadese Tola Woldegeberal
ETH
KEN
ETH
26 Jan 2018
25 Jan 2013
27 Jan 2012
6 2:04:15
2:05:41
2:06:09
2:06:22
2:06:33
Birhanu Legese
Yami Dadi
Kelkile Gezahegn
Yihunilign Adane Amsalu
Chele Dechase
ETH
ETH
ETH
ETH
ETH
26 Jan 2018
27 Jan 2012
25 Jan 2019
24 Jan 2020
25 Jan 2013
7 2:04:44
2:05:42
2:06:23
2:06:32
2:06:53
2:07:46
Seifu Tura
Shami Abdullah Dawit
Aychew Bantie Dessie
Adugna Takele
Samuel Kiplimo Kosgei
Abrha Milaw Asefa
ETH
ETH
ETH
ETH
KEN
ETH
26 Jan 2018
27 Jan 2012
24 Jan 2020
25 Jan 2019
22 Jan 2016
24 Jan 2014
8 2:05:42
2:06:26
2:08:11
2:08:18
Deressa Chimsa Edae
Seifu Tura Abdiwak
Tilahun Regassa Dave
Abera Kassw Belay
ETH
ETH
ETH
ETH
27 Jan 2012
24 Jan 2020
22 Jan 2016
24 Jan 2014
9 2:06:17
2:06:29
2:08:27
2:08:28
Seboka Tola
Chalu Deso Geimisa
Fikadu Kebede
Habtamu Assefa Wakeyo
ETH
ETH
ETH
ETH
27 Jan 2012
24 Jan 2020
25 Jan 2019
25 Jan 2013
10 2:06:29
2:06:31
2:08:53
Adhane Yemane Tsegay
Zewudu Hailu Bekele
Gemechu Worku Biru
ETH
ETH
ETH
27 Jan 2012
24 Jan 2020
25 Jan 2013
Best Marks for Places – All Competitions
Place Time Name Nationality Venue Date
1 2:00:35
2:01:09
2:01:25
2:01:39
2:01:41
2:01:48
2:01:53
2:02:05
Kelvin Kiptum
Eliud Kipchoge
Kelvin Kiptum
Eliud Kipchoge
Kenenisa Bekele
Sisay Lemma
Kelvin Kiptum
Sabastian Sawe
KEN
KEN
KEN
KEN
ETH
ETH
KEN
KEN
Chicago
Berlin
London
Berlin
Berlin
Valencia
Valencia
Valencia
8 Oct 2023
25 Sept 2022
23 Apr 2023
16 Sept 2018
29 Sept 2019
3 Dec 2023
4 Dec 2022
1 Dec 2024
2 2:02:38
2:02:48
2:02:55
2:03:00
2:03:04
2:03:06*
2:03:11
Deresa Geleta
Birhanu Legese
Mosinet Geremew
Gabriel Geay
Lawrence Cherono
Moses Mosop
Alexander Mutiso
ETH
ETH
ETH
TAN
KEN
KEN
KEN
Valencia
Berlin
London
Valencia
Valencia
Boston
Valencia
1 Dec 2024
29 Apr 2019
28 Apr 2019
4 Dec 2022
6 Dec 2020
18 Apr 2011
3 Dec 2023
3 2:03:16 Mule Wasihun ETH London 28 Apr 2019
2:03:16
2:03:24
2:03:29
2:03:31
2:03:36
2:03:48
2:04:06
Birhanu Legese
Tadese Takele
Alexander Mutiso
Haymanot Alew
Sisay Lemma
Dawit Wolde
Tamirat Tola
ETH
ETH
KEN
ETH
ETH
ETH
ETH
Valencia
Berlin
Valencia
Berlin
Berlin
Valencia
Dubai
6 Dec 2020
24 Sept 2023
4 Dec 2022
29 Sept 2024
29 Sept 2019
3 Dec 2023
26 Jan 2018
4 2:03:30
2:03:37
2:03:40
2:04:06
2:04:19
2:04:22
2:04:29
2:04:38
2:04:44
Amos Kipruto
Stephen Kiprop
Tamirat Tola
Asefa Negewo Mengstu
Kenenisa Bekele
Ronald Korir
Seifu Tura Abdiwak
Alphonce Felix
Birhanu Legese
KEN
KEN
ETH
ETH
KEN
ETH
TAN
ETH
Valencia
Berlin
Valencia
Dubai
Valencia
Berlin
Milano
Valencia
Amsterdam
6 Dec 2020
29 Sept 2024
4 Dec 2022
26 Jan 2018
3 Dec 2023
24 Sept 2023
16 May 2021
1 Dec 2024
15 Oct 2023
5 2:04:08
2:04:12
2:04:31
2:04:35
2:04:36
2:04:40
2:04:42
2:04:53
Sisay Kasaye Lemma
Reuben Kerio Kiprop Kipyego
Leul Gebresilase
Hailemariyam Kiros
Kaan Kigen Ozbilen
Tadesse Abraham
Haftu Teklu
Bernard Kiprop Koech
ETH
KEN
ETH
ETH
TUR
SUI
ETH
ETH
Dubai
Valencia
Milano
Berlin
Valencia
Valencia
Berlin
Dubai
26 Jan 2018
6 Dec 2020
16 May 2021
29 Sept 2029
4 Dec 2022
1 Dec 2024
24 Sept 2023
25 Jan 2013
6 2:04:15
2:04:44
2:04:44
2:04:53
2:04:55
2:04:56
Birhanu Gurmesa Legese
Andualem Belay Shiferaw
Chimdesa Debele
Chalu Deso Gelmisa
Gabriel Gerald Geay
Deso Gelmisa
ETH
ETH
ETH
ETH
TAN
ETH
Dubai
Berlin
Valencia
Valencia
Milano
Valencia
26 Jan 2018
24 Sept 2023
1 Dec 2023
6 Dec 2020
16 May 2021
4 Dec 2022
7 2:04:44
2:04:44
2:04:49
2:05:01
2:05:05
2:05:13
2:05:29
Seifu Abdiwak Tura
Maru Teferi
Amos Kipruto
Nicholas Kirwa
Abel Kirui
Tadese Takele
Milkesa Mengesha
ETH
ISR
KEN
KEN
KEN
ETH
ETH
Dubai
Valencia
Berlin
Milano
Valencia
Berlin
Valencia
26 Jan 2018
1 Dec 2024
24 Sept 2023
16 May 2021
6 Dec 2020
29 Sept 2024
4 Dec 2022
8 2:04:45
2:04:56
2:05:15
2:05:19
2:05:37
2:05:37
Hillary Kipkoech
Philemon Kiplimo
Abebe Negewo
Joel Kemboi Kimurer
Ronald Korir
Oqbe Kibrom Ruesom
KEN
KEN
ETH
KEN
KEN
ERI
Valencia
Berlin
Valencia
Milano
Valencia
Berlin
1 Dec 2024
24 Sept 2023
6 Dec 2020
16 May 2021
4 Dec 2022
29 Sept 2024
9 2:04:56
2:04:58
2:05:29
2:05:44
2:05:45
Samuel Fitwi Sibhatu
Amanal Petros
Leul Gebrselassie
Philemon Kiplimo
Adeladlew Mamo
GER
GER
ETH
KEN
ETH
Valencia
Berlin
Valencia
Valencia
Amsterdam
1 Dec 2024
24 Sept 2023
6 Dec 2020
4 Dec 2022
16 Oct 2022
10 2:04:59
2:05:05
2:05:37
2:06:09
Sisay Lemma
Bonface Kimutai Kiplimo
Phileon Rono Cherop
Goitom Kifle
ETH
KEN
KEN
ERI
Valencia
Berlin
Valencia
Valencia
1 Dec 2024
24 Sept 2023
6 Dec 2020
4 Dec 2022
Split & lap time for fastest marathons in Dubai
5Km 10K
m
15K
m
20K
m
Half 25Km 30Km 35Km 40Km 42.195K
Abdisa Adera Tola 14:52 29:35 44:23 59:12 62:32 1:14:08 1:28:54 1:44:09 1:59:06 2:05:42
Getaneh Molla 14:41 29:12 43:48 58:31 61:44 1:13:11 1:27:43 1:42:17 1:57:16 2:03:34
Geremew Mosinet 14:32 29:09 43:48 58:25 61:38 1:12:57 1:27:38 1:42:34 1:57:41 2:04:00
Tamirat Tola 14:25 28:57 43:35 58:24 61:34 1:12:54 1:27:40 1:42:34 1:57:33 2:04:11
Tesfaye Abera Dibaba 14:38 29:15 43:50 58:26 61:36 1:12:49 1:27:20 1:42:27 1:58:08 2:04:24
Hayle Lemi Berhanu 14:39 29:22 44:12 59:03 62:02 1:13:57 1:28:56 1:43:52 1:59:01 2:05:28
Mekonnen Asefa 14:46 29:04 43:46 58:27 61:37 1:13:21 1:28:15 1:43:22 1:58:00 2:04:32
Desisa Lelisa 14:58 29:40 44:29 59:28 62:39 1:14:04 1:28:47 1:43:34 1:58:29 2:04:45
Ayele Abshero 14:56 29:37 44:12 59:05 62:22 1:14:02 1:28:45 1:43:22 1:58:07 2:04:23
H Gebrselassie 14:17 28:39 43:20 58:10 1:13:04 1:28:01 1:43:12 1:58:20 2:04:53
Name Year 5Km 10Km 15Km 20Km 25Km 30Km 35Km 40Km 42.195K
Abdisa Adera Tola 2023 14:52 14:43 14:58 14:49 14:56 14:46 14:15 14:57 6:36
Getaneh Molla 2019 14:41 14:31 14:36 14:43 14:40 14:32 14:34 14:59 6:18
Geremew Mosinet 2018 14:32 14:37 14:40 14:38 14:32 14:42 14:57 15:07 6:20
Tamirat Tola 2017 14:25 14:32 14:38 14:49 14:30 14:46 14:54 14:59 6:38
Tesfaye Abera Dibaba 2016 14:38 14:37 14:35 14:36 14:23 14:31 15:07 15:41 6:16
Hayle Lemi Berhanu 2015 14:39 14:43 14:50 14:51 14:54 14:59 14:56 15:09 6:27
Mekonnen Asefa 2014 14:46 14:18 14:42 14:41 14:54 14:54 15:07 14:38 6:32
Desisa Lelisa 2013 14:58 14:49 14:59 14:36 14:43 14:43 14:47 14:55 6:16
Ayele Abshero 2012 14:56 14:41 14:35 14:53 14:57 14:43 14:37 14:45 6:26
H Gebrselassie 2008 14:17 14:22 14:41 14:50 14:54 14:57 15:11 15:08 6:33
World fastest marathons’ Split/Lap times (fastest are indicated by bold)
Name Year/Venue 5Km 10Km 15Km 20Km Half 25Km 30Km 35Km 40Km 42.195K
Eliud Kipchoge 2019 Wien 14:10 28:20 42:34 56:47 1:10:59 1:25:11 1:39:23 1:53:36 1:59:41
Eliud Kipchoge 2017 Monza 14:14 28:21 42:34 56:49 59:57 1:11:03 1:25:20 1:39:37 1:54:04 2:00:25
Kelvin Kiptum 2023 Chicago 14:26 28:42 43:09 57:39 60:48 1:12:04 1:26:31 1:40:22 1:54:23 2:00:35WR
Eliud Kipchoge 2022 Berlin 14:14 28:23 42:33 56:45 59:51 1:11:08 1:25:40 1:40:10 1:54.53 2:01:09WR
Kelvin Kiptum 2023 London 14:30 29:12 43:51 58:31 61:40 1:12:53 1:27:23 1:41:12 1:55:13 2:01:25
Eliud Kipchoge 2018 Berlin 14:24 29:01 43:38 57:56 61:06 1:12:24 1:26:45 1:41:12 1:55:29 2:01:39WR
Kenenisa Bekele 2019 Berlin 14:24 28:53 43:29 57:58 61:05 1:12:30 1:26:53 1:41:15 1:55:30 2:01:41
Sisay Lemma 2023 Valencia 14:27 28:55 43:02 57:23 60:34 1:11:51 1:26:02 1:40:0 1:55:10 2:01:48
Kelvin Kiptum 2022 Valencia 14:40 29:16 43:54 58:26 61:38 1:13:07 1:27:33 1:41:33 1:55:38 2:01:53
Benson Kipruto 2024 Tokyo 14:16 28:30 42:52 57:14 60:20 1:11:39 1:26:14 1:41:02 1:55:48 2:02:16
Eliud Kipchoge 2019 London 14:23 29:01 43:42 58:25 61:37 1:12:38 1:27:04 1:41:55 1:56:20 2:02:37
Eliud Kipchoge 2022 Tokyo 14:17 28:37 43:16 57:53 61:03 1:12:26 1:26:51 1:41:30 1:56:03 2:02:40
Eliud Kipchoge 2023 Berlin 14:12 28:27 42:45 57:12 60:22 1:11:48 1:26:25 1:41:10 1:56:06 2:02:42
John Korir 2024 Chicago 14:44 29:28 44:16 59:04 1:02:1
9
1:13:47 1:28:18 1:42:19 1:56:27 2:02:44
Dennis Kimetto 2014 Berlin 14:42 29:24 44:10 58:36 61:45 1:13:08 1:27:38 1:41.47 1:56:29 2:02:57WR
Name 5Km 10Km 15Km 20Km 25Km 30Km 35Km 40Km 42.195 Last1/2 Last7.195K
Eliud Kipchoge 14:10 14:10 14:14 14:13 14:12 14:12 14:12 14:13 6:05 60:25 20:18
Eliud Kipchoge 14:14 14:07 14:13 14:15 14:12 14:19 14:17 14:27 6:21 60:28 20:48
Kelvin Kiptum 14:26 14:16 14:27 14:30 14:25 14:27 13:51 14:01 6:12 59:35 20:13
Eliud Kipchoge 14:14 14:09 14:10 14:12 14:23 14:32 14:30 14:43 6:16 61:18 20:59
Eliud Kipchoge 14:24 14:37 14:37 14:18 14:28 14:21 14:27 14:17 6:10 60:33 20:27
Kelvin Kiptum 14:30 14:42 14:39 14:40 14:22 14:30 13:49 14:01 6:12 59:45 20:13
Kenenisa Bekele 14:24 14:29 14:36 14:29 14:32 14:23 14:22 14:15 6:15 60:36 20:30
Sisay Lemma 14:27 14:28 14:07 14:21 14:28 14:11 14:38 14:30 6:38 61:14 21:08
Kelvin Kiptum 14:40 14:36 14:38 14:32 14:41 14:26 14:00 14:05 6:15 60:15 20:20
Bensonn Kipruto 14:16 14:14 14:22 14:22 14:25 14:35 14:48 14:46 6:28 61:56 21:14
Eliud Kipchoge 14:23 14:38 14:41 14:43 14:13 14:26 14:51 14:25 6:17 61:00 20:42
Eliud Kipchoge 14:17 14:20 14:39 14:37 14:33 14:25 14:39 14:33 6:37 61:37 21:10
Eliud Kipchoge 14:12 14:15 14:19 14:27 14:35 14:37 14:45 14:54 6:36 62:22 21:30
John Korir 14:44 14:44 14:48 14:48 14:43 14:31 14:01 14:08 6:17 20:25
Dennis Kimetto 14:42 14:42 14:46 14:26 14:32 14:30 14:09 14:42 6:28 61:14 21:20
List of Course Records
Fastest Marathon race based on the average of ten fastest performances:
Average of top 10 Performances Marathon
1 2:02:34 Berlin
2 2:02:50 Valencia
3 2:03:22 London
4 2:03:45 Tokyo
5 2:03:46 Chicago
6 2:04:02 Dubai
7 2:04:14 Rotterdam
8 2:04:20 Amsterdam
9 2:04:31 Milano
10 2:04:55 Paris
Berlin Marathon
Performance Time Performer Name Nat Place Date
1 2:01:09 1 Eliud Kipchoge KEN 1 25 Sept 2022
2 2:01:39 Eliud Kipchoge 1 16 Sept 2018
3 2:01:41 2 Kenenisa Bekele ETH 1 29 Sept 2019
4 2:02:42 Eliud Kipchoge 1 24 Sept 2023
5 2:02:48 3 Birhanu Legese ETH 2 29 Sept 2019
6 2:02:57 4 Dennis Kimetto KEN 1 28 Sept 2014
7 2:03:03 Kenenisa Bekele 1 25 Sept 2016
8 2:03:13 5 Emmanuel Mutai KEN 2 28 Sept 2014
9 2:03:13 6 Wilson Kipsang KEN 2 25 Sept 2016
10 2:03:13 7 Vincent Kipkemoi KEN 1 24 Sept 2023
Average 2:02:34
Valencia Marathon
Performance Performer Time Name Nat Place Date
1 2:01:48 1 Sisay Lemma ETH 1 3 Dec 2023
2 2:01:53 2 Kelvin Kiptum KEN 1 4 Dec 2022
3 2:02:05 3 Sabastian Sawe KEN 1 1 Dec 2024
4 2:03:00 4 Evans Chebet KEN 1 6 Dec 2020
5 2:03:00 5 Gabriel Geay TAN 2 4 Dec 2022
Time Race Name Nation Year
1 2:00:35 Chicago Kelvin Kiptum KEN 2023
2 2:01:09 Berlin Eliud Kipchoge KEN 2022
3 2:01:25 London Kelvin Kiptum KEN 2023
4 2:01:48
2:01:53
Valencia Sisay Lemma
Kelvin Kiptum
ETH
KEN
2023
2022
5 2:02:16
2:02:40
Tokyo Benson Kipruto
Eliud Kipchoge
KEN
KEN
2024
2022
6 2:02:57 Milano Titus Ekiru KEN 2021
7 2:03:02 Boston Geoffrey Mutai KEN 2011
8 2:03:27 Sevilla Deresa Geleta Ulfata ETH 2024
9 2:03:34 Dubai Getaneh Molla Tamire ETH 2019
10 2:03:36 Rotterdam Abdi Bashir BEL 2021
11 2:03:39 Amsterdam Tamirat Tola ETH 2021
12 2:03:42 Frankfurt Wilson Kiprotich Kipsang KEN 2011
13 2:04:09 Hamburg Bernard Koech KEN 2023
14 2:04:21 Paris Elisha Rotich KEN 2021
15 2:04:30 Enschede Eliud Kipchoge KEN 2021
6 2:03:04 6 Lawrence Cherono KEN 2 6 Dec 2020
7 2:03:11 7 Alexander Mutiso KEN 2 3 Dec 2023
8 2:03:16 8 Birhanu Legese ETH 3 6 Dec 2020
9 2:03:29 Alexander Mutiso 3 4 Dec 2022
10 2:03:30 9 Amos Kipruto KEN 4 6 Dec 2020
Average 2:02:50
London Marathon
Time Performe Name Nat Place Date
1 2:01:25 1 Kelvin Kiptum KEN 1 23 Apr 2023
2 2:02:37 2 Eliud Kipchoge KEN 1 28 Apr 2019
3 2:02:55 3 Mosinet Geremew ETH 2 28 Apr 2019
4 2:03:05 Eliud Kipchoge 1 24 Apr 2016
5 2:03:16 4 Mule Wasihun ETH 3 28 Apr 2019
6 2:03:51 5 Stanley Biwott KEN 2 24 Apr 2016
7 2:04:01 6 Sisay Lemma ETH 1 3 Oct 2021
8 2:04:01 7 Alexander Mutito KEN 1 21 Apr 2024
9 2:04:15 8 Kenenisa Bekele ETH 2 21 Apr 2024
10 2:04:17 Eliud Kipchoge 1 22 Apr 2018
Average 2:03:22
Tokyo Marathon
Performance Time Performer Name Nat Place Date
1 2:02:16 1 Benson Kipruto KEN 1 3 Mar 2024
2 2:02:40 2 Eliud Kipchoge KEN 1 6 Mar 2022
3 2:02:55 3 Timothy Kiplagat KEN 2 3 Mar 2024
4 2:03:13 4 Amos Kipruto KEN 2 6 Mar 2022
5 2:03:58 5 Wilson Kipsang KEN 1 26 Feb 2017
6 2:04:14 6 Tamirat Tola ETH 3 6 Mar 2022
7 2:04:15 7 Birhanu Legese ETH 1 1 Mar 2020
8 2:04:18 8 Vincent Kipkemoi Ngetich KEN 3 3 Mar 2024
9 2:04:48 Berhanu Legese 1 3 Mar 2019
10 2:04:49 9 Bashir Abdi BEL 2 1 Mar 2020
Average 2:03:45
Chicago Marathon
Performance Time Performer Name Nat Place Date
1 2:00:35 1 Kelvin Kiptum KEN 1 8 Oct 2023
2 2:02:44 2 John Korir KEN 1 13 Oct 2024
3 2:03:45 3 Dennis Kimetto KEN 1 13 Oct 2013
4 2:03:52 4 Emmanuel Mutai KEN 2 13 Oct 2013
5 2:04:11 5 Eliud Kipchoge KEN 1 12 Oct 2014
6 2:04:24 6 Benson Kipruto KEN 1 9 Oct 2022
7 2:04:28 7 Sammy Kitwara KEN 2 12 Oct 2014
8 2:04:32 8 Dickson Chumba KEN 3 12 Oct 2014
9 2:04:32 Benson Kipruto 2 8 Oct 2023
10 2:04:38 9 Tsegaye Kebede ETH 1 7 Oct 2012
Average 2:03:46
Dubai Marathon
Performance Time Performer Name Nat Place Date
1 2:03:34 1 Getaneh Molla ETH 1 25 Jan 2019
2 2:03:40 2 Herpassa Negasa ETH 2 25 Jan 2019
3 2:04:00 3 Mosinet Geremew ETH 1 26 Jan 2018
4 2:04:02 4 Leul Gebresilasse ETH 2 26 Jan 2018
